
Bernhard Koster
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
2466thCurrent Rank
2466thBest Rank
3.82Points Per Event
24Counting Events
Finishes
2Wins
6Top 10s
19.35%Top 10%
48.39%Top 25%
42.19%Avg Finish %
1542–1074–100 Finish Record
Scoring Averages
74.16(2092nd)Score
+2.50(1810th)To Par
+0.08SG vs Field
3.22Par 3s
4.24Par 4s
4.77Par 5s
3.23Birdies or Better
4.74Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 - 7, 2025 | Collegiate | 1 | -4 | 212 | 65 | 71 | 76 | - | +9.47 | 2.78 | 8.23 | |
| Sep 15 - 16, 2025 | Collegiate | T23 | -1 | 212 | 71 | 70 | 71 | - | - | 3.67 | 2.17 | |
| Sep 2 - 3, 2025 | Collegiate | T11 | +2 | 218 | 70 | 76 | 72 | - | +4.70 | 3.83 | 4.12 | |
| Jul 4 - 6, 2025 | All Ages | 19 | +5 | 221 | 69 | 78 | 74 | - | - | 4.53 | 1.52 | |
| Jun 17 - 19, 2025 | Pro | 71 | +8 | 152 | 76 | 76 | - | - | - | 8.50 | 1.62 | |
| Jun 9 - 11, 2025 | All Ages | 18 | +7 | 223 | 75 | 75 | 73 | - | - | 3.09 | 3.08 | |
| May 16 - 18, 2025 | All Ages | 3 | -8 | 280 | 74 | 69 | 68 | 69 | - | 3.54 | 5.20 | |
| May 12 - 14, 2025 | All Ages | 3 | -3 | 285 | 72 | 71 | 71 | 71 | - | 2.85 | 4.07 | |
| Apr 21 - 23, 2025 | Collegiate | T51 | +16 | 232 | 79 | 75 | 78 | - | -5.55 | 23.91 | 0.45 | |
| Apr 7 - 8, 2025 | Collegiate | T46 | +17 | 233 | 74 | 79 | 80 | - | -2.11 | 13.92 | 1.66 | |
| Mar 21 - 23, 2025 | Collegiate | T44 | +5 | 221 | 78 | 71 | 72 | - | +0.04 | 38.14 | 3.54 | |
| Mar 10 - 11, 2025 | Collegiate | 71 | +23 | 163 | 85 | 78 | - | - | -5.75 | 14.92 | 0.66 | |
| Feb 10 - 11, 2025 | Collegiate | T58 | +5 | 218 | 74 | 76 | 68 | - | -1.52 | 28.56 | 2.48 | |
| Feb 3 - 4, 2025 | Collegiate | T23 | E | 216 | 72 | 74 | 70 | - | +1.08 | 35.15 | 4.12 | |
| Oct 28 - 29, 2024 | Collegiate | T56 | +16 | 229 | 76 | 77 | 76 | - | -1.57 | 22.92 | 2.26 | |
| Oct 14 - 15, 2024 | Collegiate | T66 | +12 | 228 | 77 | 79 | 72 | - | -1.96 | 27.11 | 2.52 | |
| Sep 22 - 24, 2024 | Collegiate | T36 | +1 | 217 | 76 | 70 | 71 | - | +0.73 | 15.55 | 2.55 | |
| Sep 8 - 10, 2024 | Collegiate | T20 | +3 | 219 | 75 | 70 | 74 | - | +1.50 | 26.47 | 4.30 | |
| Jul 12 - 14, 2024 | All Ages | 33 | +7 | 223 | 72 | 76 | 75 | - | - | 6.63 | 1.98 | |
| Jun 10 - 12, 2024 | All Ages | 1 | -10 | 206 | 69 | 71 | 66 | - | - | 4.39 | 8.66 | |
| May 17 - 19, 2024 | All Ages | 5 | -4 | 284 | 71 | 72 | 66 | 75 | - | 3.71 | 4.30 | |
| May 13 - 15, 2024 | All Ages | 28 | +20 | 308 | 70 | 76 | 84 | 78 | - | 4.03 | 1.76 | |
| Mar 25 - 30, 2024 | Junior | 140 | -72 | 0 | 0 | - | - | - | 4.34 | 0.06 | ||
| Mar 10 - 15, 2024 | All Ages | 55 | +4 | 292 | 69 | 72 | 78 | 73 | - | 12.55 | 2.49 | |
| Feb 28 - Mar 1, 2024 | All Ages | 18 | E | 216 | 76 | 67 | 73 | - | - | 5.57 | 2.28 | |
| Feb 21 - 24, 2024 | All Ages | 23 | +14 | 302 | 74 | 69 | 82 | 77 | - | 37.21 | 4.28 | |
| Feb 13 - 16, 2024 | All Ages | 58 | +11 | 227 | 77 | 74 | 76 | - | - | 24.20 | 2.56 | |
| Feb 4 - 9, 2024 | All Ages | 33 | +4 | 148 | 76 | 72 | - | - | - | 24.71 | 4.08 | |
| Jan 30 - Feb 1, 2024 | All Ages | 23 | +10 | 290 | 72 | 72 | 76 | 70 | - | 27.62 | 4.65 | |
| Jan 19 - 21, 2024 | All Ages | 59 | +9 | 297 | 72 | 72 | 79 | 74 | - | 13.56 | 2.47 | |
| Jan 12 - 14, 2024 | All Ages | 9 | -6 | 282 | 69 | 72 | 67 | 74 | - | 5.89 | 3.67 | |
Points Coding:CountingFadedDropped
