Schenkel Invitational
About
Forest Heights Country ClubOrganizer
CollegiateEvent Type
Description
The Schenkel Invitational is an annual collegiate golf tournament held at Forest Heights Country Club in Statesboro, Georgia. Established in 1971, it has grown to become one of the most prestigious collegiate golf tournaments in the Southeast. The event is played over three rounds (54 holes) of stroke play, with 18 holes each day typically scheduled. The tournament usually features a competitive field of top-tier men's college teams, primarily from NCAA Division I programs.
UnknownWebsite
UnknownEmail
UnknownPhone
Georgia Southern University Athletics.Director
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Mar 21 - 23, 2025 | Forest Heights Country Club | Luke Poulter (-8) | -8 | 38.14 | See Results |
| Mar 15 - 17, 2024 | Forest Heights Country Club | Nathan Franks (-13) | -13 | 45.08 | See Results |
Results
2025
Scoring Averages
+1.7Tournament
73.75R1
74.29R2
73.07R3
Round Stats
3.18Birdies or Better
4.19Bogeys or Worse
3.10Par 3s
4.20Par 4s
4.84Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Poulter | -8 | 208 | 67 | 69 | 72 | +4.37 | 12.71 |
| 2 | Ian Gilligan | -7 | 209 | 69 | 72 | 68 | +4.04 | 10.46 |
| T3 | Parker Claxton | -6 | 210 | 69 | 73 | 68 | +3.70 | 8.40 |
| T3 | Jacob Modleski | -6 | 210 | 70 | 73 | 67 | +3.70 | 8.40 |
| T5 | Braxton Watts | -5 | 211 | 71 | 71 | 69 | +3.37 | 7.46 |
| T5 | Hogan Ingram | -5 | 211 | 69 | 70 | 72 | +3.37 | 7.46 |
| T7 | Brandon Robison | -4 | 212 | 74 | 67 | 71 | +3.04 | 6.58 |
| T7 | Luke Perkins | -4 | 212 | 70 | 70 | 72 | +3.04 | 6.58 |
| T9 | Matthew Kress | -3 | 213 | 69 | 71 | 73 | +2.70 | 5.90 |
| T9 | Sergio Jimenez | -3 | 213 | 71 | 68 | 74 | +2.70 | 5.90 |
| T9 | Jack Schoenberger | -3 | 213 | 71 | 72 | 70 | +2.70 | 5.90 |
| T9 | Parker Sands | -3 | 213 | 71 | 73 | 69 | +2.70 | 5.90 |
| T13 | Clay Merchent | -2 | 214 | 76 | 70 | 68 | +2.37 | 5.55 |
| T13 | Emil Riegger | -2 | 214 | 69 | 70 | 75 | +2.37 | 5.55 |
| T13 | Davis Johnson | -2 | 214 | 77 | 71 | 66 | +2.37 | 5.55 |
| T13 | Brycen Jones | -2 | 214 | 70 | 69 | 75 | +2.37 | 5.55 |
| T13 | Edouard Cereto | -2 | 214 | 71 | 73 | 70 | +2.37 | 5.55 |
| T13 | Rocco Salvitti | -2 | 214 | 73 | 68 | 73 | +2.37 | 5.55 |
| T19 | Jacob Lang | -1 | 215 | 69 | 73 | 73 | +2.04 | 4.80 |
| T19 | Gavin Clutts | -1 | 215 | 71 | 74 | 70 | +2.04 | 4.80 |
| T19 | Henric Bjelke | -1 | 215 | 73 | 73 | 69 | +2.04 | 4.80 |
| T19 | JJ Zimmer | -1 | 215 | 72 | 71 | 72 | +2.04 | 4.80 |
| T23 | Kaleb Wilson | E | 216 | 74 | 70 | 72 | +1.70 | 4.63 |
| T23 | Gabriel Palacios Morataya | E | 216 | 72 | 73 | 71 | +1.70 | 4.63 |
| T23 | Nate Stevens | E | 216 | 72 | 72 | 72 | +1.70 | 4.63 |
| T23 | Nick Piesen | E | 216 | 75 | 70 | 71 | +1.70 | 4.63 |
| T27 | Brantley Baker | +1 | 217 | 70 | 76 | 71 | +1.37 | 4.33 |
| T27 | Paul Bruce | +1 | 217 | 68 | 75 | 74 | +1.37 | 4.33 |
| 30 | Thomas Horne | +2 | 218 | 72 | 72 | 74 | +1.04 | 4.10 |
| T31 | Jansen Preston | +3 | 219 | 74 | 71 | 74 | +0.70 | 4.01 |
| T31 | Erik Johansson | +3 | 219 | 75 | 71 | 73 | +0.70 | 4.01 |
| T31 | Zack Swanwick | +3 | 219 | 76 | 73 | 70 | +0.70 | 4.01 |
| T31 | Pierce Adamson | +3 | 219 | 71 | 76 | 72 | +0.70 | 4.01 |
| T31 | Ian Glanton | +3 | 219 | 73 | 77 | 69 | +0.70 | 4.01 |
| T31 | Todd Duncan | +3 | 219 | 74 | 73 | 72 | +0.70 | 4.01 |
| T31 | Benjamin Killingstad | +3 | 219 | 73 | 73 | 73 | +0.70 | 4.01 |
| T38 | Dragon Theam | +4 | 220 | 74 | 72 | 74 | +0.37 | 3.75 |
| T38 | William Harned | +4 | 220 | 71 | 75 | 74 | +0.37 | 3.75 |
| T38 | Bradley Chill Jr | +4 | 220 | 72 | 73 | 75 | +0.37 | 3.75 |
| T38 | Joachim Larsen Tegner | +4 | 220 | 72 | 72 | 76 | +0.37 | 3.75 |
| T38 | Blake Brantley | +4 | 220 | 73 | 73 | 74 | +0.37 | 3.75 |
| T38 | Max Green | +4 | 220 | 71 | 78 | 71 | +0.37 | 3.75 |
| T44 | Bernhard Koster | +5 | 221 | 78 | 71 | 72 | +0.04 | 3.54 |
| T44 | Luke Koenig | +5 | 221 | 74 | 74 | 73 | +0.04 | 3.54 |
| T44 | Spencer Turtz | +5 | 221 | 77 | 71 | 73 | +0.04 | 3.54 |
| T44 | Westy McCabe | +5 | 221 | 74 | 70 | 77 | +0.04 | 3.54 |
| T44 | Will Lodge | +5 | 221 | 75 | 72 | 74 | +0.04 | 3.54 |
| T44 | John Heckel Jr. | +5 | 221 | 75 | 74 | 72 | +0.04 | 3.54 |
| T44 | Christopher Bagnall | +5 | 221 | 77 | 72 | 72 | +0.04 | 3.54 |
| T44 | Carson Kammann | +5 | 221 | 76 | 75 | 70 | +0.04 | 3.54 |
| T52 | Benjamin Siriboury | +6 | 222 | 77 | 75 | 70 | -0.30 | 3.26 |
| T52 | Charles Erlandson | +6 | 222 | 73 | 76 | 73 | -0.30 | 3.26 |
| T52 | Alec Cesare | +6 | 222 | 72 | 75 | 75 | -0.30 | 3.26 |
| T52 | Markus Varjun | +6 | 222 | 73 | 76 | 73 | -0.30 | 3.26 |
| T52 | Graham Moody | +6 | 222 | 77 | 75 | 70 | -0.30 | 3.26 |
| T57 | Tyson Sparks | +7 | 223 | 76 | 76 | 71 | -0.63 | 3.14 |
| T57 | Sam Davis | +7 | 223 | 69 | 79 | 75 | -0.63 | 3.14 |
| T57 | Jacob Settles | +7 | 223 | 74 | 78 | 71 | -0.63 | 3.14 |
| T60 | Jake Hopper | +8 | 224 | 76 | 74 | 74 | -0.96 | 3.08 |
| T60 | Matthew Lin | +8 | 224 | 74 | 76 | 74 | -0.96 | 3.08 |
| T62 | Griffin Garvin | +9 | 225 | 75 | 77 | 73 | -1.30 | 3.02 |
| T62 | Douglas Nordlof | +9 | 225 | 78 | 76 | 71 | -1.30 | 3.02 |
| 64 | Jacob Beckman | +10 | 226 | 73 | 80 | 73 | -1.63 | 2.98 |
| T65 | Elijah Zamarron | +11 | 227 | 75 | 79 | 73 | -1.96 | 2.96 |
| T65 | Rylan Shim | +11 | 227 | 76 | 74 | 77 | -1.96 | 2.96 |
| T65 | Thad Whitfield | +11 | 227 | 75 | 77 | 75 | -1.96 | 2.96 |
| T68 | Morgan Slaton | +13 | 229 | 78 | 78 | 73 | -2.63 | 2.88 |
| T68 | Cole Starnes | +13 | 229 | 78 | 76 | 75 | -2.63 | 2.88 |
| T68 | Florian Huerlimann | +13 | 229 | 77 | 80 | 72 | -2.63 | 2.88 |
| 71 | Mike Qiu | +14 | 230 | 75 | 76 | 79 | -2.96 | 2.80 |
| T72 | Neri Checcucci | +15 | 231 | 81 | 78 | 72 | -3.30 | 2.78 |
| T72 | McCord Grice | +15 | 231 | 76 | 81 | 74 | -3.30 | 2.78 |
| T72 | Solomon Petrie | +15 | 231 | 72 | 78 | 81 | -3.30 | 2.78 |
| T75 | Joshua Kim | +16 | 232 | 80 | 77 | 75 | -3.63 | 2.72 |
| T75 | John Bruce | +16 | 232 | 72 | 78 | 82 | -3.63 | 2.72 |
| T75 | Drew Jeffords | +16 | 232 | 78 | 82 | 72 | -3.63 | 2.72 |
| T75 | Will Gregware | +16 | 232 | 79 | 78 | 75 | -3.63 | 2.72 |
| T79 | Rex Wilson | +17 | 233 | 76 | 77 | 80 | -3.96 | 1.10 |
| T79 | Andrew Stickel | +17 | 233 | 77 | 77 | 79 | -3.96 | 1.10 |
| T81 | Manato Nakatani | +19 | 235 | 79 | 78 | 78 | -4.63 | 0.90 |
| T81 | Ben Carpenter | +19 | 235 | 75 | 80 | 80 | -4.63 | 0.90 |
| 83 | Robert You | +20 | 236 | 79 | 81 | 76 | -4.96 | 0.60 |
| 84 | Jonathan Ericsson | +26 | 242 | 76 | 83 | 83 | -6.96 | 0.50 |
