
Henric Bjelke
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
939thCurrent Rank
939thBest Rank
5.20Points Per Event
20Counting Events
Finishes
2Wins
7Top 10s
28%Top 10%
44%Top 25%
46.16%Avg Finish %
1116–1230–76 Finish Record
Scoring Averages
72.52(3302nd)Score
+1.06(3301st)To Par
+1.92SG vs Field
3.07Par 3s
4.15Par 4s
4.78Par 5s
3.36Birdies or Better
3.51Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 - 14, 2025 | Collegiate | 67 | +15 | 225 | 72 | 77 | 76 | - | -2.93 | 66.18 | 1.78 | |
| Apr 20 - 22, 2025 | Collegiate | 1 | -6 | 210 | 65 | 70 | 75 | - | +6.90 | 20.92 | 11.45 | |
| Apr 12 - 13, 2025 | Collegiate | T28 | +6 | 216 | 71 | 76 | 69 | - | +0.79 | 37.49 | 4.12 | |
| Mar 28 - 30, 2025 | Collegiate | T2 | -7 | 209 | 69 | 71 | 69 | - | +5.35 | 7.71 | 7.30 | |
| Mar 21 - 23, 2025 | Collegiate | T19 | -1 | 215 | 73 | 73 | 69 | - | +2.04 | 38.14 | 4.80 | |
| Mar 10 - 11, 2025 | Collegiate | T1 | -2 | 138 | 72 | 66 | - | - | +6.76 | 14.92 | 10.58 | |
| Feb 3 - 4, 2025 | Collegiate | T58 | +9 | 225 | 72 | 73 | 80 | - | -1.92 | 35.15 | 2.69 | |
| Oct 21 - 22, 2024 | Collegiate | T63 | +21 | 237 | 75 | 84 | 78 | - | -1.34 | 15.68 | 1.86 | |
| Oct 19 - 20, 2024 | Collegiate | T37 | +4 | 217 | 75 | 72 | 70 | - | +0.60 | 22.96 | 3.05 | |
| Oct 14 - 15, 2024 | Collegiate | T10 | +7 | 220 | 67 | 76 | 77 | - | +1.98 | 17.65 | 3.82 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T6 | +1 | 217 | 75 | 72 | 70 | - | +4.05 | 13.62 | 4.73 | |
| Sep 8 - 10, 2024 | Collegiate | T8 | -5 | 211 | 69 | 71 | 71 | - | +3.06 | 21.39 | 5.10 | |
| Aug 14 - 16, 2024 | Pro | 147 | +23 | 167 | 81 | 86 | - | - | - | 24.35 | 0.48 | |
| Aug 7 - 9, 2024 | Pro | 148 | +13 | 157 | 80 | 77 | - | - | - | 22.62 | 0.34 | |
| Jul 24 - 26, 2024 | Pro | 137 | +17 | 161 | 81 | 80 | - | - | - | 22.69 | 0.44 | |
| Jul 10 - 12, 2024 | Pro | 135 | +8 | 152 | 78 | 74 | - | - | - | 25.47 | 2.09 | |
| Jul 3 - 5, 2024 | Pro | 120 | +1 | 145 | 74 | 71 | - | - | - | 21.87 | 2.09 | |
| Jun 27 - 30, 2024 | Pro | 92 | +15 | 159 | 80 | 79 | - | - | - | 10.10 | 0.92 | |
| May 21 - 23, 2024 | Pro | 41 | +7 | 223 | 75 | 72 | 76 | - | - | 17.53 | 3.11 | |
| Apr 21 - 23, 2024 | Collegiate | 18 | E | 216 | 70 | 68 | 78 | - | +2.21 | 17.56 | 3.00 | |
| Mar 29 - 31, 2024 | Collegiate | T5 | -5 | 211 | 71 | 70 | 70 | - | +3.82 | 16.90 | 5.99 | |
| Mar 24 - 25, 2024 | Collegiate | T20 | +7 | 223 | 77 | 76 | 70 | - | +1.92 | 44.93 | 5.24 | |
| Mar 15 - 17, 2024 | Collegiate | T14 | -5 | 211 | 69 | 69 | 73 | - | +2.07 | 45.08 | 5.92 | |
| Feb 5 - 6, 2024 | Collegiate | T35 | +5 | 149 | 75 | 74 | - | - | +0.35 | 41.05 | 3.84 | |
| Jan 29 - 30, 2024 | Collegiate | T43 | +11 | 221 | 75 | 74 | 72 | - | -0.01 | 38.98 | 3.57 | |
Points Coding:CountingFadedDropped
