
Scotty Kennon
Bandon, OregonHometown
-College
-Level
-Age
Biography
Stat Profile
Rank
176thCurrent Rank
173rdBest Rank
7.24Points Per Event
19Counting Events
Finishes
2Wins
8Top 10s
33.33%Top 10%
54.17%Top 25%
32.92%Avg Finish %
1280–626–107 Finish Record
Scoring Averages
71.60(608th)Score
+0.40(878th)To Par
+1.31SG vs Field
3.13Par 3s
4.08Par 4s
4.71Par 5s
3.72Birdies or Better
3.50Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 - 26, 2025 | Collegiate | T76 | +17 | 305 | 75 | 77 | 76 | 77 | -2.11 | 100.00 | 2.02 | |
| May 11 - 14, 2025 | Collegiate | T34 | +5 | 215 | 74 | 73 | 68 | - | +0.41 | 66.18 | 4.92 | |
| Apr 24 - 26, 2025 | Collegiate | T31 | +2 | 218 | 71 | 74 | 73 | - | - | 70.27 | 5.44 | |
| Apr 6 - 8, 2025 | Collegiate | T24 | +7 | 223 | 74 | 79 | 70 | - | -0.43 | 42.05 | 3.71 | |
| Mar 24 - 25, 2025 | Collegiate | T25 | -3 | 210 | 74 | 67 | 69 | - | +1.50 | 79.36 | 6.47 | |
| Mar 16 - 18, 2025 | Collegiate | T7 | -6 | 210 | 72 | 67 | 71 | - | +3.44 | 46.92 | 7.34 | |
| Mar 2 - 3, 2025 | Collegiate | T3 | -2 | 214 | 74 | 66 | 74 | - | +4.12 | 44.85 | 8.84 | |
| Feb 3 - 4, 2025 | Collegiate | T38 | +3 | 219 | 70 | 76 | 73 | - | +0.08 | 35.15 | 3.33 | |
| Jan 9 - 12, 2025 | All Ages | T69 | +15 | 231 | 75 | 74 | 82 | - | -1.93 | 82.80 | 4.62 | |
| Oct 19 - 20, 2024 | Collegiate | 1 | -11 | 202 | 68 | 68 | 66 | - | +5.60 | 22.96 | 11.64 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T8 | E | 210 | 73 | 70 | 67 | - | +2.27 | 75.15 | 8.69 | |
| Sep 18 - 20, 2024 | Collegiate | T3 | -6 | 210 | 70 | 70 | 70 | - | +2.90 | 16.41 | 4.79 | |
| Jul 30 - Aug 3, 2024 | All Ages | 82 | E | 144 | 71 | 73 | - | - | - | 97.47 | 5.74 | |
| Jul 17 - 20, 2024 | All Ages | T13 | -10 | 270 | 68 | 67 | 67 | 68 | +1.62 | 94.76 | 11.06 | |
| Jun 19 - 22, 2024 | All Ages | T38 | +1 | 277 | 72 | 72 | 66 | 67 | +0.29 | 83.83 | 5.96 | |
| Jun 12 - 15, 2024 | All Ages | T19 | -4 | 276 | 68 | 68 | 71 | 69 | - | 75.39 | 7.92 | |
| May 24 - 27, 2024 | Collegiate | T94 | - | 224 | 79 | 71 | 74 | - | - | 89.46 | - | |
| May 13 - 15, 2024 | Collegiate | T30 | +3 | 216 | 72 | 71 | 73 | - | +0.80 | 60.12 | 4.95 | |
| Apr 7 - 9, 2024 | Collegiate | 1 | -6 | 210 | 67 | 73 | 70 | - | +4.55 | 43.51 | 13.20 | |
| Mar 25 - 26, 2024 | Collegiate | T57 | +7 | 220 | 70 | 77 | 73 | - | -0.93 | 77.82 | 4.70 | |
| Mar 11 - 12, 2024 | Collegiate | T26 | +2 | 218 | 70 | 73 | 75 | - | +1.04 | 45.98 | 4.82 | |
| Mar 4 - 5, 2024 | Collegiate | T6 | +3 | 213 | 75 | 68 | 70 | - | +2.17 | 51.75 | 7.76 | |
| Feb 26 - 27, 2024 | Collegiate | T8 | -6 | 210 | 68 | 70 | 72 | - | +2.34 | 35.57 | 5.40 | |
| Feb 12 - 13, 2024 | Collegiate | T38 | +10 | 226 | 72 | 76 | 78 | - | -0.17 | 35.04 | 3.21 | |
| Jan 29 - 31, 2024 | Collegiate | 13 | -6 | 210 | 70 | 70 | 70 | - | - | 62.07 | 7.51 | |
Points Coding:CountingFadedDropped
