
Jordan Gilkison
Springboro, OhioHometown
Kent State UniversityCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
198thCurrent Rank
198thBest Rank
7.09Points Per Event
18Counting Events
Finishes
3Wins
10Top 10s
43.48%Top 10%
65.22%Top 25%
25.91%Avg Finish %
1415–539–84 Finish Record
Scoring Averages
71.02(322nd)Score
-0.20(466th)To Par
+2.15SG vs Field
3.11Par 3s
4.08Par 4s
4.56Par 5s
3.55Birdies or Better
2.91Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 - 21, 2025 | Collegiate | 1 | -3 | 210 | 70 | 71 | 69 | - | +5.48 | 12.45 | 10.31 | |
| Jul 29 - Aug 2, 2025 | All Ages | CUT | +8 | 148 | 74 | 74 | - | - | -2.20 | 97.36 | 5.28 | |
| Jul 24 - 27, 2025 | All Ages | T12 | -14 | 270 | 69 | 68 | 68 | 65 | +3.33 | 7.12 | 3.74 | |
| Jul 15 - 18, 2025 | All Ages | T2 | -14 | 274 | 69 | 70 | 67 | 68 | +4.63 | 9.41 | 7.58 | |
| May 11 - 14, 2025 | Collegiate | T14 | -1 | 209 | 72 | 66 | 71 | - | +2.41 | 66.18 | 7.33 | |
| Apr 27 - 29, 2025 | Collegiate | 1 | -8 | 208 | 71 | 67 | 70 | - | +5.89 | 13.87 | 10.40 | |
| Apr 18 - 19, 2025 | Collegiate | T5 | +4 | 217 | 71 | 75 | 71 | - | +3.64 | 22.99 | 5.81 | |
| Apr 11 - 12, 2025 | Collegiate | 1 | -11 | 205 | 70 | 67 | 68 | - | - | 15.91 | 10.75 | |
| Mar 23 - 25, 2025 | Collegiate | T71 | +6 | 222 | 78 | 75 | 69 | - | -2.15 | 41.70 | 2.93 | |
| Mar 16 - 18, 2025 | Collegiate | T38 | +3 | 219 | 72 | 75 | 72 | - | +0.44 | 46.92 | 4.30 | |
| Feb 10 - 11, 2025 | Collegiate | T6 | -8 | 205 | 67 | 69 | 69 | - | +2.81 | 28.56 | 6.24 | |
| Oct 6 - 7, 2024 | Collegiate | T7 | -1 | 209 | 73 | 67 | 69 | - | +3.35 | 52.04 | 8.33 | |
| Sep 30 - Oct 2, 2024 | Collegiate | 4 | -1 | 215 | 72 | 69 | 74 | - | +4.20 | 37.59 | 6.79 | |
| Sep 16 - 17, 2024 | Collegiate | T19 | -1 | 215 | 71 | 69 | 75 | - | - | 29.53 | 3.96 | |
| Sep 8 - 9, 2024 | Collegiate | T9 | +1 | 214 | 69 | 72 | 73 | - | +3.10 | 33.06 | 5.65 | |
| Jul 9 - 12, 2024 | All Ages | CUT | E | 142 | 68 | 74 | - | - | -0.57 | 81.62 | 5.22 | |
| Jun 19 - 22, 2024 | All Ages | T60 | +6 | 282 | 68 | 73 | 71 | 70 | -0.96 | 83.83 | 5.08 | |
| Apr 26 - 28, 2024 | Collegiate | 7 | -3 | 213 | 69 | 70 | 74 | - | +3.42 | 17.23 | 4.00 | |
| Apr 19 - 21, 2024 | Collegiate | T12 | +6 | 219 | 70 | 74 | 75 | - | +1.91 | 34.33 | 5.63 | |
| Apr 12 - 13, 2024 | Collegiate | 44 | +16 | 229 | 78 | 76 | 75 | - | +0.32 | 34.27 | 3.28 | |
| Mar 24 - 26, 2024 | Collegiate | T25 | +1 | 217 | 75 | 70 | 72 | - | +0.95 | 45.98 | 4.79 | |
| Mar 18 - 20, 2024 | Collegiate | T28 | +4 | 220 | 74 | 70 | 76 | - | +0.90 | 42.31 | 4.37 | |
| Feb 25 - 27, 2024 | Collegiate | T28 | -4 | 140 | 70 | 70 | - | - | +1.51 | 21.85 | 3.61 | |
Points Coding:CountingFadedDropped
