Robert Kepler Invitational
About
Ohio State UniversityOrganizer
CollegiateEvent Type
Description
The Robert Kepler Invitational is a collegiate golf tournament hosted by Ohio State University at the Ohio State Golf Club – Scarlet Course in Columbus, Ohio. It is a two-day event consisting of 54 holes played in stroke play format. The tournament typically features around 70 to 75 competitors from various collegiate teams. Teams and individuals qualify for the event primarily through invitation based on their collegiate golfing schedules and standings.
UnknownWebsite
UnknownEmail
UnknownPhone
Athletic Director, Ohio State University AthleticsDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 18 - 19, 2025 | The Ohio State University Golf Club | Baron Szeto (-5) | -5 | 22.99 | See Results |
| Apr 19 - 21, 2024 | The Ohio State University Golf Club | Enrique Dimayuga (E) | E | 34.33 | See Results |
Results
2025
Scoring Averages
+4.96Tournament
75.92R1
76.09R2
75.89R3
Round Stats
1.89Birdies or Better
6.04Bogeys or Worse
3.38Par 3s
4.30Par 4s
5.04Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Baron Szeto | -5 | 208 | 72 | 67 | 69 | +6.64 | 11.64 |
| 2 | Topher Reed | +1 | 214 | 73 | 71 | 70 | +4.64 | 9.16 |
| 3 | Peicheng Chen | +2 | 215 | 69 | 71 | 75 | +4.31 | 7.13 |
| 4 | Timotej Formanek | +3 | 216 | 73 | 70 | 73 | +3.98 | 6.14 |
| T5 | Jordan Gilkison | +4 | 217 | 71 | 75 | 71 | +3.64 | 5.81 |
| T5 | Grant Feldman | +4 | 217 | 72 | 75 | 70 | +3.64 | 5.81 |
| T5 | Bavake Sihota | +4 | 217 | 70 | 75 | 72 | +3.64 | 5.81 |
| 8 | Vaughn Harber | +5 | 218 | 74 | 72 | 72 | +3.31 | 4.93 |
| 9 | Mason Haley | +6 | 219 | 71 | 72 | 76 | +2.98 | 4.69 |
| T10 | Joshuaa Robards | +7 | 220 | 71 | 76 | 73 | +2.64 | 4.58 |
| T10 | Isaiah Ibit | +7 | 220 | 73 | 76 | 71 | +2.64 | 4.58 |
| T12 | Matt Armstrong | +8 | 221 | 75 | 77 | 69 | +2.31 | 4.18 |
| T12 | Joe Wilson IV | +8 | 221 | 74 | 77 | 70 | +2.31 | 4.18 |
| T14 | Drew Mulcahy | +9 | 222 | 71 | 74 | 77 | +1.98 | 3.98 |
| T14 | Brodie Cunningham | +9 | 222 | 73 | 72 | 77 | +1.98 | 3.98 |
| T14 | Tyler Sabo | +9 | 222 | 75 | 77 | 70 | +1.98 | 3.98 |
| T17 | Evan McDermott | +10 | 223 | 73 | 77 | 73 | +1.64 | 3.84 |
| T17 | Nolan Haynes | +10 | 223 | 78 | 73 | 72 | +1.64 | 3.84 |
| 19 | Eduardo Galdos | +11 | 224 | 74 | 76 | 74 | +1.31 | 3.60 |
| T20 | Bryce Reed | +12 | 225 | 74 | 76 | 75 | - | 3.55 |
| T20 | Tim Chan | +12 | 225 | 77 | 72 | 76 | +0.98 | 3.55 |
| T20 | Max Cooper | +12 | 225 | 76 | 75 | 74 | +0.98 | 3.55 |
| T20 | Rory McDonald-O'Brien | +12 | 225 | 74 | 75 | 76 | +0.98 | 3.55 |
| T20 | Parker Mapes | +12 | 225 | 77 | 73 | 75 | +0.98 | 3.55 |
| T20 | Hamish Murray | +12 | 225 | 78 | 69 | 78 | +0.98 | 3.55 |
| T26 | Edvin Backstrom | +13 | 226 | 77 | 73 | 76 | +0.64 | 3.26 |
| T26 | Christoph Bleier | +13 | 226 | 80 | 74 | 72 | +0.64 | 3.26 |
| T26 | James Baxter | +13 | 226 | 76 | 74 | 76 | +0.64 | 3.26 |
| T29 | Jay Pabin | +14 | 227 | 77 | 76 | 74 | +0.31 | 3.11 |
| T29 | Thunder Suwannapratheep | +14 | 227 | 77 | 74 | 76 | +0.31 | 3.11 |
| T29 | Jake Rodgers | +14 | 227 | 79 | 75 | 73 | +0.31 | 3.11 |
| T29 | Benjamin Solum | +14 | 227 | 73 | 77 | 77 | +0.31 | 3.11 |
| T33 | Jack Wetzel | +15 | 228 | 76 | 74 | 78 | -0.02 | 2.96 |
| T33 | Tyler Groomes | +15 | 228 | 71 | 77 | 80 | -0.02 | 2.96 |
| T33 | Jack Crousore | +15 | 228 | 73 | 81 | 74 | -0.02 | 2.96 |
| T33 | Reed Malleck | +15 | 228 | 77 | 74 | 77 | -0.02 | 2.96 |
| T33 | Tyler McNeive | +15 | 228 | 76 | 75 | 77 | -0.02 | 2.96 |
| T38 | Kyler Schwamb | +16 | 229 | 78 | 74 | 77 | -0.36 | 2.72 |
| T38 | Carson Gallaher | +16 | 229 | 75 | 82 | 72 | -0.36 | 2.72 |
| T38 | Bennett Swavely | +16 | 229 | 77 | 73 | 79 | -0.36 | 2.72 |
| T38 | Joseph Dolezal | +16 | 229 | 76 | 76 | 77 | -0.36 | 2.72 |
| T38 | Louis Pilod | +16 | 229 | 75 | 74 | 80 | -0.36 | 2.72 |
| T38 | Jack Vojtko | +16 | 229 | 76 | 81 | 72 | -0.36 | 2.72 |
| T44 | Leo Metzger | +17 | 230 | 77 | 77 | 76 | -0.69 | 2.50 |
| T44 | Alvaro Huidobro | +17 | 230 | 73 | 75 | 82 | -0.69 | 2.50 |
| T44 | Owen Price | +17 | 230 | 75 | 75 | 80 | -0.69 | 2.50 |
| T47 | Nolan Kuszyk | +18 | 231 | 79 | 73 | 79 | -1.02 | 2.42 |
| T47 | Chun-Ta Wu | +18 | 231 | 78 | 77 | 76 | -1.02 | 2.42 |
| T47 | Gavin Newkirk | +18 | 231 | 76 | 76 | 79 | -1.02 | 2.42 |
| T50 | Jackson Benge | +19 | 232 | 77 | 80 | 75 | -1.36 | 2.34 |
| 52 | David Mlynek | +20 | 233 | 77 | 78 | 78 | -1.69 | 2.28 |
| T53 | Will Schlitz | +21 | 234 | 76 | 77 | 81 | -2.02 | 2.24 |
| T53 | Spencer Clatt | +21 | 234 | 79 | 80 | 75 | -2.02 | 2.24 |
| T53 | Alessandro Trenta | +21 | 234 | 79 | 76 | 79 | -2.02 | 2.24 |
| T56 | Daniel Robles Delval | +22 | 235 | 78 | 76 | 81 | -2.36 | 2.16 |
| T56 | Ramiro Acevedo | +22 | 235 | 80 | 80 | 75 | -2.36 | 2.16 |
| T56 | Juan Ballester | +22 | 235 | 76 | 78 | 81 | -2.36 | 2.16 |
| T59 | Frank Wu | +23 | 236 | 80 | 81 | 75 | -2.69 | 2.08 |
| T59 | Kellen Young | +23 | 236 | 76 | 79 | 81 | -2.69 | 2.08 |
| T61 | Reese Sato | +24 | 237 | 83 | 77 | 77 | -3.02 | 2.02 |
| T61 | Drew Ironside | +24 | 237 | 74 | 81 | 82 | -3.02 | 2.02 |
| T61 | Luke Strako | +24 | 237 | 81 | 80 | 76 | -3.02 | 2.02 |
| T64 | Sam Vocelka | +25 | 238 | 77 | 84 | 77 | -3.36 | 1.94 |
| T64 | Gavin Gerch | +25 | 238 | 79 | 82 | 77 | -3.36 | 1.94 |
| T64 | Zach Rouleau | +25 | 238 | 79 | 78 | 81 | -3.36 | 1.94 |
| T64 | Matthew Wilkinson | +25 | 238 | 78 | 76 | 84 | -3.36 | 1.94 |
| 68 | Brock Kuhlman | +26 | 239 | 78 | 83 | 78 | -3.69 | 0.64 |
| 69 | Ed Procter | +27 | 240 | 83 | 76 | 81 | -4.02 | 0.54 |
| T70 | Brandon Sperling | +29 | 242 | 82 | 84 | 76 | -4.69 | 0.34 |
| T70 | Henry Kuehne | +29 | 242 | 79 | 80 | 83 | -4.69 | 0.34 |
| 72 | Rudy Sautron | - | 142 | 74 | - | 68 | +4.92 | - |
