
Enrique Dimayuga
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
109thCurrent Rank
99thBest Rank
7.78Points Per Event
18Counting Events
Finishes
5Wins
8Top 10s
34.78%Top 10%
60.87%Top 25%
27.04%Avg Finish %
1428–503–82 Finish Record
Scoring Averages
71.25(298th)Score
+0.16(469th)To Par
+2.04SG vs Field
3.18Par 3s
4.05Par 4s
4.66Par 5s
3.58Birdies or Better
3.30Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 - 14, 2025 | Collegiate | T48 | +10 | 226 | 76 | 75 | 75 | - | -1.01 | 64.43 | 4.18 | |
| Apr 24 - 26, 2025 | Collegiate | T22 | E | 216 | 70 | 72 | 74 | - | - | 70.27 | 6.11 | |
| Apr 11 - 12, 2025 | Collegiate | T4 | -10 | 203 | 68 | 68 | 67 | - | +3.11 | 51.25 | 9.07 | |
| Mar 27 - 29, 2025 | Collegiate | T33 | +3 | 213 | 68 | 67 | 78 | - | +2.03 | 75.27 | 7.69 | |
| Mar 17 - 18, 2025 | Collegiate | T50 | +7 | 220 | 74 | 74 | 72 | - | -0.87 | 76.10 | 4.82 | |
| Mar 2 - 4, 2025 | Collegiate | T30 | +7 | 223 | 82 | 70 | 71 | - | +0.60 | 73.78 | 5.70 | |
| Feb 10 - 11, 2025 | Collegiate | T20 | -3 | 210 | 69 | 69 | 72 | - | +1.15 | 28.56 | 4.10 | |
| Feb 2 - 4, 2025 | Collegiate | T7 | +1 | 217 | 79 | 68 | 70 | - | +4.55 | 17.53 | 5.19 | |
| Oct 21 - 22, 2024 | Collegiate | T19 | +7 | 217 | 72 | 71 | 74 | - | +0.31 | 41.64 | 3.66 | |
| Sep 21 - 23, 2024 | Collegiate | T19 | -2 | 214 | 70 | 74 | 70 | - | +1.66 | 71.16 | 6.44 | |
| Sep 9 - 10, 2024 | Collegiate | 2 | -7 | 200 | 64 | 72 | 64 | - | +4.63 | 69.43 | 16.48 | |
| Jul 23 - 26, 2024 | All Ages | T32 | +2 | 286 | 71 | 75 | 66 | 74 | +0.85 | 62.05 | 5.14 | |
| Jul 9 - 12, 2024 | All Ages | 1 | -11 | 277 | 68 | 68 | 74 | 67 | - | 34.29 | 12.49 | |
| Jul 1 - 5, 2024 | All Ages | 1 | -13 | 275 | 69 | 69 | 70 | 67 | - | 15.64 | 10.75 | |
| Jun 12 - 15, 2024 | All Ages | CUT | +5 | 215 | 70 | 73 | 72 | - | - | 75.39 | 4.50 | |
| May 13 - 15, 2024 | Collegiate | T14 | -4 | 206 | 68 | 71 | 67 | - | +2.21 | 65.78 | 6.23 | |
| Apr 26 - 28, 2024 | Collegiate | T26 | +2 | 218 | 74 | 74 | 70 | - | +0.55 | 31.35 | 3.20 | |
| Apr 19 - 21, 2024 | Collegiate | 1 | E | 213 | 69 | 71 | 73 | - | +3.91 | 34.33 | 12.49 | |
| Apr 12 - 14, 2024 | Collegiate | 1 | -7 | 209 | 75 | 70 | 64 | - | +6.79 | 28.72 | 12.10 | |
| Apr 8 - 9, 2024 | Collegiate | 1 | -12 | 204 | 68 | 66 | 70 | - | +5.27 | 21.93 | 11.55 | |
| Mar 28 - 30, 2024 | Collegiate | T33 | +3 | 213 | 69 | 72 | 72 | - | +1.88 | 77.48 | 7.77 | |
| Mar 18 - 19, 2024 | Collegiate | T17 | +4 | 220 | 72 | 78 | 70 | - | +1.87 | 28.75 | 4.38 | |
| Feb 19 - 21, 2024 | Collegiate | T67 | +4 | 217 | 71 | 72 | 74 | - | -0.36 | 68.32 | 4.66 | |
Points Coding:CountingFadedDropped
