
Hamish Murray
-Hometown
Cameron UniversityCollege
-Level
-Age
Biography
Stat Profile
Rank
631stCurrent Rank
631stBest Rank
5.64Points Per Event
15Counting Events
Finishes
0Wins
6Top 10s
30%Top 10%
65%Top 25%
30.65%Avg Finish %
1322–533–82 Finish Record
Scoring Averages
72.21(1463rd)Score
+1.09(2050th)To Par
+1.93SG vs Field
3.18Par 3s
4.12Par 4s
4.70Par 5s
3.21Birdies or Better
3.83Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23 - 26, 2025 | All Ages | T7 | +1 | 289 | 80 | 70 | 69 | 70 | +4.89 | 4.42 | 5.12 | |
| Apr 25 - 27, 2025 | Collegiate | T15 | +3 | 213 | 72 | 69 | 72 | - | +1.94 | 55.72 | 7.13 | |
| Apr 18 - 19, 2025 | Collegiate | T20 | +12 | 225 | 78 | 69 | 78 | - | +0.98 | 22.99 | 3.55 | |
| Apr 7 - 8, 2025 | Collegiate | T5 | +2 | 212 | 70 | 72 | 70 | - | +3.11 | 30.06 | 7.34 | |
| Mar 24 - 25, 2025 | Collegiate | T3 | -7 | 209 | 71 | 72 | 66 | - | +4.04 | 16.38 | 7.32 | |
| Mar 17 - 18, 2025 | Collegiate | T38 | +4 | 144 | 73 | 71 | - | - | +0.32 | 33.23 | 3.41 | |
| Feb 9 - 11, 2025 | Collegiate | T7 | -4 | 212 | 73 | 67 | 72 | - | +3.02 | 28.04 | 6.24 | |
| Oct 26 - 27, 2024 | Collegiate | T12 | -5 | 211 | 71 | 69 | 71 | - | +2.27 | 35.66 | 5.40 | |
| Oct 14 - 15, 2024 | Collegiate | T58 | +22 | 232 | 77 | 75 | 80 | - | -1.80 | 33.93 | 2.83 | |
| Sep 29 - Oct 1, 2024 | Collegiate | T12 | -1 | 215 | 77 | 66 | 72 | - | +3.10 | 23.18 | 4.75 | |
| Sep 23 - 24, 2024 | Collegiate | T7 | -4 | 209 | 70 | 67 | 72 | - | +3.32 | 14.80 | 4.21 | |
| Sep 8 - 9, 2024 | Collegiate | T24 | +6 | 219 | 72 | 73 | 74 | - | +1.43 | 33.06 | 4.18 | |
| Jul 16 - 19, 2024 | All Ages | 2 | -10 | 274 | 70 | 67 | 67 | 70 | +6.64 | 5.35 | 6.92 | |
| Apr 26 - 28, 2024 | Collegiate | T52 | +22 | 232 | 76 | 80 | 76 | - | -1.52 | 55.51 | 3.67 | |
| Apr 13 - 14, 2024 | Collegiate | T52 | +5 | 218 | 75 | 74 | 69 | - | -0.47 | 30.21 | 2.97 | |
| Apr 7 - 9, 2024 | Collegiate | 30 | +11 | 227 | 76 | 79 | 72 | - | -1.11 | 43.51 | 3.33 | |
| Mar 11 - 12, 2024 | Collegiate | T19 | -2 | 214 | 73 | 69 | 72 | - | +1.20 | 50.05 | 5.44 | |
| Feb 16 - 17, 2024 | Collegiate | T35 | +5 | 215 | 76 | 69 | 70 | - | +0.41 | 47.50 | 4.37 | |
| Feb 5 - 6, 2024 | Collegiate | T19 | +2 | 146 | 73 | 73 | - | - | +1.85 | 41.05 | 4.86 | |
| Jan 16 - 19, 2024 | All Ages | 136 | +9 | 153 | 80 | 73 | - | - | - | 37.85 | 3.25 | |
Points Coding:CountingFadedDropped
