Australian Men's Amateur Championship
About
Golf AustraliaOrganizer
All AgesEvent Type
Description
The Australian Men's Amateur Championship is the premier amateur golf tournament in Australia, organized by Golf Australia. The 2025 championship is scheduled to be held from January 14 to January 17 at The National Golf Club in Melbourne, Victoria. The event is contested over 72 holes of stroke play. The field typically includes the top male amateur golfers from across Australia and internationally, who qualify based on national rankings, exemptions, and invitations. The championship boasts a rich history dating back to 1894 and serves as a key stepping stone for amateurs aiming to turn professional.
golf.org.auWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jan 14 - 17, 2025 | Commonwealth Golf Club & Cranbourne Golf Club | Jye Halls (-17) | -17 | 32.86 | See Results |
| Jan 16 - 19, 2024 | Yarra Yarra and Keysborough Golf Clubs | Quinnton Croker (-20) | -20 | 37.85 | See Results |
Results
2024
Scoring Averages
Tournament
74.07R1
73.07R2
72.82R3
70.88R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinnton Croker | -20 | 268 | 73 | 64 | 64 | 67 | - | 12.65 |
| 2 | Phoenix Campbell | -15 | 273 | 69 | 70 | 66 | 68 | - | 10.41 |
| 3 | Abel Eduard | -11 | 277 | 68 | 70 | 69 | 70 | - | 12.65 |
| 4 | Declan ODonovan | -10 | 278 | 70 | 71 | 72 | 65 | - | 10.41 |
| 4 | Siddharth Nadimpalli | -10 | 278 | 75 | 65 | 71 | 67 | - | 10.41 |
| 4 | Mitchell Kale | -10 | 278 | 67 | 67 | 75 | 69 | - | 10.41 |
| 7 | Zackary Swanwick | -9 | 279 | 72 | 70 | 71 | 66 | - | 9.29 |
| 7 | Hamish Farquharson | -9 | 279 | 72 | 68 | 71 | 68 | - | 9.29 |
| 7 | Noah Kent | -9 | 279 | 68 | 69 | 70 | 72 | - | 9.29 |
| 10 | Masayuki Yamashita | -7 | 281 | 71 | 71 | 68 | 71 | - | 8.35 |
| 11 | Ryan Ang | -6 | 282 | 71 | 75 | 71 | 65 | - | 7.62 |
| 11 | Vidur Subramaniam | -6 | 282 | 73 | 72 | 71 | 66 | - | 7.62 |
| 11 | Jayden Ford | -6 | 282 | 76 | 65 | 73 | 68 | - | 7.62 |
| 11 | Ben Henkel | -6 | 282 | 69 | 71 | 73 | 69 | - | 7.62 |
| 15 | Kaito Sato | -5 | 283 | 74 | 69 | 72 | 68 | - | 6.79 |
| 15 | Lincoln Morgan | -5 | 283 | 70 | 74 | 68 | 71 | - | 6.79 |
| 15 | Kai Komulainen | -5 | 283 | 64 | 72 | 74 | 73 | - | 6.79 |
| 15 | Jordan Doull | -5 | 283 | 69 | 70 | 68 | 76 | - | 6.79 |
| 19 | William Bowen | -4 | 284 | 72 | 69 | 77 | 66 | - | 6.53 |
| 19 | Zachary Chegwidden | -4 | 284 | 70 | 76 | 70 | 68 | - | 6.53 |
| 21 | Lukas Michel | -3 | 285 | 73 | 73 | 70 | 69 | - | 6.14 |
| 21 | Robby Turnbull | -3 | 285 | 72 | 72 | 72 | 69 | - | 6.14 |
| 21 | Kris Kim | -3 | 285 | 73 | 67 | 75 | 70 | - | 6.14 |
| 21 | Joshua Bai | -3 | 285 | 70 | 69 | 73 | 73 | - | 6.14 |
| 25 | Billy Dowling | -2 | 286 | 70 | 74 | 74 | 68 | - | 5.85 |
| 25 | Michael Hanrahan Smith | -2 | 286 | 74 | 72 | 69 | 71 | - | 5.85 |
| 25 | Felix Bouchard | -2 | 286 | 74 | 72 | 69 | 71 | - | 5.85 |
| 25 | Fabrizio De Abreu | -2 | 286 | 73 | 71 | 70 | 72 | - | 5.85 |
| 29 | Harry Takis | -1 | 287 | 75 | 73 | 70 | 69 | - | 5.72 |
| 29 | Jeffrey Pullen | -1 | 287 | 72 | 70 | 73 | 72 | - | 5.72 |
| 29 | Kade Webber | -1 | 287 | 73 | 70 | 71 | 73 | - | 5.72 |
| 32 | Antony Majstorovic | E | 288 | 72 | 75 | 73 | 68 | - | 5.66 |
| 32 | Coby Carruthers | E | 288 | 74 | 72 | 73 | 69 | - | 5.66 |
| 32 | Will Hopkins | E | 288 | 71 | 72 | 75 | 70 | - | 5.66 |
| 32 | Jasper Stubbs | E | 288 | 77 | 70 | 68 | 73 | - | 5.66 |
| 36 | Kota Iwai | +1 | 289 | 73 | 73 | 76 | 67 | - | 5.40 |
| 36 | Carl Banner | +1 | 289 | 74 | 72 | 72 | 71 | - | 5.40 |
| 36 | Jye Halls | +1 | 289 | 72 | 73 | 72 | 72 | - | 5.40 |
| 36 | Tyler Duncan | +1 | 289 | 67 | 74 | 72 | 76 | - | 5.40 |
| 40 | Samuel Mukherjee | +2 | 290 | 75 | 69 | 78 | 68 | - | 5.18 |
| 40 | Travis Robbie | +2 | 290 | 72 | 70 | 77 | 71 | - | 5.18 |
| 40 | Harry Goakes | +2 | 290 | 77 | 71 | 70 | 72 | - | 5.18 |
| 40 | Chun-Ta Wu | +2 | 290 | 76 | 69 | 71 | 74 | - | 5.18 |
| 44 | Connor Fewkes | +3 | 291 | 71 | 77 | 71 | 72 | - | 4.95 |
| 44 | Adam Coull | +3 | 291 | 74 | 70 | 75 | 72 | - | 4.95 |
| 44 | Joey Bower | +3 | 291 | 74 | 70 | 73 | 74 | - | 4.95 |
| 44 | Matt Roberts | +3 | 291 | 72 | 71 | 73 | 75 | - | 4.95 |
| 51 | Jake Sowden | +4 | 292 | 77 | 71 | 74 | 70 | - | 4.75 |
| 51 | Daley Loumanis | +4 | 292 | 77 | 71 | 72 | 72 | - | 4.75 |
| 55 | Taishi Moto | +5 | 293 | 78 | 69 | 78 | 68 | - | 4.69 |
| 55 | Blaike Perkins | +5 | 293 | 76 | 72 | 74 | 71 | - | 4.69 |
| 55 | Max Moring | +5 | 293 | 73 | 74 | 74 | 72 | - | 4.69 |
| 55 | Dominic McGlinchey | +5 | 293 | 80 | 67 | 73 | 73 | - | 4.69 |
| 55 | Jack Tanner | +5 | 293 | 72 | 72 | 75 | 74 | - | 4.69 |
| 61 | Dujuan Snyman | +6 | 294 | 76 | 72 | 74 | 72 | - | 4.58 |
| 61 | Thomas Heaton | +6 | 294 | 74 | 74 | 73 | 73 | - | 4.58 |
| 61 | Riley Millers | +6 | 294 | 76 | 71 | 74 | 73 | - | 4.58 |
| 64 | Ali Rachid | +7 | 295 | 77 | 67 | 79 | 72 | - | 4.52 |
| 64 | Blake Phillips | +7 | 295 | 72 | 73 | 75 | 75 | - | 4.52 |
| 64 | Harrison Gomez | +7 | 295 | 73 | 75 | 71 | 76 | - | 4.52 |
| 77 | Manato Nakatani | +12 | 300 | 74 | 73 | 85 | 68 | - | 4.18 |
| 77 | Jedd Thomas | +12 | 300 | 74 | 71 | 81 | 74 | - | 4.18 |
| 77 | Varun Muthappa | +12 | 300 | 74 | 73 | 77 | 76 | - | 4.18 |
| 77 | Adam Hatch | +12 | 300 | 69 | 78 | 77 | 76 | - | 4.18 |
| 82 | Kipp Popert | +13 | 301 | 73 | 72 | 78 | 78 | - | 4.05 |
| 86 | Chase Oberle | +5 | 149 | 77 | 72 | - | - | - | 3.91 |
| 86 | Jake Riley | +5 | 149 | 77 | 72 | - | - | - | 3.91 |
| 86 | Joseph Buttress | +5 | 149 | 75 | 74 | - | - | - | 3.91 |
| 86 | Luke Furlong | +5 | 149 | 76 | 73 | - | - | - | 3.91 |
| 86 | Lung-Jui Kao | +5 | 149 | 73 | 76 | - | - | - | 3.91 |
| 86 | Tom Addy | +5 | 149 | 73 | 76 | - | - | - | 3.91 |
| 86 | Sandeep Yadav | +5 | 149 | 71 | 78 | - | - | - | 3.91 |
| 102 | Chen-Shiuan Wu | +6 | 150 | 79 | 71 | - | - | - | 3.70 |
| 102 | Hugh Foley | +6 | 150 | 76 | 74 | - | - | - | 3.70 |
| 102 | Max Ford | +6 | 150 | 75 | 75 | - | - | - | 3.70 |
| 102 | Ryan Terry | +6 | 150 | 75 | 75 | - | - | - | 3.70 |
| 102 | Takumi Kobayashi | +6 | 150 | 77 | 73 | - | - | - | 3.70 |
| 102 | Jake Foley | +6 | 150 | 77 | 73 | - | - | - | 3.70 |
| 102 | Kyle Hayter | +6 | 150 | 73 | 77 | - | - | - | 3.70 |
| 102 | Adam Hawkins | +6 | 150 | 74 | 76 | - | - | - | 3.70 |
| 119 | Sam Marsters | +7 | 151 | 79 | 72 | - | - | - | 3.46 |
| 119 | Wesley Hinton | +7 | 151 | 78 | 73 | - | - | - | 3.46 |
| 119 | Rupert Toomey | +7 | 151 | 75 | 76 | - | - | - | 3.46 |
| 124 | Joshua Fuller | +8 | 152 | 80 | 72 | - | - | - | 3.40 |
| 124 | Josiah Edwards | +8 | 152 | 74 | 78 | - | - | - | 3.40 |
| 124 | Yuki Miya | +8 | 152 | 71 | 81 | - | - | - | 3.40 |
| 136 | Hamish Murray | +9 | 153 | 80 | 73 | - | - | - | 3.25 |
| 136 | Rohit Narwal | +9 | 153 | 78 | 75 | - | - | - | 3.25 |
| 136 | Campbell Kerr | +9 | 153 | 78 | 75 | - | - | - | 3.25 |
| 147 | Ryan Xie | +10 | 154 | 78 | 76 | - | - | - | 3.15 |
| 147 | Brayden Lee | +10 | 154 | 77 | 77 | - | - | - | 3.15 |
| 160 | Nguyen Duc Son | +11 | 155 | 75 | 80 | - | - | - | 3.03 |
| 160 | Ollie Marsh | +11 | 155 | 74 | 81 | - | - | - | 3.03 |
| 167 | Harry Whitelock | +12 | 156 | 80 | 76 | - | - | - | 2.97 |
| 167 | James Goffman | +12 | 156 | 77 | 79 | - | - | - | 2.97 |
| 167 | Harrison Glenday | +12 | 156 | 74 | 82 | - | - | - | 2.97 |
| 176 | Will Moody | +13 | 157 | 86 | 71 | - | - | - | 2.89 |
| 176 | Jack Van Prehn | +13 | 157 | 82 | 75 | - | - | - | 2.89 |
| 176 | Jesse Trembath | +13 | 157 | 82 | 75 | - | - | - | 2.89 |
| 176 | Tyler Talbot | +13 | 157 | 77 | 80 | - | - | - | 2.89 |
| 183 | Joshua Ince | +14 | 158 | 80 | 78 | - | - | - | 2.83 |
| 188 | Guillaume Castagne | +15 | 159 | 75 | 84 | - | - | - | 2.77 |
| 195 | Oliver Mukherjee | +18 | 162 | 83 | 79 | - | - | - | 2.71 |
| 195 | Jackson Green | +18 | 162 | 79 | 83 | - | - | - | 2.71 |
| 201 | Sebastian May | +20 | 164 | 82 | 82 | - | - | - | 2.67 |
| 210 | Matthew Lever | -31 | 41 | 41 | - | - | - | - | 1.19 |
