
Varun Muthappa
BengaluruHometown
St. Josephs Boys High SchoolCollege
-Level
-Age
Biography
Stat Profile
Rank
3569thCurrent Rank
3485thBest Rank
3.25Points Per Event
18Counting Events
Finishes
0Wins
6Top 10s
26.09%Top 10%
34.78%Top 25%
47.57%Avg Finish %
1139–1160–36 Finish Record
Scoring Averages
-Score
-To Par
-SG vs Field
-Par 3s
-Par 4s
-Par 5s
-Birdies or Better
-Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 - 22, 2025 | Pro | 81 | +3 | 147 | 77 | 70 | - | - | - | 18.81 | 2.50 | |
| Aug 12 - 15, 2025 | All Ages | 103 | +2 | 74 | 74 | - | - | - | 6.15 | 0.08 | ||
| May 6 - 9, 2025 | All Ages | 69 | +9 | 153 | 72 | 81 | - | - | - | 10.01 | 1.88 | |
| Apr 29 - May 2, 2025 | All Ages | 108 | -72 | 0 | 0 | - | - | - | 5.83 | 0.07 | ||
| Apr 1 - 4, 2025 | Pro | 80 | +6 | 150 | 76 | 74 | - | - | - | 20.99 | 2.35 | |
| Mar 4 - 7, 2025 | All Ages | 31 | +16 | 304 | 77 | 80 | 76 | 71 | - | 6.15 | 1.71 | |
| Feb 25 - 28, 2025 | All Ages | 5 | -6 | 278 | 67 | 69 | 71 | 71 | - | 5.19 | 4.23 | |
| Dec 10 - 15, 2024 | All Ages | 2 | +4 | 148 | 76 | 72 | - | - | - | 10.55 | 7.75 | |
| Nov 19 - 22, 2024 | All Ages | 9 | +7 | 295 | 73 | 76 | 69 | 77 | - | 5.07 | 3.08 | |
| Nov 7 - 10, 2024 | All Ages | 3 | -1 | 141 | 70 | 71 | - | - | - | 3.88 | 4.12 | |
| Oct 22 - 25, 2024 | All Ages | 3 | -9 | 279 | 68 | 70 | 70 | 71 | - | 5.21 | 5.99 | |
| Aug 27 - 30, 2024 | All Ages | 75 | +16 | 160 | 80 | 80 | - | - | - | 5.78 | 1.49 | |
| Aug 14 - 17, 2024 | Pro | 82 | +5 | 149 | 75 | 74 | - | - | - | 18.95 | 1.88 | |
| Aug 8 - 11, 2024 | Pro | 69 | -4 | 140 | 71 | 69 | - | - | - | 12.82 | 2.09 | |
| Jul 1 - 5, 2024 | All Ages | 16 | +2 | 290 | 74 | 81 | 68 | 67 | - | 15.64 | 3.22 | |
| May 14 - 19, 2024 | All Ages | 81 | +13 | 157 | 76 | 81 | - | - | - | 6.84 | 1.46 | |
| May 7 - 10, 2024 | All Ages | 84 | +11 | 155 | 77 | 78 | - | - | - | 4.09 | 0.56 | |
| Apr 16 - 19, 2024 | All Ages | 34 | +17 | 305 | 73 | 79 | 77 | 76 | - | 3.86 | 1.89 | |
| Apr 9 - 12, 2024 | All Ages | 11 | -3 | 285 | 70 | 73 | 73 | 69 | - | 4.95 | 3.64 | |
| Mar 12 - 15, 2024 | All Ages | 3 | -2 | 286 | 72 | 71 | 73 | 70 | - | 4.94 | 5.85 | |
| Mar 5 - 8, 2024 | All Ages | 35 | +18 | 306 | 78 | 77 | 71 | 80 | - | 8.85 | 2.33 | |
| Jan 22 - 25, 2024 | All Ages | 122 | +18 | 160 | 80 | 80 | - | - | - | 24.51 | 0.48 | |
| Jan 16 - 19, 2024 | All Ages | 77 | +12 | 300 | 74 | 73 | 77 | 76 | - | 37.85 | 4.18 | |
Points Coding:CountingFadedDropped
