IGU Telangana Amateur Championship
About
Indian Golf Union Organizer
All AgesEvent Type
Description
The IGU Telangana Amateur Championship 2025 is organized by the Indian Golf Union with support from the Telangana Golf Association. The 2025 tournament took place from February 25 to 28 at the Hyderabad Golf Association in Hyderabad, Telangana, India. It features players of all ages competing in stroke play format and serves as a significant event for amateur golfers in the region.
https://indiangolfunion.orgWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Feb 25 - 28, 2025 | Hyderabad Golf Course | Veer Ganapathy (-14) | -14 | 5.19 | See Results |
Results
2025
Scoring Averages
Tournament
71.44R1
69.94R2
71.94R3
70.88R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Veer Ganapathy | -14 | 270 | 70 | 63 | 72 | 65 | - | 8.87 |
| 2 | Ranveer Mitroo | -12 | 272 | 69 | 64 | 71 | 68 | - | 6.92 |
| 3 | Kanav Chauhan | -9 | 275 | 70 | 69 | 70 | 66 | - | 4.98 |
| 5 | Varun Muthappa | -6 | 278 | 67 | 69 | 71 | 71 | - | 4.23 |
| 8 | Sumit Kotwal | -3 | 281 | 73 | 67 | 72 | 69 | - | 3.18 |
| 13 | Mirajul Ali | E | 284 | 69 | 72 | 71 | 72 | - | 2.56 |
| 14 | Arin Ahuja | +1 | 285 | 71 | 69 | 71 | 74 | - | 2.43 |
| 14 | Mohit Balasubramaniam | +1 | 285 | 74 | 73 | 71 | 67 | - | 2.43 |
| 18 | Jaiveer | +3 | 287 | 75 | 68 | 69 | 75 | - | 2.15 |
| 18 | Sandeep Yadav | +3 | 287 | 71 | 70 | 75 | 71 | - | 2.15 |
| 18 | Ayaan Gupta | +3 | 287 | 75 | 70 | 73 | 69 | - | 2.15 |
| 21 | Aryav Shah | +4 | 288 | 73 | 69 | 70 | 76 | - | 2.00 |
| 21 | Sachin Chauhan | +4 | 288 | 71 | 75 | 68 | 74 | - | 2.00 |
| 27 | Manoviraj Shekhawat | +7 | 291 | 69 | 74 | 73 | 75 | - | 1.74 |
| 27 | Shamit Dakhane | +7 | 291 | 76 | 75 | 71 | 69 | - | 1.74 |
| 39 | Saquib Hussain | +13 | 297 | 73 | 74 | 77 | 73 | - | 1.34 |
| 39 | Vinamra Anand | +13 | 297 | 73 | 75 | 78 | 71 | - | 1.34 |
| 51 | Anant Singh Ahlawat | -12 | 130 | 67 | 63 | - | - | - | 0.07 |
