Big Ten Conference Championship
About
Big TenOrganizer
CollegiateEvent Type
Description
The 2025 Big Ten Men's Golf Championship was held at Baltimore Country Club in Baltimore, Maryland. The UCLA men's golf team won the championship with a final score of 2-over par 842, narrowly edging out Illinois who finished at 3-over par 843. The tournament was played over three days. Senior Omar Morales from UCLA was a standout player, finishing as the individual medalist with a strong performance that helped secure UCLA's first conference title since 2006.
UnknownWebsite
UnknownEmail
UnknownPhone
Big TenDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 25 - 27, 2025 | Baltimore Country Club | Omar Morales (-7) | -7 | 55.72 | See Results |
| Apr 26 - 28, 2024 | Scioto CC | Daniel Svard (+1) | +1 | 55.51 | See Results |
Results
2024
Scoring Averages
+5.84Tournament
74.13R1
76.79R2
76.60R3
Round Stats
1.60Birdies or Better
6.43Bogeys or Worse
3.50Par 3s
4.34Par 4s
4.92Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Svard | +1 | 211 | 68 | 75 | 68 | +5.48 | 15.60 |
| 2 | Jackson Buchanan | +2 | 212 | 71 | 71 | 70 | +5.14 | 13.31 |
| T3 | Ashton McCulloch | +5 | 215 | 71 | 69 | 75 | +4.14 | 10.62 |
| T3 | James Imai | +5 | 215 | 68 | 74 | 73 | +4.14 | 10.62 |
| T5 | Herman Wibe Sekne | +7 | 217 | 73 | 72 | 72 | +3.48 | 8.95 |
| T5 | August Meekhof | +7 | 217 | 67 | 74 | 76 | +3.48 | 8.95 |
| T5 | Neal Shipley | +7 | 217 | 74 | 69 | 74 | +3.48 | 8.95 |
| T8 | Hunter Thomson | +9 | 219 | 76 | 74 | 69 | +2.81 | 7.65 |
| T8 | Ethan Tseng | +9 | 219 | 71 | 74 | 74 | +2.81 | 7.65 |
| 10 | Cameron Adam | +10 | 220 | 73 | 71 | 76 | +2.48 | 7.33 |
| T11 | Noah Kent | +11 | 221 | 71 | 78 | 72 | +2.14 | 7.23 |
| T11 | Peyton Snoeberger | +11 | 221 | 71 | 77 | 73 | +2.14 | 7.23 |
| T11 | Jackson Chandler | +11 | 221 | 71 | 77 | 73 | +2.14 | 7.23 |
| T11 | Kent Hsiao | +11 | 221 | 70 | 75 | 76 | +2.14 | 7.23 |
| 15 | Jacob Beckman | +12 | 222 | 70 | 74 | 78 | +1.81 | 5.79 |
| T16 | Ben Warian | +13 | 223 | 69 | 79 | 75 | +1.48 | 5.67 |
| T16 | Max Herendeen | +13 | 223 | 74 | 74 | 75 | +1.48 | 5.67 |
| 18 | Thomas Hursey | +14 | 224 | 70 | 73 | 81 | +1.14 | 5.56 |
| T19 | Niall Sheils donegan | +15 | 225 | 76 | 75 | 74 | +0.81 | 5.50 |
| T19 | Gentry Scheve | +15 | 225 | 76 | 71 | 78 | +0.81 | 5.50 |
| T19 | Will Marshall | +15 | 225 | 73 | 78 | 74 | +0.81 | 5.50 |
| T19 | Jake Griffin | +15 | 225 | 73 | 75 | 77 | +0.81 | 5.50 |
| T19 | Adam Wallin | +15 | 225 | 72 | 75 | 78 | +0.81 | 5.50 |
| T19 | Jimmy Meyers | +15 | 225 | 73 | 75 | 77 | +0.81 | 5.50 |
| T19 | Piercen Hunt | +15 | 225 | 73 | 73 | 79 | +0.81 | 5.50 |
| T26 | Cameron Huss | +16 | 226 | 72 | 76 | 78 | +0.48 | 4.86 |
| T26 | Ryan Voois | +16 | 226 | 72 | 80 | 74 | +0.48 | 4.86 |
| T26 | Cole Starnes | +16 | 226 | 72 | 81 | 73 | +0.48 | 4.86 |
| T26 | Drew Hackett | +16 | 226 | 72 | 74 | 80 | +0.48 | 4.86 |
| T30 | Ethan Wilson | +17 | 227 | 76 | 78 | 73 | +0.14 | 4.63 |
| T30 | Blake Wisdom | +17 | 227 | 75 | 76 | 76 | +0.14 | 4.63 |
| T30 | Noah Gillard | +17 | 227 | 74 | 79 | 74 | +0.14 | 4.63 |
| T33 | Maxwell Tjoa | +18 | 228 | 75 | 79 | 74 | -0.19 | 4.47 |
| T33 | Weston Jones | +18 | 228 | 73 | 77 | 78 | -0.19 | 4.47 |
| T33 | Martin Leon | +18 | 228 | 75 | 79 | 74 | -0.19 | 4.47 |
| T33 | Patrick Sheehan | +18 | 228 | 72 | 77 | 79 | -0.19 | 4.47 |
| T33 | Maxwell Moldovan | +18 | 228 | 74 | 76 | 78 | -0.19 | 4.47 |
| T33 | Luke Wells | +18 | 228 | 72 | 74 | 82 | -0.19 | 4.47 |
| T39 | Xavier Marcoux | +19 | 229 | 72 | 80 | 77 | -0.52 | 4.11 |
| T39 | Sam Easterbrook | +19 | 229 | 74 | 79 | 76 | -0.52 | 4.11 |
| T39 | Ben Hoagland | +19 | 229 | 75 | 78 | 76 | -0.52 | 4.11 |
| T39 | Rhett Sellers | +19 | 229 | 76 | 75 | 78 | -0.52 | 4.11 |
| T39 | Nels Surtani | +19 | 229 | 74 | 77 | 78 | -0.52 | 4.11 |
| T39 | Drew Salyers | +19 | 229 | 75 | 76 | 78 | -0.52 | 4.11 |
| T39 | Jacob Pedersen | +19 | 229 | 75 | 77 | 77 | -0.52 | 4.11 |
| T39 | Daniel Aas | +19 | 229 | 73 | 77 | 79 | -0.52 | 4.11 |
| T47 | Bennett Swavely | +20 | 230 | 75 | 80 | 75 | -0.86 | 3.83 |
| T47 | Yang Kuang | +20 | 230 | 78 | 76 | 76 | -0.86 | 3.83 |
| T49 | Mac McClear | +21 | 231 | 76 | 76 | 79 | -1.19 | 3.77 |
| T49 | Brad Smithson | +21 | 231 | 76 | 74 | 81 | -1.19 | 3.77 |
| T49 | Will Anderson | +21 | 231 | 79 | 76 | 76 | -1.19 | 3.77 |
| T52 | Harry Crockett | +22 | 232 | 83 | 71 | 78 | -1.52 | 3.67 |
| T52 | Ian Meyer | +22 | 232 | 73 | 77 | 82 | -1.52 | 3.67 |
| T52 | Hamish Murray | +22 | 232 | 76 | 80 | 76 | -1.52 | 3.67 |
| T55 | Yuqi Liu | +23 | 233 | 79 | 77 | 77 | - | - |
| T55 | Jack Vojtko | +23 | 233 | 77 | 79 | 77 | -1.86 | 3.59 |
| T57 | Morgan Lofland | +24 | 234 | 79 | 79 | 76 | -2.19 | 3.53 |
| T57 | Davis Johnson | +24 | 234 | 75 | 78 | 81 | -2.19 | 3.53 |
| T57 | Jude Kim | +24 | 234 | 75 | 77 | 82 | -2.19 | 3.53 |
| T60 | Josh Lundmark | +25 | 235 | 75 | 80 | 80 | -2.52 | 3.43 |
| T60 | Robert Bender III | +25 | 235 | 74 | 83 | 78 | -2.52 | 3.43 |
| T60 | Armand Papaziani | +25 | 235 | 72 | 84 | 79 | -2.52 | 3.43 |
| T60 | Cormac Sharpe | +25 | 235 | 78 | 80 | 77 | -2.52 | 3.43 |
| T64 | Florian Huerlimann | +26 | 236 | 78 | 81 | 77 | -2.86 | 1.47 |
| T64 | Coalter Smith | +26 | 236 | 76 | 79 | 81 | -2.86 | 1.47 |
| T64 | Ben Cooper | +26 | 236 | 79 | 78 | 79 | -2.86 | 1.47 |
| 67 | Billy Pabst | +30 | 240 | 76 | 87 | 77 | -4.19 | 1.07 |
| 68 | Jack Woods | - | 160 | - | 81 | 79 | -3.32 | - |
| 69 | Jack Wetzel | - | 163 | - | 85 | 78 | -4.82 | - |
| 70 | Lucas Acevedo | - | 164 | 82 | - | 82 | -6.68 | - |
| 71 | Brock Winter | - | 74 | 74 | - | - | +0.06 | - |
| 72 | Lorenzo Pinili | - | 80 | - | 80 | - | -3.22 | - |
| 73 | Ronnie Kim | - | 82 | 82 | - | - | -7.94 | - |
| T74 | Jeremy Chen | - | - | - | - | - | - | - |
| T74 | Nick Piesen | - | - | - | - | - | - | - |
| T74 | Zachary Smith | - | - | - | - | - | - | - |
| T74 | Hogan Hansen | - | - | - | - | - | - | - |
| T74 | Tyler Sabo | - | - | - | - | - | - | - |
| T74 | Spencer Turtz | - | - | - | - | - | - | - |
| T74 | Nick Dentino | - | - | - | - | - | - | - |
| T74 | Derek Gutierrez | - | - | - | - | - | - | - |
| T74 | Timmy Crawford | - | - | - | - | - | - | - |
| T74 | Jack O'Donnell | - | - | - | - | - | - | - |
| T74 | Quinn Yost | - | - | - | - | - | - | - |
