
Ashton McCulloch
KingstonHometown
Michigan State UniversityCollege
CollegiateLevel
-Age
Biography
Won 2021 British Columbia Men's Amateur, 2021 Glencoe Men's Invitational, Won 2019 Ontario Junior Championship
Stat Profile
Rank
95thCurrent Rank
89thBest Rank
7.97Points Per Event
20Counting Events
Finishes
1Wins
12Top 10s
48%Top 10%
64%Top 25%
28.04%Avg Finish %
2065–881–96 Finish Record
Scoring Averages
70.46(218th)Score
-0.64(319th)To Par
+2.33SG vs Field
3.04Par 3s
4.04Par 4s
4.61Par 5s
3.89Birdies or Better
2.95Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 - 30, 2025 | Collegiate | T14 | -5 | 211 | 74 | 69 | 68 | - | +2.08 | 55.58 | 7.23 | |
| Sep 14 - 16, 2025 | Collegiate | T32 | +5 | 221 | 77 | 71 | 73 | - | -0.21 | 27.58 | 2.96 | |
| Sep 8 - 10, 2025 | Collegiate | T25 | +6 | 219 | 75 | 72 | 72 | - | +1.13 | 36.59 | 4.17 | |
| Aug 31 - Sep 1, 2025 | Collegiate | T18 | -7 | 209 | 70 | 70 | 69 | - | +1.63 | 27.48 | 4.32 | |
| Aug 11 - 17, 2025 | All Ages | 116 | +3 | 147 | 76 | 71 | - | - | - | 100.00 | 6.47 | |
| Jul 29 - Aug 2, 2025 | All Ages | CUT | +7 | 147 | 71 | 76 | - | - | -1.70 | 97.36 | 5.40 | |
| Jun 26 - 29, 2025 | Pro | 156 | +8 | 152 | 78 | 74 | - | - | - | 100.00 | 1.52 | |
| Jun 5 - 8, 2025 | Pro | 69 | -6 | 138 | 71 | 67 | - | - | - | 100.00 | 6.12 | |
| Oct 6 - 7, 2024 | Collegiate | T22 | +6 | 216 | 72 | 74 | 70 | - | +1.02 | 52.04 | 5.47 | |
| Sep 16 - 17, 2024 | Collegiate | 3 | -11 | 205 | 69 | 68 | 68 | - | - | 29.53 | 7.32 | |
| Sep 9 - 11, 2024 | Collegiate | T4 | -6 | 207 | 67 | 69 | 71 | - | +5.44 | 38.48 | 7.67 | |
| Aug 12 - 18, 2024 | All Ages | 9 | -2 | 142 | 67 | 75 | - | - | - | 100.00 | 12.85 | |
| Aug 5 - 8, 2024 | All Ages | 2 | -14 | 274 | 68 | 70 | 67 | 69 | - | 36.97 | 10.36 | |
| Jul 24 - 27, 2024 | All Ages | T7 | -5 | 275 | 70 | 65 | 73 | 67 | +2.53 | 59.96 | 8.94 | |
| Jul 17 - 20, 2024 | All Ages | T6 | -11 | 269 | 69 | 67 | 70 | 63 | +1.87 | 94.76 | 15.44 | |
| Jun 13 - 16, 2024 | Pro | 120 | +6 | 150 | 75 | 75 | - | - | - | 100.00 | 5.16 | |
| May 30 - Jun 2, 2024 | Pro | 113 | +1 | 145 | 71 | 74 | - | - | - | 100.00 | 5.26 | |
| May 13 - 15, 2024 | Collegiate | T30 | E | 210 | 69 | 70 | 71 | - | +0.73 | 65.08 | 5.09 | |
| Apr 26 - 28, 2024 | Collegiate | T3 | +5 | 215 | 71 | 69 | 75 | - | +4.14 | 55.51 | 10.62 | |
| Apr 20 - 21, 2024 | Collegiate | 2 | E | 213 | 74 | 69 | 70 | - | +4.62 | 32.75 | 10.13 | |
| Apr 6 - 7, 2024 | Collegiate | T7 | +6 | 219 | 73 | 74 | 72 | - | +3.73 | 25.97 | 5.84 | |
| Mar 25 - 26, 2024 | Collegiate | T4 | -4 | 212 | 72 | 69 | 71 | - | +4.02 | 19.27 | 5.56 | |
| Mar 11 - 12, 2024 | Collegiate | T1 | -12 | 204 | 68 | 62 | 74 | - | +4.53 | 50.05 | 14.44 | |
| Mar 4 - 5, 2024 | Collegiate | T34 | -1 | 215 | 70 | 74 | 71 | - | +0.41 | 44.78 | 4.19 | |
| Feb 26 - 27, 2024 | Collegiate | T8 | -6 | 210 | 68 | 73 | 69 | - | +2.34 | 35.57 | 5.40 | |
Points Coding:CountingFadedDropped
