
Jakub Dalibor Sutor
BystriceHometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
2001stCurrent Rank
2001stBest Rank
4.12Points Per Event
22Counting Events
Finishes
6Wins
10Top 10s
35.71%Top 10%
42.86%Top 25%
48.25%Avg Finish %
835–1273–77 Finish Record
Scoring Averages
75.54(3680th)Score
+3.97(3393rd)To Par
-1.77SG vs Field
3.39Par 3s
4.23Par 4s
5.01Par 5s
2.44Birdies or Better
5.59Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 - 28, 2025 | Collegiate | T37 | +10 | 223 | 76 | 75 | 72 | - | +0.31 | 6.09 | 1.95 | |
| Oct 12 - 14, 2025 | Collegiate | T36 | +1 | 214 | 76 | 69 | 69 | - | +1.10 | 11.96 | 2.39 | |
| Sep 29 - 30, 2025 | Collegiate | T65 | +10 | 226 | 78 | 79 | 69 | - | -2.07 | 10.45 | 1.62 | |
| Sep 26 - 28, 2025 | Other | 1 | -7 | 209 | 73 | 67 | 69 | - | - | 3.16 | 8.44 | |
| Sep 7 - 9, 2025 | Collegiate | 85 | +17 | 233 | 76 | 83 | 74 | - | -4.30 | 26.92 | 0.94 | |
| Jul 30 - Aug 2, 2025 | All Ages | 1 | -14 | 274 | 66 | 66 | 72 | 70 | - | 16.58 | 10.92 | |
| Jul 7 - 9, 2025 | Junior | 2 | -2 | 214 | 72 | 72 | 70 | - | - | 2.00 | 6.35 | |
| Jun 20 - 22, 2025 | All Ages | 5 | +4 | 220 | 73 | 77 | 70 | - | - | 3.00 | 3.03 | |
| Jun 13 - 15, 2025 | Junior | 1 | -4 | 212 | 72 | 72 | 68 | - | - | 2.65 | 8.23 | |
| Jun 6 - 8, 2025 | Pro | 45 | +6 | 150 | 73 | 77 | - | - | - | 8.99 | 1.78 | |
| May 29 - Jun 1, 2025 | All Ages | 9 | +3 | 75 | 75 | - | - | - | 5.12 | 2.31 | ||
| May 23 - 25, 2025 | All Ages | 20 | +7 | 223 | 75 | 70 | 78 | - | - | 6.89 | 2.18 | |
| Apr 21 - 23, 2025 | Collegiate | 66 | +19 | 235 | 79 | 76 | 80 | - | -5.14 | 27.96 | 0.37 | |
| Apr 7 - 8, 2025 | Collegiate | T77 | +14 | 154 | 78 | 76 | - | - | -2.13 | 7.92 | 1.44 | |
| Mar 28 - 30, 2025 | Collegiate | T23 | +3 | 219 | 74 | 69 | 76 | - | +2.02 | 7.71 | 2.63 | |
| Mar 10 - 11, 2025 | Collegiate | T75 | +15 | 231 | 78 | 79 | 74 | - | -2.06 | 15.66 | 1.81 | |
| Feb 23 - 25, 2025 | Collegiate | T82 | +11 | 227 | 75 | 76 | 76 | - | -2.33 | 14.44 | 1.70 | |
| Oct 20 - 22, 2024 | Collegiate | T43 | +11 | 224 | 76 | 72 | 76 | - | -0.50 | 6.43 | 1.68 | |
| Oct 14 - 15, 2024 | Collegiate | T80 | +12 | 225 | 73 | 74 | 78 | - | -1.66 | 12.87 | 1.75 | |
| Oct 4 - 6, 2024 | Other | 1 | -3 | 213 | 72 | 72 | 69 | - | - | 2.42 | 8.23 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T40 | -1 | 143 | 71 | 72 | - | - | +0.50 | 9.68 | 2.09 | |
| Sep 8 - 10, 2024 | Collegiate | T75 | +14 | 230 | 74 | 77 | 79 | - | -3.28 | 21.39 | 1.97 | |
| Jul 19 - 21, 2024 | All Ages | 1 | -7 | 209 | 68 | 73 | 68 | - | - | 4.51 | 8.66 | |
| Jun 28 - 30, 2024 | All Ages | 46 | +13 | 232 | 80 | 77 | 75 | - | - | 4.70 | 0.06 | |
| Jun 17 - 22, 2024 | All Ages | 242 | +15 | 157 | 79 | 78 | - | - | - | 91.09 | 4.87 | |
| Jun 7 - 9, 2024 | All Ages | CUT | +19 | 162 | 81 | 81 | - | - | -6.02 | 81.84 | 2.03 | |
| May 25 - 27, 2024 | All Ages | 8 | +12 | 228 | 74 | 80 | 74 | - | - | 3.27 | 2.31 | |
| Feb 11 - 18, 2024 | Junior | 1 | -10 | 206 | 64 | 73 | 69 | - | - | 2.75 | 8.23 | |
Points Coding:CountingFadedDropped
