
Harry Cox
Welwyn Garden CityHometown
Richard Hale College
JuniorLevel
-Age
Biography
Stat Profile
Rank
1414thCurrent Rank
1414thBest Rank
4.60Points Per Event
18Counting Events
Finishes
0Wins
10Top 10s
43.48%Top 10%
65.22%Top 25%
27.52%Avg Finish %
1708–671–192 Finish Record
Scoring Averages
72.21(2114th)Score
+0.84(1897th)To Par
+1.90SG vs Field
3.07Par 3s
4.17Par 4s
4.61Par 5s
2.95Birdies or Better
3.37Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 - 16, 2025 | Junior | 17 | -3 | 141 | 71 | 70 | - | - | - | 28.88 | 5.35 | |
| Jul 29 - Aug 3, 2025 | All Ages | 139 | +4 | 148 | 69 | 79 | - | - | - | 23.15 | 2.38 | |
| Jul 22 - 25, 2025 | Junior | CUT | +5 | 145 | 70 | 75 | - | - | +0.24 | 18.75 | 2.71 | |
| Jun 24 - 27, 2025 | Junior | 19 | -4 | 284 | 66 | 72 | 71 | 75 | - | 21.23 | 3.14 | |
| Jun 6 - 8, 2025 | All Ages | CUT | E | 144 | 71 | 73 | - | - | +0.59 | 90.72 | 5.98 | |
| May 29 - Jun 1, 2025 | All Ages | 9 | -1 | 143 | 67 | 76 | - | - | - | 2.02 | 2.15 | |
| May 22 - 25, 2025 | All Ages | CUT | +10 | 152 | 73 | 79 | - | - | - | 42.52 | 3.22 | |
| May 15 - 17, 2025 | Junior | 21 | +9 | 225 | 80 | 70 | 75 | - | - | 17.02 | 3.72 | |
| May 2 - 4, 2025 | Junior | DNF | - | 152 | 76 | 76 | - | - | +1.38 | 4.20 | 2.08 | |
| Apr 17 - 21, 2025 | Collegiate | 9 | -1 | 143 | 70 | 73 | - | - | - | 21.56 | 5.47 | |
| Apr 3 - 5, 2025 | All Ages | 3 | -1 | 287 | 70 | 69 | 73 | 75 | - | 6.41 | 6.12 | |
| Mar 18 - 19, 2025 | Junior | 3 | +2 | 290 | 78 | 73 | 71 | 68 | - | 2.60 | 4.07 | |
| Jan 3 - 6, 2025 | Junior | T4 | -2 | 282 | 72 | 70 | 72 | 68 | +3.24 | 22.26 | 5.53 | |
| Sep 5 - 8, 2024 | Junior | 8 | -1 | 287 | 69 | 71 | 77 | 70 | - | 14.57 | 5.25 | |
| Aug 29 - 31, 2024 | All Ages | 27 | +19 | 307 | 74 | 80 | 77 | 76 | - | 4.59 | 2.16 | |
| Aug 12 - 17, 2024 | Junior | 3 | +4 | 146 | 69 | 77 | - | - | - | 18.78 | 8.49 | |
| Jul 30 - Aug 4, 2024 | All Ages | 5 | -6 | 138 | 68 | 70 | - | - | - | 19.64 | 7.66 | |
| Jul 23 - 26, 2024 | Junior | T15 | -4 | 280 | 71 | 66 | 70 | 73 | +2.30 | 15.48 | 4.61 | |
| Jul 16 - 18, 2024 | Other | 13 | +3 | 219 | 73 | 72 | 74 | - | - | 15.98 | 3.58 | |
| May 18 - 19, 2024 | All Ages | 3 | E | 288 | 71 | 75 | 72 | 70 | - | 2.00 | 4.07 | |
| May 3 - 5, 2024 | Junior | CUT | +6 | 150 | 76 | 74 | - | - | +1.88 | 4.63 | 2.37 | |
| Apr 10 - 11, 2024 | Junior | 64 | +15 | 157 | 76 | 81 | - | - | - | 4.02 | 0.96 | |
| Mar 12 - 13, 2024 | Junior | 9 | +11 | 299 | 77 | 74 | 76 | 72 | - | 2.31 | 2.15 | |
Points Coding:CountingFadedDropped
