
Greg Sanders
AnchorageHometown
-College
SeniorLevel
-Age
Biography
10 time Alaska State Amateur winner
Stat Profile
Rank
848thCurrent Rank
775thBest Rank
5.32Points Per Event
18Counting Events
Finishes
4Wins
8Top 10s
36.36%Top 10%
68.18%Top 25%
30.64%Avg Finish %
1193–752–79 Finish Record
Scoring Averages
73.39(3125th)Score
+1.46(2594th)To Par
+3.37SG vs Field
3.21Par 3s
4.12Par 4s
4.83Par 5s
2.84Birdies or Better
3.53Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 - 12, 2025 | Senior | 12 | +16 | 232 | 72 | 79 | 81 | - | +0.13 | 6.80 | 1.92 | |
| Oct 8 - 11, 2025 | Senior | T33 | +8 | 224 | 72 | 77 | 75 | - | +1.17 | 13.19 | 2.74 | |
| Sep 13 - 18, 2025 | MidAm | 194 | +13 | 157 | 78 | 79 | - | - | - | 60.24 | 3.93 | |
| Aug 23 - 28, 2025 | Senior | 2 | -5 | 139 | 70 | 69 | - | - | - | 25.39 | 9.56 | |
| Aug 18 - 20, 2025 | Senior | T19 | +7 | 223 | 73 | 73 | 77 | - | +1.91 | 5.98 | 2.82 | |
| Aug 11 - 17, 2025 | All Ages | 279 | +13 | 157 | 80 | 77 | - | - | - | 100.00 | 4.98 | |
| Aug 1 - 3, 2025 | All Ages | 1 | -1 | 215 | 69 | 72 | 74 | - | +11.47 | 2.48 | 8.23 | |
| Jun 4 - 6, 2025 | Senior | 1 | -2 | 142 | 74 | 68 | - | - | +6.56 | 8.38 | 9.52 | |
| May 20 - 22, 2025 | Senior | T3 | -6 | 207 | 72 | 66 | 69 | - | +4.01 | 9.95 | 5.91 | |
| Apr 8 - 10, 2025 | Senior | T13 | +4 | 220 | 72 | 74 | 74 | - | +1.35 | 11.50 | 2.80 | |
| Apr 4 - 6, 2025 | Senior | T11 | +3 | 219 | 75 | 75 | 69 | - | +3.61 | 12.14 | 3.89 | |
| Feb 11 - 13, 2025 | Senior | WD | - | - | - | - | 7.34 | 1.27 | ||||
| Nov 12 - 15, 2024 | Senior | 1 | +1 | 217 | 70 | 70 | 77 | - | +4.90 | 4.50 | 8.66 | |
| Oct 14 - 16, 2024 | Senior | T16 | +6 | 222 | 73 | 76 | 73 | - | +0.89 | 8.37 | 2.09 | |
| Oct 10 - 12, 2024 | Senior | T42 | +8 | 224 | 75 | 78 | 71 | - | +0.18 | 13.30 | 2.20 | |
| Aug 24 - 29, 2024 | Senior | 33 | +8 | 152 | 76 | 76 | - | - | - | 23.50 | 4.00 | |
| Aug 12 - 14, 2024 | Senior | 20 | +3 | 219 | 73 | 73 | 73 | - | - | 8.77 | 3.04 | |
| Jul 26 - 28, 2024 | Senior | 1 | -6 | 210 | 69 | 72 | 69 | - | - | 2.27 | 8.23 | |
| Jun 5 - 7, 2024 | Senior | T12 | +8 | 224 | 73 | 77 | 74 | - | +2.41 | 7.68 | 2.88 | |
| May 14 - 16, 2024 | Senior | T7 | +13 | 229 | 77 | 77 | 75 | - | +4.24 | 9.68 | 4.51 | |
| Apr 9 - 11, 2024 | Senior | WD | - | - | - | - | 8.93 | 1.36 | ||||
| Apr 5 - 7, 2024 | Senior | 3 | -5 | 211 | 67 | 72 | 72 | - | +5.48 | 8.03 | 5.86 | |
Points Coding:CountingFadedDropped
