Society of Seniors - Founders Cup
About
The Society of Seniors Founders Cup is a senior amateur golf tournament organized by the Society of Seniors. The tournament features a maximum field of 84 players competing in 54 holes of individual stroke play over three days. Players compete in age-based divisions: Senior (55-64), Super Senior (65-69), Legend (70-74), and Super Legend (75+), with each division playing from tees appropriate to their age group (approximately 6500 yards for Senior, 6200 yards for Super Senior, 5900 yards for Legend, and 5600 yards for Super Legend). Entry is open to all members of the Society of Seniors. Exempt players include the top finishers from the previous year's Founders Cup and the Players of the Year. If the number of entries exceeds the maximum allowed, a lottery system is used for selection. The entry fee (around $1100) covers four rounds of golf including carts and range balls, a player gift card, tee gift, and a pro shop prize fund.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Nov 10 - 12, 2025 | Silverado Resort - North Course | Kevin VandenBerg (+2) | +2 | 6.80 | See Results |
| Nov 12 - 15, 2024 | Sandpiper Golf Club | Greg Sanders (+1) | +1 | 4.50 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Sanders | +1 | 217 | 70 | 70 | 77 | +4.90 | 8.66 |
| 2 | Doug Clapp | +2 | 218 | 72 | 72 | 74 | +4.57 | 6.73 |
| 3 | Tony Hejna | +7 | 223 | 74 | 69 | 80 | +2.90 | 3.23 |
| T4 | John Derrick | +9 | 225 | 73 | 73 | 79 | +2.24 | 3.01 |
| T4 | Jack Hall | +9 | 225 | 74 | 74 | 77 | +2.24 | 3.01 |
| T6 | William Smith | +10 | 226 | 71 | 70 | 85 | +1.90 | 2.28 |
| T6 | Keith Kepley | +10 | 226 | 76 | 74 | 76 | +1.90 | 2.28 |
| T8 | Doug Dvorak | +13 | 229 | 72 | 75 | 82 | +0.90 | 2.01 |
| T8 | Mark Sanchez | +13 | 229 | 75 | 78 | 76 | +0.90 | 2.01 |
| 10 | Keith Kinsel | +15 | 231 | 73 | 78 | 80 | +0.24 | 1.80 |
| 11 | Joe Sposi | +17 | 233 | 77 | 74 | 82 | -0.43 | 1.72 |
| 12 | Tony Ralph | +19 | 235 | 77 | 76 | 82 | -1.10 | 1.63 |
| 13 | Owen Ellis | +24 | 240 | 79 | 75 | 86 | -2.76 | 1.54 |
| 14 | Charles Anderson | +25 | 241 | 78 | 80 | 83 | -3.10 | 1.45 |
| 15 | Barry Soicher | +31 | 247 | 81 | 79 | 87 | -5.10 | 1.37 |
| WD | Raymond Smith | - | 179 | 86 | 93 | - | -13.85 | 1.28 |
| WD | Bobby Schaeffer | - | 71 | 71 | - | - | +4.68 | 1.28 |
| WD | Fred Mills | - | 77 | 77 | - | - | -1.32 | 1.28 |
| WD | Kevin Kobalter | - | 82 | 82 | - | - | -6.32 | 1.28 |
| WD | James Sewell | - | - | - | - | - | - | 1.28 |
| WD | Keith Brown | - | - | - | - | - | - | 1.28 |
