Golfweek Senior Amateur Championship
About
The Golfweek Senior Amateur Championship is a prestigious 54-hole stroke play event held annually at Desert Willow Golf Resort in Palm Desert, California. The tournament typically takes place in early April and is organized by Ron Gaines under the Golfweek Senior Nation banner. It features several age divisions, including Senior (55-64), Super Senior (65-69), Legends (70-74), and Super Legends (75+), attracting a competitive field of senior amateur golfers from around the country. Players compete for prize money and recognition, with the event regarded as a highlight of the senior amateur calendar. For contact and more information, reach out to Ron Gaines at rgaines@golfweek.com or by phone at 586-530-0290. Tournament details, live scoring, and player information are available on Golfweek’s official platforms and Golf Genius event pages.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 4 - 6, 2025 | Desert Willow Golf Resort - Firecliff | Bryan Hoops (-10) | -10 | 12.14 | See Results |
| Apr 5 - 7, 2024 | Desert Willow Golf Resort - Firecliff | Mark Strickland (-8) | -8 | 8.03 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Strickland | -8 | 208 | 67 | 71 | 70 | +6.48 | 9.52 |
| 2 | Randy Haag | -7 | 209 | 69 | 70 | 70 | +6.15 | 7.49 |
| 3 | Greg Sanders | -5 | 211 | 67 | 72 | 72 | +5.48 | 5.86 |
| 4 | Jerry Gunthorpe | -4 | 212 | 73 | 72 | 67 | +5.15 | 5.42 |
| T5 | Timothy Roop | -2 | 214 | 71 | 74 | 69 | +4.48 | 5.05 |
| T5 | Jon Lindstrom | -2 | 214 | 73 | 69 | 72 | +4.48 | 5.05 |
| 7 | Gary Sherrell | -1 | 215 | 72 | 72 | 71 | +4.15 | 4.47 |
| T8 | Chad Branton | E | 216 | 73 | 74 | 69 | +3.81 | 4.39 |
| T8 | John Brellenthin | E | 216 | 74 | 66 | 76 | +3.81 | 4.39 |
| T8 | John Bearrie | E | 216 | 71 | 70 | 75 | +3.81 | 4.39 |
| T8 | Kirk Maynord | E | 216 | 73 | 71 | 72 | +3.81 | 4.39 |
| T8 | Craig Hurlbert | E | 216 | 73 | 75 | 68 | +3.81 | 4.39 |
| 13 | Chris Storck | +1 | 217 | 70 | 74 | 73 | +3.48 | 3.38 |
| T14 | Jerry Slagle | +2 | 218 | 73 | 74 | 71 | +3.15 | 3.22 |
| T14 | Brigham Gibbs | +2 | 218 | 73 | 72 | 73 | +3.15 | 3.22 |
| T14 | Joe Sposi | +2 | 218 | 73 | 70 | 75 | +3.15 | 3.22 |
| T14 | Mark Sanchez | +2 | 218 | 72 | 70 | 76 | +3.15 | 3.22 |
| T14 | Trent Gregory | +2 | 218 | 76 | 69 | 73 | +3.15 | 3.22 |
| T14 | Stan Humphries | +2 | 218 | 72 | 72 | 74 | +3.15 | 3.22 |
| T14 | Grady Brame | +2 | 218 | 72 | 75 | 71 | +3.15 | 3.22 |
| 21 | Mike Lohner | +3 | 219 | 74 | 74 | 71 | +2.81 | 2.70 |
| 22 | John Wright | +4 | 220 | 74 | 71 | 75 | +2.48 | 2.60 |
| T23 | Gary Albrecht | +5 | 221 | 74 | 74 | 73 | +2.15 | 2.55 |
| T23 | Kevin VandenBerg | +5 | 221 | 71 | 75 | 75 | +2.15 | 2.55 |
| T23 | John Chiesa | +5 | 221 | 78 | 72 | 71 | +2.15 | 2.55 |
| T26 | Andrew Gabelman | +6 | 222 | 75 | 68 | 79 | +1.81 | 2.42 |
| T26 | Jeff New | +6 | 222 | 77 | 71 | 74 | +1.81 | 2.42 |
| T28 | Kory Frost | +7 | 223 | 75 | 74 | 74 | +1.48 | 2.33 |
| T28 | Jim Plotkin | +7 | 223 | 74 | 74 | 75 | +1.48 | 2.33 |
| T28 | Billy Mitchell | +7 | 223 | 76 | 76 | 71 | +1.48 | 2.33 |
| T31 | Laurie James Warder | +10 | 226 | 77 | 74 | 75 | +0.48 | 2.24 |
| T31 | Steve Maddalena | +10 | 226 | 78 | 72 | 76 | +0.48 | 2.24 |
| T31 | Michael Arasin | +10 | 226 | 73 | 75 | 78 | +0.48 | 2.24 |
| T34 | John Barry | +11 | 227 | 77 | 72 | 78 | +0.15 | 2.12 |
| T34 | Craig Larson | +11 | 227 | 81 | 70 | 76 | +0.15 | 2.12 |
| T34 | Gene Walsh | +11 | 227 | 75 | 77 | 75 | +0.15 | 2.12 |
| T37 | Richard Bradsby | +12 | 228 | 76 | 78 | 74 | -0.19 | 2.00 |
| T37 | Allen Peake | +12 | 228 | 79 | 73 | 76 | -0.19 | 2.00 |
| T37 | Thomas Immenschuh | +12 | 228 | 79 | 75 | 74 | -0.19 | 2.00 |
| T37 | Rory Posin | +12 | 228 | 76 | 77 | 75 | -0.19 | 2.00 |
| T37 | Bob Beck | +12 | 228 | 80 | 74 | 74 | -0.19 | 2.00 |
| T42 | Steve Wheeler | +13 | 229 | 75 | 77 | 77 | -0.52 | 1.86 |
| T42 | Jeffrey Britton | +13 | 229 | 80 | 72 | 77 | -0.52 | 1.86 |
| T42 | Leonard Komar | +13 | 229 | 79 | 76 | 74 | -0.52 | 1.86 |
| T42 | Terry Cook | +13 | 229 | 77 | 72 | 80 | -0.52 | 1.86 |
| T42 | Randall Newsome | +13 | 229 | 76 | 74 | 79 | -0.52 | 1.86 |
| T42 | Michael Hammett | +13 | 229 | 76 | 77 | 76 | -0.52 | 1.86 |
| T42 | Loren Lopeman | +13 | 229 | 75 | 81 | 73 | -0.52 | 1.86 |
| 49 | Owen Ellis | +14 | 230 | 80 | 73 | 77 | -0.85 | 1.78 |
| T50 | Keith Brown | +15 | 231 | 78 | 77 | 76 | -1.19 | 1.75 |
| T50 | Mike Moffat | +15 | 231 | 71 | 77 | 83 | -1.19 | 1.75 |
| T50 | John Pate | +15 | 231 | 77 | 78 | 76 | -1.19 | 1.75 |
| T50 | Tom Herrick | +15 | 231 | 80 | 81 | 70 | -1.19 | 1.75 |
| T54 | Mark Lindberg | +16 | 232 | 75 | 74 | 83 | -1.52 | 1.68 |
| T54 | John DelBrocco | +16 | 232 | 81 | 76 | 75 | -1.52 | 1.68 |
| T54 | Will Parker | +16 | 232 | 75 | 77 | 80 | -1.52 | 1.68 |
| T57 | Chris Hartenstein | +17 | 233 | 82 | 76 | 75 | -1.85 | 1.63 |
| T57 | Don Bidinger | +17 | 233 | 74 | 78 | 81 | -1.85 | 1.63 |
| T57 | Bill Fowler | +17 | 233 | 76 | 82 | 75 | -1.85 | 1.63 |
| T57 | Calvin Fillmore | +17 | 233 | 77 | 85 | 71 | -1.85 | 1.63 |
| T57 | Clifford Smith | +17 | 233 | 79 | 76 | 78 | -1.85 | 1.63 |
| 62 | Thomas Brennan | +18 | 234 | 80 | 79 | 75 | -2.19 | 1.53 |
| T63 | Gregory Seelinger | +19 | 235 | 75 | 81 | 79 | -2.52 | 1.51 |
| T63 | Michael Staskus | +19 | 235 | 78 | 76 | 81 | -2.52 | 1.51 |
| T65 | Kip Estep | +20 | 236 | 77 | 80 | 79 | -2.85 | 1.48 |
| T65 | Joseph Michalak | +20 | 236 | 82 | 78 | 76 | -2.85 | 1.48 |
| 67 | Barry Soicher | +21 | 237 | 78 | 76 | 83 | -3.19 | 1.44 |
| 68 | Jed Shreve | +23 | 239 | 84 | 77 | 78 | -3.85 | 1.42 |
| T69 | David Rudder | +24 | 240 | 79 | 82 | 79 | -4.19 | 1.41 |
| T69 | Tom Marlborough | +24 | 240 | 81 | 81 | 78 | -4.19 | 1.41 |
| 71 | Carl Funk | +27 | 243 | 77 | 79 | 87 | -5.19 | 1.36 |
| T72 | Steve Mindak | +28 | 244 | 86 | 81 | 77 | -5.52 | 1.35 |
| T72 | Andrew Allen | +28 | 244 | 82 | 84 | 78 | -5.52 | 1.35 |
| T74 | Nicholas Bock | +31 | 247 | 83 | 82 | 82 | -6.52 | 1.00 |
| T74 | Michael Ventiniglia | +31 | 247 | 81 | 85 | 81 | -6.52 | 1.00 |
| 76 | Rex Reese | +42 | 258 | 84 | 87 | 87 | -10.19 | 0.70 |
| DQ | Gareth Snook | - | 87 | 87 | - | - | -10.58 | 0.60 |
| WD | Fred Mills | - | 146 | 74 | 72 | - | +2.95 | 0.60 |
| WD | David Ober | - | 150 | 75 | 75 | - | +0.95 | 0.60 |
| WD | Paul Favorito | - | 80 | 80 | - | - | -3.58 | 0.60 |
| WD | Dave Capel | - | 178 | 88 | 90 | - | -13.06 | 0.60 |
