
Don Bidinger
-Country
-Hometown
-College
SeniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
2.31Points Per Event
18Counting Events
Finishes
0Wins
4Top 10s
18.18%Top 10%
50%Top 25%
52.5%Avg Finish %
632–590–58 Finish Record
Scoring Averages
75.87Score
+4.15To Par
+0.12SG vs Field
3.31Par 3s
4.26Par 4s
5.09Par 5s
2.48Birdies or Better
5.46Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 - 5, 2025 | Senior | T18 | +18 | 231 | 76 | 78 | 77 | - | -0.06 | 9.13 | 1.84 | |
| Oct 8 - 11, 2025 | Senior | T58 | +14 | 230 | 77 | 81 | 72 | - | -0.83 | 13.19 | 1.90 | |
| Sep 16 - 18, 2025 | Senior | T37 | +15 | 231 | 74 | 83 | 74 | - | - | 2.69 | 1.44 | |
| Aug 26 - 28, 2025 | MidAm | 26 | +4 | 220 | 75 | 69 | 76 | - | -2.78 | 2.89 | 0.74 | |
| Aug 11 - 13, 2025 | Senior | T15 | +3 | 213 | 66 | 73 | 74 | - | +3.16 | 11.48 | 3.69 | |
| Aug 1 - 3, 2025 | Senior | T5 | +2 | 215 | 74 | 71 | 70 | - | +3.71 | 2.14 | 3.57 | |
| Jul 8 - 10, 2025 | Senior | 4 | +4 | 220 | 73 | 78 | 69 | - | +4.49 | 2.50 | 2.48 | |
| Jul 1 - 3, 2025 | Senior | 13 | +8 | 224 | 69 | 79 | 76 | - | -0.28 | 8.85 | 1.75 | |
| Jun 9 - 11, 2025 | Senior | T36 | +11 | 227 | 79 | 73 | 75 | - | +1.43 | 6.67 | 2.12 | |
| Jun 3 - 5, 2025 | Senior | WD | +3 | 75 | 75 | - | - | +3.13 | 2.22 | 0.94 | ||
| May 20 - 22, 2025 | Senior | CUT | +12 | 154 | 76 | 78 | - | - | -3.20 | 9.95 | 1.50 | |
| Apr 8 - 10, 2025 | Senior | T30 | +15 | 231 | 73 | 80 | 78 | - | -2.32 | 11.50 | 1.84 | |
| Apr 4 - 6, 2025 | Senior | T23 | +7 | 223 | 75 | 77 | 71 | - | +2.28 | 12.14 | 2.87 | |
| Sep 10 - 12, 2024 | Senior | T13 | +11 | 224 | 71 | 77 | 76 | - | - | 2.11 | 2.67 | |
| Aug 2 - 4, 2024 | Senior | T9 | +7 | 223 | 78 | 71 | 74 | - | +3.10 | 2.16 | 2.95 | |
| Jul 16 - 18, 2024 | Senior | 22 | +16 | 232 | 77 | 80 | 75 | - | -3.19 | 4.83 | 1.06 | |
| Jun 11 - 13, 2024 | Senior | T28 | +18 | 234 | 75 | 82 | 77 | - | -1.50 | 6.46 | 1.67 | |
| Jun 4 - 6, 2024 | Senior | T8 | +11 | 227 | 75 | 74 | 78 | - | +5.33 | 2.44 | 2.98 | |
| May 14 - 16, 2024 | Senior | CUT | +36 | 180 | 86 | 94 | - | - | -8.52 | 9.68 | 1.40 | |
| Apr 9 - 11, 2024 | Senior | T33 | +20 | 236 | 75 | 86 | 75 | - | -4.09 | 8.93 | 1.50 | |
| Apr 5 - 7, 2024 | Senior | T57 | +17 | 233 | 74 | 78 | 81 | - | -1.85 | 8.03 | 1.63 | |
| Apr 1 - 3, 2024 | Senior | T19 | +5 | 221 | 73 | 73 | 75 | - | +2.45 | 8.06 | 2.97 | |
Points Coding:CountingFadedDropped
