
Gabriel Smith
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
2742ndCurrent Rank
2742ndBest Rank
3.68Points Per Event
19Counting Events
Finishes
0Wins
5Top 10s
20.83%Top 10%
33.33%Top 25%
48.08%Avg Finish %
1130–1015–104 Finish Record
Scoring Averages
73.17(2620th)Score
+1.77(2889th)To Par
+0.39SG vs Field
3.29Par 3s
4.14Par 4s
4.76Par 5s
3.84Birdies or Better
4.69Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 29, 2025 | Collegiate | T88 | +4 | 217 | 69 | 72 | 76 | - | -1.53 | 45.88 | 3.43 | |
| Oct 9 - 11, 2025 | Collegiate | T62 | +6 | 222 | 75 | 74 | 73 | - | - | 17.79 | 2.14 | |
| Sep 29 - 30, 2025 | Collegiate | T71 | +4 | 220 | 70 | 71 | 79 | - | -1.40 | 27.56 | 2.54 | |
| Sep 11 - 12, 2025 | Collegiate | 9 | -1 | 209 | 68 | 70 | 71 | - | +3.88 | 15.21 | 4.61 | |
| Aug 30 - Sep 1, 2025 | All Ages | CUT | E | 144 | 70 | 74 | - | - | -0.43 | 15.94 | 2.31 | |
| Jul 28 - 30, 2025 | All Ages | T3 | -3 | 213 | 74 | 72 | 67 | - | +4.92 | 3.43 | 5.20 | |
| Jul 22 - 25, 2025 | All Ages | CUT | +10 | 223 | 64 | 77 | 82 | - | -0.82 | 57.73 | 3.93 | |
| Apr 27 - 29, 2025 | Collegiate | 54 | +14 | 230 | 69 | 82 | 79 | - | -3.69 | 17.82 | 0.39 | |
| Apr 11 - 13, 2025 | Collegiate | T60 | +13 | 229 | 74 | 74 | 81 | - | -0.82 | 23.93 | 2.50 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T14 | +2 | 216 | 79 | 63 | 74 | - | +2.44 | 10.52 | 3.63 | |
| Feb 24 - 25, 2025 | Collegiate | T33 | +4 | 217 | 71 | 73 | 73 | - | +0.57 | 21.55 | 3.03 | |
| Jan 6 - 8, 2025 | All Ages | T19 | +2 | 212 | 70 | 69 | 73 | - | +4.05 | 12.99 | 3.76 | |
| Dec 20 - 22, 2024 | All Ages | T9 | -7 | 206 | 71 | 68 | 67 | - | +4.21 | 5.91 | 4.54 | |
| Dec 16 - 18, 2024 | All Ages | T5 | -6 | 210 | 74 | 69 | 67 | - | +5.10 | 6.78 | 5.00 | |
| Oct 21 - 23, 2024 | Collegiate | 83 | +27 | 243 | 79 | 82 | 82 | - | -6.36 | 26.10 | 0.44 | |
| Oct 14 - 16, 2024 | Collegiate | 86 | +13 | 226 | 72 | 76 | 78 | - | -3.53 | 21.67 | 0.93 | |
| Sep 17 - 18, 2024 | Collegiate | T50 | +5 | 215 | 71 | 71 | 73 | - | +0.04 | 25.49 | 2.87 | |
| Aug 31 - Sep 2, 2024 | All Ages | T18 | -6 | 210 | 69 | 69 | 72 | - | +1.70 | 16.24 | 3.75 | |
| May 25 - 27, 2024 | All Ages | CUT | +4 | 148 | 72 | 76 | - | - | +1.23 | 6.50 | 2.18 | |
| May 13 - 15, 2024 | Collegiate | T36 | +2 | 212 | 72 | 70 | 70 | - | +0.21 | 65.78 | 4.65 | |
| Apr 23 - 25, 2024 | Collegiate | T2 | -4 | 212 | 69 | 71 | 72 | - | +2.62 | 4.26 | 6.73 | |
| Apr 12 - 14, 2024 | Collegiate | T47 | +13 | 229 | 79 | 74 | 76 | - | +0.13 | 28.72 | 3.27 | |
| Mar 18 - 19, 2024 | Collegiate | T61 | +16 | 232 | 76 | 83 | 73 | - | -2.13 | 28.75 | 2.44 | |
| Feb 6 - 8, 2024 | Collegiate | T75 | +11 | 227 | 80 | 73 | 74 | - | -1.46 | 13.78 | 1.70 | |
Points Coding:CountingFadedDropped
