
Maria Jose Marin
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
40thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
70.73(103rd)Score
-0.85(141st)To Par
+3.99SG vs Field
3.00Par 3s
3.98Par 4s
4.83Par 5s
3.70Birdies or Better
2.66Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 - 21, 2025 | Collegiate | T3 | -6 | 210 | 70 | 69 | 71 | - | - | 36.68 | 8.29 | |
| Oct 13 - 14, 2025 | Collegiate | 2 | -10 | 203 | 69 | 65 | 69 | - | +6.94 | 34.14 | 10.25 | |
| Sep 29 - Oct 1, 2025 | Collegiate | 2 | -12 | 204 | 70 | 70 | 64 | - | +9.35 | 36.38 | 10.36 | |
| Aug 29 - 31, 2025 | Collegiate | 4 | -6 | 210 | 73 | 71 | 66 | - | - | 7.39 | 4.77 | |
| May 20 - 21, 2025 | Collegiate | 1 | -12 | 276 | 70 | 72 | 65 | 69 | - | 56.46 | 15.92 | |
| May 5 - 7, 2025 | Collegiate | T2 | -4 | 212 | 70 | 76 | 66 | - | +4.39 | 40.33 | 10.64 | |
| Apr 14 - 16, 2025 | Collegiate | T31 | +4 | 214 | 71 | 71 | 72 | - | +0.74 | 52.83 | 4.70 | |
| Mar 28 - 30, 2025 | Collegiate | 5 | -10 | 206 | 69 | 71 | 66 | - | - | 44.58 | 7.89 | |
| Mar 17 - 18, 2025 | Collegiate | T11 | +10 | 226 | 74 | 78 | 74 | - | +3.64 | 42.50 | 5.91 | |
| Mar 3 - 5, 2025 | Collegiate | T17 | +6 | 219 | 76 | 69 | 74 | - | - | 60.02 | 7.15 | |
| Feb 24 - 25, 2025 | Collegiate | 9 | -8 | 208 | 70 | 68 | 70 | - | +3.72 | 49.74 | 7.29 | |
| Feb 2 - 4, 2025 | Collegiate | 1 | -9 | 207 | 71 | 68 | 68 | - | - | 53.98 | 14.97 | |
| Oct 21 - 22, 2024 | Collegiate | T8 | +10 | 220 | 75 | 75 | 70 | - | +2.80 | 10.17 | 3.11 | |
| Oct 14 - 15, 2024 | Collegiate | 14 | +8 | 221 | 76 | 73 | 72 | - | +3.53 | 7.72 | 3.19 | |
| Sep 30 - Oct 2, 2024 | Collegiate | 1 | -11 | 205 | 65 | 73 | 67 | - | +8.66 | 5.32 | 8.87 | |
| Aug 30 - Sep 1, 2024 | Collegiate | 2 | -6 | 210 | 68 | 75 | 67 | - | +6.17 | 10.27 | 7.75 | |
| May 17 - 20, 2024 | Collegiate | T4 | -5 | 283 | 72 | 68 | 71 | 72 | - | 35.69 | 7.51 | |
| May 6 - 8, 2024 | Collegiate | T8 | E | 216 | 68 | 71 | 77 | - | +3.13 | 20.11 | 4.57 | |
| Apr 12 - 16, 2024 | Collegiate | T30 | +7 | 217 | 74 | 73 | 70 | - | +0.17 | 29.57 | 3.29 | |
| Mar 15 - 17, 2024 | Collegiate | 2 | -8 | 208 | 72 | 66 | 70 | - | +4.41 | 26.26 | 9.67 | |
| Mar 4 - 5, 2024 | Collegiate | T19 | +2 | 215 | 70 | 74 | 71 | - | +1.84 | 30.72 | 4.51 | |
| Feb 18 - 20, 2024 | Collegiate | T17 | +1 | 217 | 70 | 76 | 71 | - | +1.89 | 31.11 | 4.74 | |
| Feb 4 - 6, 2024 | Collegiate | T16 | -1 | 215 | 77 | 71 | 67 | - | +2.52 | 25.87 | 4.38 | |
Points Coding:CountingFadedDropped
