
Ziqin Zhou
ShenzhenHometown
UC Berkeley (Cal)College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
246thCurrent Rank
243rdBest Rank
6.85Points Per Event
19Counting Events
Finishes
0Wins
3Top 10s
12.5%Top 10%
54.17%Top 25%
32.08%Avg Finish %
2083–978–165 Finish Record
Scoring Averages
71.56(598th)Score
+0.30(730th)To Par
+1.49SG vs Field
3.23Par 3s
4.07Par 4s
4.62Par 5s
3.53Birdies or Better
3.41Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 - 23, 2025 | Collegiate | 5 | -8 | 208 | 70 | 67 | 71 | - | +3.04 | 41.03 | 7.00 | |
| Aug 30 - Sep 1, 2025 | All Ages | WD | - | 72 | 72 | - | - | -0.04 | 15.94 | 0.57 | ||
| Jul 29 - Aug 2, 2025 | All Ages | CUT | +1 | 141 | 70 | 71 | - | - | +1.31 | 97.36 | 9.38 | |
| Jul 16 - 19, 2025 | All Ages | T20 | +2 | 290 | 74 | 71 | 73 | 72 | +2.09 | 90.98 | 9.16 | |
| Jun 16 - 21, 2025 | All Ages | 236 | +10 | 150 | 73 | 77 | - | - | - | 92.05 | 4.94 | |
| May 23 - 26, 2025 | Collegiate | T22 | +1 | 289 | 74 | 68 | 74 | 73 | +1.89 | 100.00 | 7.13 | |
| May 12 - 14, 2025 | Collegiate | T17 | +1 | 217 | 76 | 72 | 69 | - | - | 53.08 | 5.77 | |
| Apr 24 - 26, 2025 | Collegiate | T25 | +1 | 217 | 72 | 72 | 73 | - | - | 70.27 | 5.88 | |
| Apr 14 - 16, 2025 | Collegiate | T60 | +11 | 221 | 76 | 64 | 81 | - | -1.18 | 54.39 | 3.87 | |
| Mar 27 - 29, 2025 | Collegiate | T21 | +1 | 211 | 71 | 72 | 68 | - | +2.70 | 75.27 | 8.56 | |
| Mar 17 - 18, 2025 | Collegiate | T9 | +1 | 217 | 69 | 73 | 75 | - | +3.00 | 39.90 | 5.88 | |
| Mar 2 - 4, 2025 | Collegiate | T22 | +4 | 217 | 74 | 66 | 77 | - | +1.32 | 73.53 | 6.17 | |
| Feb 13 - 15, 2025 | Collegiate | T51 | +6 | 216 | 80 | 66 | 70 | - | -0.11 | 55.43 | 4.43 | |
| Jan 27 - 29, 2025 | Collegiate | T13 | E | 213 | 72 | 72 | 69 | - | +2.16 | 70.90 | 7.72 | |
| Dec 29 - 31, 2024 | All Ages | T22 | -2 | 208 | 70 | 70 | 68 | - | +1.35 | 70.00 | 6.15 | |
| Oct 28 - 29, 2024 | Collegiate | T39 | +6 | 222 | 76 | 71 | 75 | - | -0.33 | 45.16 | 3.84 | |
| Oct 14 - 16, 2024 | Collegiate | T22 | -3 | 210 | 70 | 70 | 70 | - | +1.81 | 21.67 | 3.77 | |
| Aug 31 - Sep 2, 2024 | All Ages | T13 | -7 | 209 | 71 | 68 | 70 | - | +2.03 | 16.24 | 4.37 | |
| Aug 12 - 18, 2024 | All Ages | 33 | -4 | 140 | 67 | 73 | - | - | - | 100.00 | 9.57 | |
| Jul 30 - Aug 3, 2024 | All Ages | 37 | -6 | 282 | 65 | 71 | 76 | 70 | - | 97.47 | 7.24 | |
| Jul 22 - 27, 2024 | Junior | 33 | -4 | 140 | 68 | 72 | - | - | - | 64.11 | 8.12 | |
| Jun 13 - 16, 2024 | Pro | 72 | +5 | 149 | 74 | 75 | - | - | - | 18.98 | 2.44 | |
| May 30 - Jun 2, 2024 | Pro | 5 | -7 | 281 | 66 | 74 | 70 | 71 | - | 30.32 | 8.03 | |
| May 2 - 5, 2024 | Pro | 101 | +1 | 145 | 71 | 74 | - | - | - | 100.00 | 5.42 | |
Points Coding:CountingFadedDropped
