
Smith Summerlin
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
2188thCurrent Rank
2159thBest Rank
4.00Points Per Event
14Counting Events
Finishes
0Wins
2Top 10s
11.11%Top 10%
50%Top 25%
32.67%Avg Finish %
1306–529–84 Finish Record
Scoring Averages
73.31(2826th)Score
+2.09(3323rd)To Par
+0.27SG vs Field
3.23Par 3s
4.16Par 4s
4.84Par 5s
3.25Birdies or Better
4.36Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 30 - Aug 2, 2025 | All Ages | T24 | -2 | 278 | 67 | 69 | 69 | 73 | +1.26 | 15.39 | 3.34 | |
| Jun 24 - 26, 2025 | Junior | T22 | +2 | 215 | 74 | 69 | 72 | - | +2.42 | 2.57 | 3.02 | |
| Jun 17 - 19, 2025 | Junior | T39 | +6 | 222 | 71 | 73 | 78 | - | +0.92 | 24.77 | 3.92 | |
| Jun 11 - 13, 2025 | Junior | CUT | +2 | 146 | 74 | 72 | - | - | +0.33 | 8.40 | 2.15 | |
| May 31 - Jun 1, 2025 | Junior | T28 | +9 | 225 | 78 | 74 | 73 | - | +0.41 | 2.21 | 1.96 | |
| May 16 - 18, 2025 | Junior | T37 | +8 | 221 | 74 | 74 | 73 | - | - | 12.41 | 2.20 | |
| Apr 4 - 6, 2025 | All Ages | 75 | +53 | 269 | 87 | 85 | 97 | - | -15.44 | 51.29 | 1.45 | |
| Mar 27 - 30, 2025 | Junior | 50 | +29 | 245 | 70 | 85 | 90 | - | -6.05 | 4.98 | 0.26 | |
| Jan 2 - 4, 2025 | All Ages | T13 | -2 | 214 | 72 | 71 | 71 | - | - | 22.59 | 4.58 | |
| Dec 19 - 21, 2024 | Junior | T11 | +3 | 213 | 70 | 73 | 70 | - | +2.80 | 18.70 | 4.45 | |
| Aug 29 - Sep 1, 2024 | Junior | T45 | +10 | 152 | 75 | 77 | - | - | -0.23 | 48.33 | 3.96 | |
| Jul 30 - Aug 2, 2024 | Junior | CUT | +6 | 149 | 78 | 71 | - | - | +0.30 | 28.94 | 3.52 | |
| Jul 24 - 27, 2024 | All Ages | T4 | -8 | 272 | 72 | 67 | 68 | 65 | +3.29 | 7.31 | 5.73 | |
| Jul 10 - 13, 2024 | All Ages | T4 | -7 | 281 | 70 | 71 | 72 | 68 | +3.61 | 12.66 | 6.25 | |
| Jun 25 - 27, 2024 | Junior | T13 | -1 | 215 | 73 | 73 | 69 | - | +3.19 | 3.07 | 4.26 | |
| Jun 18 - 20, 2024 | Junior | T36 | +8 | 288 | 73 | 71 | 72 | 72 | +0.81 | 30.81 | 4.43 | |
| Jun 10 - 13, 2024 | Junior | T13 | E | 210 | 74 | 68 | 68 | - | +2.42 | 26.16 | 4.48 | |
| Apr 19 - 21, 2024 | All Ages | T22 | +1 | 217 | 72 | 71 | 74 | - | +1.51 | 51.70 | 5.32 | |
Points Coding:CountingFadedDropped
