Eastern Amateur Championship
About
The Eastern Amateur Championship is a highly prestigious amateur golf event held annually at Elizabeth Manor Golf & Country Club in Portsmouth, Virginia, a venue that has hosted the tournament continuously since 1957. The event is structured as a 54-hole stroke play competition (three rounds) with a cut after the second round to the low 60 players plus ties. The field is capped at 90 players, of whom approximately 86 are selected via résumé and invitation, and an additional 4 spots are available through a Tuesday qualifier held just prior to the championship. Entry is open to top amateurs from around the country (and internationally), many of whom are collegiate players or strong mid-amateurs; applications typically far exceed available spots and selection is based on performance and competitive resume. For example, for the 2025 edition (July 30–August 2) the field size was set at 90 players with qualifying available for 4 spots.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 30 - Aug 2, 2025 | Elizabeth Manor Golf & Country Club | Jake Albert (-19) | -19 | 15.39 | See Results |
| Jul 24 - 27, 2024 | Elizabeth Manor Golf & Country Club | Trey Marrion (-10) | -10 | 7.31 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trey Marrion | -10 | 270 | 66 | 69 | 68 | 67 | +3.79 | 9.30 |
| 2 | Robb Kinder | -10 | 270 | 64 | 70 | 67 | 69 | +3.79 | 7.30 |
| 3 | Branden Boyce | -9 | 271 | 66 | 67 | 68 | 70 | +3.54 | 6.26 |
| T4 | Bobby Dudeck | -8 | 272 | 69 | 67 | 66 | 70 | +3.29 | 5.73 |
| T4 | Smith Summerlin | -8 | 272 | 72 | 67 | 68 | 65 | +3.29 | 5.73 |
| 6 | Michael Vick | -7 | 273 | 68 | 68 | 67 | 70 | +3.04 | 4.98 |
| T7 | Tom Jenkins | -6 | 274 | 70 | 68 | 70 | 66 | +2.79 | 4.77 |
| T7 | Solomon Petrie | -6 | 274 | 67 | 67 | 70 | 70 | +2.79 | 4.77 |
| T9 | Charlie Wylie | -5 | 275 | 68 | 69 | 69 | 69 | +2.54 | 4.33 |
| T9 | Grant Lester | -5 | 275 | 66 | 66 | 73 | 70 | +2.54 | 4.33 |
| T11 | Andres Barraza | -4 | 276 | 66 | 70 | 71 | 69 | +2.29 | 3.67 |
| T11 | Bryce Corbett | -4 | 276 | 69 | 70 | 71 | 66 | +2.29 | 3.67 |
| T13 | Patrick Gareiss | -3 | 277 | 67 | 72 | 66 | 72 | +2.04 | 3.42 |
| T13 | Freddie Janneck | -3 | 277 | 68 | 71 | 69 | 69 | +2.04 | 3.42 |
| T13 | Michael Hake | -3 | 277 | 69 | 72 | 67 | 69 | +2.04 | 3.42 |
| T16 | Ryan Leach | -2 | 278 | 68 | 71 | 69 | 70 | +1.79 | 3.16 |
| T16 | Cade McLaughlin | -2 | 278 | 66 | 69 | 68 | 75 | +1.79 | 3.16 |
| T16 | Charlie Kennedy | -2 | 278 | 70 | 69 | 65 | 74 | +1.79 | 3.16 |
| T16 | Nick Rakes | -2 | 278 | 73 | 67 | 66 | 72 | +1.79 | 3.16 |
| T16 | Edward Coffren | -2 | 278 | 67 | 68 | 71 | 72 | +1.79 | 3.16 |
| T21 | Michael Senn | -1 | 279 | 68 | 70 | 71 | 70 | +1.54 | 2.92 |
| T21 | Jonathan McEwen | -1 | 279 | 70 | 71 | 69 | 69 | +1.54 | 2.92 |
| T23 | Will Moody | E | 280 | 69 | 70 | 66 | 75 | +1.29 | 2.63 |
| T23 | Leo Metzger | E | 280 | 70 | 68 | 70 | 72 | +1.29 | 2.63 |
| T23 | Garrett Kuhla | E | 280 | 75 | 70 | 69 | 66 | +1.29 | 2.63 |
| T23 | Drew Carlin | E | 280 | 68 | 69 | 70 | 73 | +1.29 | 2.63 |
| T23 | Spencer Turtz | E | 280 | 70 | 68 | 69 | 73 | +1.29 | 2.63 |
| T23 | Oakley Gee | E | 280 | 63 | 73 | 71 | 73 | +1.29 | 2.63 |
| T29 | Nick Fleming | +1 | 281 | 72 | 69 | 71 | 69 | +1.04 | 2.37 |
| T29 | Thomas Finn | +1 | 281 | 67 | 69 | 69 | 76 | +1.04 | 2.37 |
| T29 | Jake Wiktor | +1 | 281 | 69 | 69 | 72 | 71 | +1.04 | 2.37 |
| T29 | Jennings Glenn | +1 | 281 | 71 | 70 | 68 | 72 | +1.04 | 2.37 |
| T29 | Charles Warren | +1 | 281 | 75 | 70 | 64 | 72 | +1.04 | 2.37 |
| T34 | Shibo Wang | +2 | 282 | 73 | 71 | 69 | 69 | +0.79 | 2.18 |
| T34 | Preston Burton | +2 | 282 | 68 | 73 | 71 | 70 | +0.79 | 2.18 |
| 36 | Colin Browning | +3 | 283 | 71 | 73 | 69 | 70 | +0.54 | 2.13 |
| 37 | David Stanford | +4 | 284 | 66 | 71 | 75 | 72 | +0.29 | 2.10 |
| T38 | Adam Horton | +5 | 285 | 70 | 73 | 67 | 75 | +0.04 | 2.07 |
| T38 | Tyler Lee | +5 | 285 | 69 | 69 | 71 | 76 | +0.04 | 2.07 |
| T38 | Robert Bender III | +5 | 285 | 71 | 71 | 71 | 72 | +0.04 | 2.07 |
| T41 | AJ Shaffer | +6 | 286 | 72 | 73 | 68 | 73 | -0.21 | 1.96 |
| T41 | Mehrbaan Singh | +6 | 286 | 70 | 68 | 71 | 77 | -0.21 | 1.96 |
| T41 | Jeffrey Pullen | +6 | 286 | 69 | 71 | 74 | 72 | -0.21 | 1.96 |
| T44 | Toby Wilt | +7 | 287 | 74 | 70 | 71 | 72 | -0.46 | 1.88 |
| T44 | Reeve Felner | +7 | 287 | 71 | 71 | 68 | 77 | -0.46 | 1.88 |
| T46 | Austin Smith | +8 | 288 | 69 | 72 | 72 | 75 | -0.71 | 1.84 |
| T46 | Slade Aliff | +8 | 288 | 69 | 73 | 70 | 76 | -0.71 | 1.84 |
| T48 | Ryan Demit | +9 | 289 | 71 | 72 | 74 | 72 | -0.96 | 1.81 |
| T48 | Dugan McCabe | +9 | 289 | 70 | 72 | 74 | 73 | -0.96 | 1.81 |
| T48 | Will Jones | +9 | 289 | 72 | 72 | 73 | 72 | -0.96 | 1.81 |
| T48 | Reese Knox | +9 | 289 | 72 | 67 | 74 | 76 | -0.96 | 1.81 |
| T48 | Carson Johnson | +9 | 289 | 73 | 71 | 71 | 74 | -0.96 | 1.81 |
| T48 | Harrison Glenday | +9 | 289 | 69 | 72 | 74 | 74 | -0.96 | 1.81 |
| T48 | Dellon Baker | +9 | 289 | 73 | 71 | 72 | 73 | -0.96 | 1.81 |
| T55 | Campbell Skelly | +10 | 290 | 72 | 71 | 71 | 76 | -1.21 | 1.72 |
| T55 | Suneil Peruvemba | +10 | 290 | 74 | 71 | 71 | 74 | -1.21 | 1.72 |
| 57 | Glover Amick | +11 | 291 | 71 | 71 | 72 | 77 | -1.46 | 1.69 |
| T58 | Ryan Rettberg | +12 | 292 | 76 | 67 | 74 | 75 | -1.71 | 1.67 |
| T58 | Jackson Brimfield | +12 | 292 | 72 | 70 | 72 | 78 | -1.71 | 1.67 |
| T60 | Aidan Dortch | +14 | 294 | 69 | 74 | 74 | 77 | -2.21 | 1.62 |
| T60 | Tate Corbett | +14 | 294 | 69 | 76 | 77 | 72 | -2.21 | 1.62 |
| 62 | Tyler Brand | +16 | 296 | 74 | 70 | 77 | 75 | -2.71 | 1.59 |
| CUT | Caleb Choe | +6 | 146 | 75 | 71 | - | - | -1.58 | 1.57 |
| CUT | Christian Boyd | +6 | 146 | 73 | 73 | - | - | -1.58 | 1.57 |
| CUT | Ryan Moylan | +7 | 147 | 73 | 74 | - | - | -2.08 | 1.54 |
| CUT | Vijay Powell | +7 | 147 | 77 | 70 | - | - | -2.08 | 1.54 |
| CUT | Aidan Browning | +7 | 147 | 73 | 74 | - | - | -2.08 | 1.54 |
| CUT | John Bruce | +7 | 147 | 76 | 71 | - | - | -2.08 | 1.54 |
| CUT | Tommy Frist | +8 | 148 | 74 | 74 | - | - | -2.58 | 1.46 |
| CUT | Marshall Butler | +8 | 148 | 73 | 75 | - | - | -2.58 | 1.46 |
| CUT | Jack Teuschl | +8 | 148 | 74 | 74 | - | - | -2.58 | 1.46 |
| CUT | Luke Libbey | +8 | 148 | 73 | 75 | - | - | -2.58 | 1.46 |
| CUT | Patrick Galleher | +9 | 149 | 75 | 74 | - | - | -3.08 | 1.40 |
| CUT | Hudson Pace | +9 | 149 | 76 | 73 | - | - | -3.08 | 1.40 |
| CUT | Stephen Patterson | +9 | 149 | 79 | 70 | - | - | -3.08 | 1.40 |
| CUT | Carter Morgan | +11 | 151 | 72 | 79 | - | - | -4.08 | 1.35 |
| CUT | Joseph Boone | +12 | 152 | 78 | 74 | - | - | -4.58 | 1.31 |
| CUT | Rahul Rajendran | +12 | 152 | 75 | 77 | - | - | -4.58 | 1.31 |
| CUT | Wilson Kelsey | +13 | 153 | 76 | 77 | - | - | -5.08 | 1.28 |
| CUT | Ryan Wheeler | +16 | 156 | 78 | 78 | - | - | -6.58 | 1.27 |
| CUT | Nikita Romanov | +17 | 157 | 74 | 83 | - | - | -7.08 | 1.26 |
| CUT | Griffin Butt | +20 | 160 | 77 | 83 | - | - | -8.58 | 0.99 |
| CUT | Jacob Peel | +21 | 161 | 72 | 89 | - | - | -9.08 | 0.89 |
| DQ | Hudson Wilt | - | - | - | - | - | - | - | 0.79 |
| WD | Michael Thomas | - | 74 | 74 | - | - | - | -2.67 | 0.79 |
| WD | RJ Cupelli | - | 85 | 85 | - | - | - | -13.67 | 0.79 |
| WD | Zachary Frazer | - | 76 | 76 | - | - | - | -4.67 | 0.79 |
| WD | Morgan Slaton | - | 69 | 69 | - | - | - | +2.33 | 0.79 |
| WD | Camden Goldknopf | - | 211 | 71 | 70 | 70 | - | +0.69 | 0.79 |
| WD | Carter Pitcairn | - | 75 | 75 | - | - | - | -3.67 | 0.79 |
