
Mike McCoy
-Country
-Hometown
-College
SeniorLevel
-Age
Biography
Stat Profile
Rank
1243rdCurrent Rank
1243rdBest Rank
4.80Points Per Event
21Counting Events
Finishes
2Wins
13Top 10s
50%Top 10%
61.54%Top 25%
28.81%Avg Finish %
1642–905–78 Finish Record
Scoring Averages
73.40(3871st)Score
+1.85(3714th)To Par
+3.05SG vs Field
3.21Par 3s
4.16Par 4s
4.83Par 5s
3.04Birdies or Better
4.55Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 - 11, 2025 | Senior | T2 | -6 | 210 | 69 | 71 | 70 | - | +5.83 | 13.19 | 7.94 | |
| Sep 25 - 28, 2025 | Senior | 3 | +3 | 147 | 72 | 75 | - | - | - | 12.89 | 3.89 | |
| Sep 13 - 18, 2025 | MidAm | 184 | +12 | 156 | 76 | 80 | - | - | - | 60.24 | 4.01 | |
| Aug 23 - 28, 2025 | Senior | 1 | -2 | 142 | 69 | 73 | - | - | - | 25.39 | 11.88 | |
| Jul 28 - 30, 2025 | All Ages | T26 | +5 | 220 | 73 | 74 | 73 | - | +1.89 | 10.24 | 3.16 | |
| Jul 8 - 11, 2025 | Senior | 72 | +5 | 149 | 78 | 71 | - | - | - | 19.21 | 2.83 | |
| May 20 - 22, 2025 | Senior | 2 | -8 | 205 | 68 | 70 | 67 | - | +4.68 | 9.95 | 7.58 | |
| May 15 - 17, 2025 | MidAm | 4 | +15 | 231 | 79 | 78 | 74 | - | +6.13 | 4.48 | 3.51 | |
| May 2 - 4, 2025 | Senior | 3 | +3 | 219 | 75 | 72 | 72 | - | +1.95 | 8.98 | 4.39 | |
| Apr 22 - 24, 2025 | Senior | 87 | +10 | 156 | 77 | 79 | - | - | - | 3.20 | 1.55 | |
| Apr 15 - 17, 2025 | Senior | 5 | +5 | 218 | 72 | 74 | 72 | - | +5.73 | 4.66 | 5.85 | |
| Feb 25 - 27, 2025 | Senior | T39 | +11 | 221 | 78 | 75 | 68 | - | -0.15 | 19.42 | 2.80 | |
| Dec 13 - 15, 2024 | Senior | T6 | +11 | 227 | 75 | 80 | 72 | - | +2.23 | 5.82 | 3.08 | |
| Oct 14 - 16, 2024 | Senior | T8 | +3 | 219 | 73 | 74 | 72 | - | +1.89 | 8.37 | 3.00 | |
| Oct 10 - 12, 2024 | Senior | T17 | +1 | 217 | 73 | 71 | 73 | - | +2.51 | 13.30 | 3.45 | |
| Sep 21 - 26, 2024 | MidAm | 177 | +6 | 150 | 77 | 73 | - | - | - | 61.20 | 4.01 | |
| Sep 12 - 15, 2024 | Senior | 10 | +11 | 155 | 77 | 78 | - | - | - | 10.27 | 2.23 | |
| Aug 24 - 29, 2024 | Senior | 66 | +14 | 158 | 82 | 76 | - | - | - | 23.50 | 3.14 | |
| Jul 28 - 30, 2024 | All Ages | CUT | +6 | 150 | 76 | 74 | - | - | -1.00 | 8.30 | 1.75 | |
| Jul 9 - 12, 2024 | Senior | 64 | +13 | 157 | 82 | 75 | - | - | - | 17.28 | 2.75 | |
| Jun 27 - 29, 2024 | Senior | 21 | +23 | 233 | 80 | 78 | 75 | - | -0.85 | 6.16 | 1.58 | |
| Jun 5 - 7, 2024 | Senior | T19 | +12 | 228 | 73 | 81 | 74 | - | +1.07 | 7.68 | 2.15 | |
| May 24 - 26, 2024 | Senior | T3 | E | 216 | 70 | 75 | 71 | - | +4.17 | 13.15 | 5.17 | |
| Apr 29 - May 1, 2024 | Senior | 27 | +5 | 221 | 75 | 73 | 73 | - | - | 3.70 | 2.40 | |
| Apr 25 - 27, 2024 | Senior | 1 | E | 216 | 69 | 69 | 78 | - | +5.94 | 14.22 | 10.58 | |
| Apr 16 - 18, 2024 | Senior | T4 | +7 | 220 | 71 | 78 | 71 | - | +5.45 | 5.48 | 5.99 | |
Points Coding:CountingFadedDropped
