Florida Senior Open
About
Florida State Golf Association (FSGA)Organizer
SeniorEvent Type
Description
The Florida Senior Open is a prominent golf tournament organized by the Florida State Golf Association (FSGA) specifically for senior golfers aged 50 and over. The tournament has a rich history, with the 45th edition held recently at Miromar Lakes Golf & Beach Club. It features a competitive field of top senior amateurs and PGA professionals, generally involving 54 holes of stroke play with a cut after two rounds. The event carries a purse around $50,000, and it has seen multiple repeat champions in its history.
fsga.orgWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 22 - 24, 2025 | Aberdeen Golf Club | - | 3.20 | See Results | |
| Apr 29 - May 1, 2024 | Miromar Lakes Beach & GC | - | 3.70 | See Results | |
Results
2025
Scoring Averages
Tournament
74.85R1
73.92R2
77.40R3
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | Miles McConnell | -4 | 215 | 71 | 69 | 75 | - | 6.54 |
| 7 | Thad Hudgens | -1 | 218 | 74 | 70 | 74 | - | 5.05 |
| 10 | Joe Alfieri | +2 | 221 | 73 | 76 | 72 | - | 4.46 |
| 21 | Chad Ibbotson | +4 | 223 | 73 | 73 | 77 | - | 3.17 |
| 21 | Steve Albright | +4 | 223 | 75 | 75 | 73 | - | 3.17 |
| 25 | Seth Strickland | +5 | 224 | 74 | 73 | 77 | - | 3.03 |
| 31 | RJ Nakashian | +6 | 225 | 76 | 73 | 76 | - | 2.91 |
| 37 | Tom Bryant | +7 | 226 | 72 | 73 | 81 | - | 2.40 |
| 58 | Patrick Stayer | +15 | 234 | 76 | 75 | 83 | - | 1.93 |
| 60 | Doug Dvorak | +17 | 236 | 73 | 77 | 86 | - | 1.90 |
| 63 | Pete Williams | +7 | 153 | 79 | 74 | - | - | 1.87 |
| 87 | Mike McCoy | +10 | 156 | 77 | 79 | - | - | 1.55 |
| 147 | Peter Wegmann | +7 | 80 | 80 | - | - | - | 0.05 |
