Jones Cup Senior Invitational
About
The Jones Cup Senior Invitational is a distinguished annual amateur golf tournament held at Sea Island Golf Club, Georgia. The 2025 event was conducted February 25-27 on the Seaside Course, attracting 84 of the nation’s top senior male amateur golfers, many of whom are past USGA, State, and Club champions. Jeff Knox captured the 2025 title with a final score of 5-under par, edging out Danny Nelson by a single stroke. The tournament is celebrated for its strong field, challenging seaside layout, and the camaraderie it fosters among senior amateurs. The Jones Cup Senior Invitational remains one of the premier senior amateur events in the country, known for its elite field and world-class golf course, providing a competitive and prestigious platform for senior amateurs.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Feb 25 - 27, 2025 | Sea Island GC | Jeff Knox (-5) | -5 | 19.42 | See Results |
| Mar 5 - 7, 2024 | Sea Island GC | - | 11.00 | See Results | |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Knox | -5 | 205 | 66 | 67 | 72 | +5.18 | 11.36 |
| 2 | Danny Nelson | -4 | 206 | 70 | 70 | 66 | +4.85 | 8.66 |
| T3 | Bob Royak | -3 | 207 | 68 | 69 | 70 | +4.52 | 6.85 |
| T3 | Steve Harwell | -3 | 207 | 67 | 71 | 69 | +4.52 | 6.85 |
| T3 | Shaw Pritchett | -3 | 207 | 70 | 68 | 69 | +4.52 | 6.85 |
| T6 | Jack Larkin | -2 | 208 | 70 | 68 | 70 | +4.18 | 5.56 |
| T6 | Gene Elliott | -2 | 208 | 71 | 69 | 68 | +4.18 | 5.56 |
| 8 | Doug Hanzel | -1 | 209 | 71 | 67 | 71 | +3.85 | 4.96 |
| 9 | John Wright | E | 210 | 70 | 70 | 70 | +3.52 | 4.68 |
| T10 | Kevin VandenBerg | +1 | 211 | 67 | 73 | 71 | +3.18 | 4.64 |
| T10 | Dave Bunker | +1 | 211 | 68 | 71 | 72 | +3.18 | 4.64 |
| T12 | Rick Cloninger | +2 | 212 | 74 | 67 | 71 | +2.85 | 4.36 |
| T12 | Gregory Seelinger | +2 | 212 | 74 | 67 | 71 | +2.85 | 4.36 |
| T14 | Brad Steven | +3 | 213 | 70 | 71 | 72 | +2.52 | 3.96 |
| T14 | Eddie Hargett | +3 | 213 | 69 | 73 | 71 | +2.52 | 3.96 |
| T14 | Lee Porter | +3 | 213 | 73 | 69 | 71 | +2.52 | 3.96 |
| T14 | Craig Hurlbert | +3 | 213 | 70 | 71 | 72 | +2.52 | 3.96 |
| T18 | Trey Freeman | +4 | 214 | 70 | 71 | 73 | +2.18 | 3.74 |
| T18 | Michael Hughett | +4 | 214 | 68 | 74 | 72 | +2.18 | 3.74 |
| T18 | Doug Clapp | +4 | 214 | 72 | 70 | 72 | +2.18 | 3.74 |
| T18 | Billy Mitchell | +4 | 214 | 68 | 75 | 71 | +2.18 | 3.74 |
| T18 | David Schnider | +4 | 214 | 76 | 73 | 65 | +2.18 | 3.74 |
| T18 | Joe Palmer | +4 | 214 | 72 | 71 | 71 | +2.18 | 3.74 |
| T18 | Matthew Sughrue | +4 | 214 | 71 | 72 | 71 | +2.18 | 3.74 |
| T18 | Jon Lindstrom | +4 | 214 | 68 | 72 | 74 | +2.18 | 3.74 |
| T26 | Trent Gregory | +5 | 215 | 72 | 73 | 70 | +1.85 | 3.26 |
| T26 | Brian Keenan | +5 | 215 | 72 | 73 | 70 | +1.85 | 3.26 |
| T26 | Chad Ibbotson | +5 | 215 | 74 | 73 | 68 | +1.85 | 3.26 |
| T29 | Miles McConnell | +6 | 216 | 74 | 73 | 69 | +1.52 | 3.12 |
| T29 | Jerry Gunthorpe | +6 | 216 | 74 | 69 | 73 | +1.52 | 3.12 |
| T31 | Chris Hall | +7 | 217 | 73 | 71 | 73 | +1.18 | 3.06 |
| T31 | Mike Lohner | +7 | 217 | 71 | 73 | 73 | +1.18 | 3.06 |
| T31 | Harold Wyatt | +7 | 217 | 72 | 68 | 77 | +1.18 | 3.06 |
| T34 | Mark Sanchez | +8 | 218 | 73 | 73 | 72 | +0.85 | 2.98 |
| T34 | Wayne Fredrick | +8 | 218 | 73 | 74 | 71 | +0.85 | 2.98 |
| 36 | Rick Stimmel | +9 | 219 | 77 | 71 | 71 | +0.52 | 2.89 |
| T37 | Jack Hall | +10 | 220 | 71 | 73 | 76 | +0.18 | 2.86 |
| T37 | Randy Haag | +10 | 220 | 70 | 75 | 75 | +0.18 | 2.86 |
| T39 | Patrick Stayer | +11 | 221 | 78 | 69 | 74 | -0.15 | 2.80 |
| T39 | Philip Josephson | +11 | 221 | 73 | 73 | 75 | -0.15 | 2.80 |
| T39 | Tommy Brennan | +11 | 221 | 74 | 71 | 76 | -0.15 | 2.80 |
| T39 | Dick Engel | +11 | 221 | 77 | 74 | 70 | -0.15 | 2.80 |
| T39 | Gordy McKeown | +11 | 221 | 75 | 70 | 76 | -0.15 | 2.80 |
| T39 | Mike McCoy | +11 | 221 | 78 | 75 | 68 | -0.15 | 2.80 |
| T39 | Rusty Strawn | +11 | 221 | 70 | 78 | 73 | -0.15 | 2.80 |
| T39 | Derek Paton | +11 | 221 | 72 | 75 | 74 | -0.15 | 2.80 |
| T39 | Mike Combs | +11 | 221 | 76 | 71 | 74 | -0.15 | 2.80 |
| T48 | John Bearrie | +12 | 222 | 75 | 72 | 75 | -0.48 | 2.47 |
| T48 | Steven Kelbrick | +12 | 222 | 71 | 75 | 76 | -0.48 | 2.47 |
| T48 | Bryan Rodgers | +12 | 222 | 69 | 79 | 74 | -0.48 | 2.47 |
| T51 | Jeff Mallette | +13 | 223 | 75 | 73 | 75 | -0.82 | 2.36 |
| T51 | Curtis Holck | +13 | 223 | 74 | 78 | 71 | -0.82 | 2.36 |
| T51 | Gary Durbin | +13 | 223 | 78 | 73 | 72 | -0.82 | 2.36 |
| T54 | Ronnie Clark | +14 | 224 | 73 | 74 | 77 | -1.15 | 2.30 |
| T54 | John Wright | +14 | 224 | 74 | 77 | 73 | -1.15 | 2.30 |
| T54 | Walter Todd | +14 | 224 | 74 | 74 | 76 | -1.15 | 2.30 |
| T54 | Graham Card | +14 | 224 | 78 | 71 | 75 | -1.15 | 2.30 |
| T54 | Don Whittemore | +14 | 224 | 73 | 72 | 79 | -1.15 | 2.30 |
| T54 | David Glabicki | +14 | 224 | 75 | 73 | 76 | -1.15 | 2.30 |
| T54 | Robert Funk | +14 | 224 | 74 | 74 | 76 | -1.15 | 2.30 |
| T61 | Michael Standard | +15 | 225 | 71 | 75 | 79 | -1.48 | 2.12 |
| T61 | Brian Lovett | +15 | 225 | 77 | 69 | 79 | -1.48 | 2.12 |
| T61 | John Barry | +15 | 225 | 76 | 73 | 76 | -1.48 | 2.12 |
| T64 | Walker Taylor | +16 | 226 | 73 | 75 | 78 | -1.82 | 2.06 |
| T64 | Mark Lindberg | +16 | 226 | 76 | 75 | 75 | -1.82 | 2.06 |
| T64 | Grady Brame | +16 | 226 | 74 | 74 | 78 | -1.82 | 2.06 |
| T67 | Michael Arasin | +18 | 228 | 73 | 76 | 79 | -2.48 | 1.98 |
| T67 | Mark Knecht | +18 | 228 | 77 | 73 | 78 | -2.48 | 1.98 |
| T67 | Steve Maddalena | +18 | 228 | 78 | 75 | 75 | -2.48 | 1.98 |
| T70 | Kevin Stallings | +19 | 229 | 74 | 76 | 79 | -2.82 | 1.92 |
| T70 | Mike Moffat | +19 | 229 | 78 | 74 | 77 | -2.82 | 1.92 |
| T70 | Kevin Haag | +19 | 229 | 76 | 75 | 78 | -2.82 | 1.92 |
| T70 | Joe Sposi | +19 | 229 | 79 | 80 | 70 | -2.82 | 1.92 |
| T70 | Tom Lape | +19 | 229 | 76 | 74 | 79 | -2.82 | 1.92 |
| T75 | Bill Hodges | +22 | 232 | 77 | 77 | 78 | -3.82 | 1.80 |
| T75 | Mark Weston | +22 | 232 | 80 | 75 | 77 | -3.82 | 1.80 |
| 77 | Jed Shreve | +23 | 233 | 75 | 74 | 84 | -4.15 | 1.01 |
| T78 | Walter Bridges | +24 | 234 | 80 | 77 | 77 | -4.48 | 0.91 |
| T78 | Allen Peake | +24 | 234 | 78 | 81 | 75 | -4.48 | 0.91 |
| 80 | Rich Buckner | +25 | 235 | 75 | 84 | 76 | -4.82 | 0.71 |
| 81 | Matt Oxford | +27 | 237 | 80 | 77 | 80 | -5.48 | 0.61 |
| 82 | Brad Rendell | +30 | 240 | 80 | 80 | 80 | -6.48 | 0.41 |
| 83 | Brett Allen | +32 | 242 | 74 | 83 | 85 | -7.15 | 0.31 |
| WD | John Husband | - | 159 | 80 | 79 | - | -6.16 | 0.21 |
