
Kentaro Nanayama
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
918thCurrent Rank
918thBest Rank
5.23Points Per Event
22Counting Events
Finishes
2Wins
11Top 10s
40.74%Top 10%
51.85%Top 25%
38.93%Avg Finish %
1152–934–93 Finish Record
Scoring Averages
72.22(728th)Score
+0.78(740th)To Par
+0.62SG vs Field
3.14Par 3s
4.07Par 4s
4.85Par 5s
3.03Birdies or Better
3.53Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 - 26, 2025 | Collegiate | T64 | +8 | 152 | 75 | 77 | - | - | -2.55 | 39.62 | 2.91 | |
| Oct 18 - 20, 2025 | Collegiate | T59 | +11 | 227 | 74 | 79 | 74 | - | -2.54 | 77.89 | 4.60 | |
| Oct 13 - 14, 2025 | Collegiate | T3 | -4 | 212 | 71 | 67 | 74 | - | +3.75 | 14.38 | 6.26 | |
| Oct 6 - 7, 2025 | Collegiate | T12 | +1 | 211 | 67 | 72 | 72 | - | +2.26 | 53.44 | 7.37 | |
| Sep 29 - 30, 2025 | Collegiate | T30 | -2 | 214 | 75 | 68 | 71 | - | +1.08 | 55.58 | 5.16 | |
| Sep 19 - 20, 2025 | Collegiate | T42 | +7 | 217 | 77 | 68 | 72 | - | -0.20 | 74.86 | 5.06 | |
| Aug 31 - Sep 1, 2025 | Collegiate | T23 | -6 | 210 | 69 | 71 | 70 | - | +1.30 | 27.48 | 4.01 | |
| Jun 26 - 28, 2025 | All Ages | T10 | -5 | 205 | 72 | 67 | 66 | - | +2.52 | 35.85 | 5.62 | |
| Jun 11 - 14, 2025 | All Ages | T4 | -10 | 278 | 68 | 68 | 72 | 70 | +2.50 | 39.68 | 7.51 | |
| May 12 - 14, 2025 | Collegiate | T81 | - | - | - | - | 64.43 | - | ||||
| Apr 25 - 27, 2025 | Collegiate | T93 | - | - | - | - | 55.72 | - | ||||
| Apr 19 - 20, 2025 | Collegiate | T18 | -1 | 212 | 71 | 67 | 74 | - | +1.71 | 38.52 | 5.00 | |
| Mar 23 - 25, 2025 | Collegiate | T54 | +2 | 218 | 72 | 73 | 73 | - | -0.81 | 41.70 | 3.35 | |
| Feb 10 - 12, 2025 | Collegiate | T36 | -2 | 214 | 69 | 76 | 69 | - | +0.47 | 60.37 | 4.99 | |
| Dec 29 - 31, 2024 | All Ages | WD | - | 76 | 76 | - | - | -3.35 | 34.57 | 0.56 | ||
| Dec 19 - 22, 2024 | All Ages | 209 | +4 | 76 | 76 | - | - | - | 95.82 | 1.47 | ||
| Oct 19 - 21, 2024 | Collegiate | T59 | +11 | 227 | 74 | 79 | 74 | - | -1.75 | 45.70 | 3.31 | |
| Oct 6 - 7, 2024 | Collegiate | T47 | +10 | 220 | 72 | 78 | 70 | - | -0.31 | 52.04 | 4.09 | |
| Sep 29 - 30, 2024 | Collegiate | T64 | +14 | 227 | 78 | 74 | 75 | - | -1.80 | 49.14 | 3.65 | |
| Sep 22 - 23, 2024 | Collegiate | T44 | +9 | 225 | 81 | 71 | 73 | - | -0.67 | 23.41 | 2.63 | |
| Sep 12 - 14, 2024 | All Ages | 4 | -1 | 215 | 74 | 68 | 73 | - | - | 7.41 | 4.77 | |
| Sep 1 - 2, 2024 | Collegiate | T9 | -2 | 214 | 72 | 71 | 71 | - | +2.82 | 27.54 | 5.26 | |
| Jul 16 - 18, 2024 | All Ages | 6 | E | 216 | 73 | 69 | 74 | - | - | 7.56 | 3.67 | |
| Jul 2 - 4, 2024 | All Ages | 2 | -8 | 208 | 70 | 69 | 69 | - | - | 6.11 | 7.11 | |
| Jun 26 - 28, 2024 | All Ages | 1 | -18 | 198 | 66 | 66 | 66 | - | - | 3.98 | 8.44 | |
| Jun 20 - 21, 2024 | All Ages | 1 | -12 | 204 | 66 | 69 | 69 | - | - | 2.00 | 8.23 | |
| May 6 - 8, 2024 | Collegiate | 3 | -1 | 215 | 75 | 70 | 70 | - | +4.43 | 6.37 | 3.35 | |
| Apr 1 - 2, 2024 | Collegiate | T5 | -3 | 137 | 66 | 71 | - | - | +4.11 | 6.21 | 5.27 | |
| Feb 11 - 13, 2024 | Collegiate | 84 | +6 | 222 | 74 | 75 | 73 | - | -3.15 | 65.49 | 1.77 | |
Points Coding:CountingFadedDropped
