
Jake Lile
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
1043rdCurrent Rank
1043rdBest Rank
5.07Points Per Event
17Counting Events
Finishes
1Wins
6Top 10s
28.57%Top 10%
52.38%Top 25%
28.43%Avg Finish %
1256–519–86 Finish Record
Scoring Averages
72.02(916th)Score
+0.16(645th)To Par
+1.79SG vs Field
3.14Par 3s
4.08Par 4s
4.70Par 5s
3.59Birdies or Better
3.51Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 - 22, 2025 | Collegiate | T27 | +2 | 218 | 73 | 72 | 73 | - | +1.29 | 32.57 | 4.13 | |
| Sep 29 - 30, 2025 | Collegiate | T35 | -4 | 212 | 72 | 70 | 70 | - | +1.26 | 27.56 | 3.57 | |
| Sep 19 - 20, 2025 | Collegiate | T71 | +5 | 221 | 73 | 73 | 75 | - | -1.13 | 46.88 | 3.54 | |
| Sep 8 - 9, 2025 | Collegiate | T18 | -6 | 210 | 70 | 71 | 69 | - | +1.57 | 25.01 | 4.00 | |
| Sep 6 - Oct 7, 2025 | Collegiate | 5 | -5 | 211 | 70 | 72 | 69 | - | +4.17 | 9.01 | 5.13 | |
| Jul 22 - 23, 2025 | Collegiate | 1 | -7 | 209 | 73 | 70 | 66 | - | - | 5.92 | 8.87 | |
| Apr 21 - 23, 2025 | Collegiate | 46 | +5 | 221 | 72 | 75 | 74 | - | -0.47 | 27.96 | 2.58 | |
| Apr 14 - 15, 2025 | Collegiate | 2 | -11 | 205 | 66 | 67 | 72 | - | +6.22 | 9.15 | 7.58 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T26 | -2 | 214 | 71 | 74 | 69 | - | +1.97 | 34.21 | 4.66 | |
| Mar 23 - 25, 2025 | Collegiate | T18 | +9 | 225 | 80 | 73 | 72 | - | +2.06 | 18.29 | 4.08 | |
| Mar 11 - 12, 2025 | Collegiate | T60 | +10 | 223 | 75 | 76 | 72 | - | -0.86 | 22.78 | 2.52 | |
| Feb 24 - 26, 2025 | Collegiate | T12 | -4 | 212 | 68 | 72 | 72 | - | +3.25 | 28.29 | 5.25 | |
| Oct 29 - 31, 2024 | Collegiate | T46 | +8 | 224 | 70 | 78 | 76 | - | +0.32 | 16.56 | 2.36 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T7 | -9 | 207 | 69 | 68 | 70 | - | +4.28 | 9.98 | 4.86 | |
| Sep 20 - 21, 2024 | Collegiate | T26 | +4 | 220 | 72 | 73 | 75 | - | +0.95 | 46.34 | 5.09 | |
| Sep 8 - 10, 2024 | Collegiate | T6 | -6 | 210 | 69 | 68 | 73 | - | +4.21 | 14.08 | 5.25 | |
| Jun 13 - 16, 2024 | All Ages | T29 | -3 | 285 | 68 | 70 | 73 | 74 | +1.33 | 14.72 | 3.52 | |
| May 13 - 15, 2024 | Collegiate | T12 | -1 | 212 | 74 | 68 | 70 | - | +2.13 | 60.12 | 7.41 | |
| Apr 22 - 24, 2024 | Collegiate | T4 | -2 | 214 | 69 | 72 | 73 | - | +3.38 | 19.54 | 5.86 | |
| Apr 8 - 9, 2024 | Collegiate | T77 | +11 | 224 | 70 | 72 | 82 | - | -1.68 | 43.69 | 3.27 | |
| Mar 18 - 19, 2024 | Collegiate | T12 | +9 | 225 | 78 | 74 | 73 | - | +1.74 | 12.98 | 2.78 | |
Points Coding:CountingFadedDropped
