Texas Amateur Championship
About
The Texas Amateur Championship is a prestigious amateur golf tournament conducted by the Texas Golf Association (TGA). The 116th edition is scheduled for June 12-15, 2025, at Ridgewood Country Club in Waco, Texas. The tournament format is 72 holes of stroke play with a field size limited to 144 players. After the initial 36 holes, a cut is made to the low 54 players and ties, who then compete for the remaining rounds. Eligibility is open to male amateur golfers residing in Texas or the surrounding region with a certified WHS Handicap Index of 6.4 or less. Players not exempt must qualify via an 18-hole qualifying round, while exemptions are granted to past champions and top finishers from the previous year along with other criteria. The champion receives an exemption into the U.S. Amateur Championship and U.S. Amateur Final Qualifying for the following year. The entry fee includes rounds, cart and range fees, championship gifts, meals during competition, and access to a practice round. Caddies are permitted and players are responsible for their own. The tournament director is Chris Untiedt, Senior Tournament Director at the Texas Golf Association. This event is one of Texas’s premier amateur championships, showcasing top amateur talent across the state in a highly competitive environment
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jun 12 - 15, 2025 | Ridgewood Country Club | Toby Wilt (-12) | -12 | 17.82 | See Results |
| Jun 13 - 16, 2024 | Trinity Forest Golf Club | Reese Roberts (-19) | -19 | 14.72 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reese Roberts | -19 | 269 | 71 | 63 | 68 | 67 | +5.33 | 10.58 |
| 2 | Luke Colton | -17 | 271 | 68 | 69 | 66 | 68 | +4.83 | 8.05 |
| 3 | Daniel Choi | -14 | 274 | 67 | 66 | 70 | 71 | +4.08 | 8.05 |
| T4 | Andre Jacobs | -12 | 276 | 66 | 70 | 71 | 69 | +3.58 | 7.05 |
| T4 | Andrew Lawson | -12 | 276 | 69 | 64 | 70 | 73 | +3.58 | 7.05 |
| T4 | Marek Fleming | -12 | 276 | 68 | 71 | 68 | 69 | +3.58 | 7.05 |
| T7 | Finn Burkholder | -11 | 277 | 66 | 70 | 69 | 72 | +3.33 | 5.80 |
| T7 | Trevor Algya | -11 | 277 | 66 | 73 | 67 | 71 | +3.33 | 5.80 |
| T9 | Andrew Baucum | -10 | 278 | 66 | 70 | 69 | 73 | +3.08 | 5.29 |
| T9 | Carson Cooper | -10 | 278 | 69 | 68 | 72 | 69 | +3.08 | 5.29 |
| T11 | Michael Heidelbaugh | -9 | 279 | 70 | 68 | 72 | 69 | +2.83 | 4.84 |
| T11 | Toby Wilt | -9 | 279 | 70 | 71 | 68 | 70 | +2.83 | 4.84 |
| T11 | Christian Clark | -9 | 279 | 73 | 70 | 69 | 67 | +2.83 | 4.84 |
| T14 | Joe Stover | -8 | 280 | 72 | 65 | 71 | 72 | +2.58 | 4.52 |
| T14 | Bobby Massa | -8 | 280 | 69 | 73 | 68 | 70 | +2.58 | 4.52 |
| T16 | Niklas Blalock | -7 | 281 | 68 | 71 | 75 | 67 | +2.33 | 4.21 |
| T16 | Hunter Bott | -7 | 281 | 69 | 69 | 70 | 73 | +2.33 | 4.21 |
| T16 | Travis Woolf | -7 | 281 | 70 | 69 | 72 | 70 | +2.33 | 4.21 |
| T16 | Frederick Janneck | -7 | 281 | 71 | 68 | 69 | 73 | +2.33 | 4.21 |
| T20 | J Holland Humphries | -6 | 282 | 69 | 72 | 72 | 69 | +2.08 | 3.97 |
| T20 | Christopher Wheeler | -6 | 282 | 67 | 69 | 71 | 75 | +2.08 | 3.97 |
| T22 | Price Hill | -5 | 283 | 71 | 68 | 72 | 72 | +1.83 | 3.85 |
| T22 | Trevor Mierl | -5 | 283 | 69 | 68 | 76 | 70 | +1.83 | 3.85 |
| T22 | Aaron Hickman | -5 | 283 | 69 | 70 | 70 | 74 | +1.83 | 3.85 |
| T25 | Esteban Gonzalez | -4 | 284 | 69 | 69 | 73 | 73 | +1.58 | 3.61 |
| T25 | Kade Stewart | -4 | 284 | 71 | 71 | 70 | 72 | +1.58 | 3.61 |
| T25 | Konner Malcom | -4 | 284 | 70 | 73 | 70 | 71 | +1.58 | 3.61 |
| T25 | Charlie Holland | -4 | 284 | 70 | 67 | 71 | 76 | +1.58 | 3.61 |
| T29 | Brad Mason | -3 | 285 | 74 | 68 | 71 | 72 | +1.33 | 3.52 |
| T29 | Sean-Karl Dobson | -3 | 285 | 71 | 71 | 74 | 69 | +1.33 | 3.52 |
| T29 | Jonathan Kim | -3 | 285 | 74 | 69 | 73 | 69 | +1.33 | 3.52 |
| T29 | Jake Lile | -3 | 285 | 68 | 70 | 73 | 74 | +1.33 | 3.52 |
| T29 | Scott Roden | -3 | 285 | 69 | 72 | 72 | 72 | +1.33 | 3.52 |
| 34 | John Stollenwerck | -2 | 286 | 73 | 70 | 73 | 70 | +1.08 | 3.29 |
| T35 | Seth Bearden | -1 | 287 | 69 | 66 | 76 | 76 | +0.83 | 3.29 |
| T35 | Austin Jordan | -1 | 287 | 73 | 69 | 73 | 72 | +0.83 | 3.29 |
| T35 | Cameron Beck | -1 | 287 | 69 | 71 | 70 | 77 | +0.83 | 3.29 |
| T35 | Caden Christopherson | -1 | 287 | 69 | 74 | 71 | 73 | +0.83 | 3.29 |
| T35 | Colt Tenpenny | -1 | 287 | 72 | 70 | 70 | 75 | +0.83 | 3.29 |
| T40 | Connor Henry | E | 288 | 70 | 73 | 74 | 71 | +0.58 | 3.13 |
| T40 | Holden Kittelberger | E | 288 | 71 | 70 | 73 | 74 | +0.58 | 3.13 |
| T40 | Ryan O’Rear | E | 288 | 75 | 66 | 72 | 75 | +0.58 | 3.13 |
| T43 | Ethan Dufresne | +1 | 289 | 70 | 69 | 76 | 74 | +0.33 | 3.06 |
| T43 | Trey Bosco | +1 | 289 | 71 | 70 | 76 | 72 | +0.33 | 3.06 |
| T43 | Ben Delarosa | +1 | 289 | 69 | 73 | 75 | 72 | +0.33 | 3.06 |
| T46 | Brendon Willey | +2 | 290 | 73 | 68 | 71 | 78 | +0.08 | 2.93 |
| T46 | Connor Adams | +2 | 290 | 69 | 73 | 74 | 74 | +0.08 | 2.93 |
| T48 | Draegen Majors | +3 | 291 | 74 | 69 | 75 | 73 | -0.17 | 2.89 |
| T48 | Eyan Edsall | +3 | 291 | 69 | 70 | 72 | 80 | -0.17 | 2.89 |
| T48 | Aidan Dortch | +3 | 291 | 70 | 71 | 72 | 78 | -0.17 | 2.89 |
| T48 | Logan Vargas | +3 | 291 | 71 | 71 | 74 | 75 | -0.17 | 2.89 |
| 52 | Braylon Mahanay | +4 | 292 | 73 | 70 | 75 | 74 | -0.42 | 2.76 |
| T53 | Kellen Young | +5 | 293 | 72 | 68 | 77 | 76 | -0.67 | 2.70 |
| T53 | Dylan Knox | +5 | 293 | 71 | 71 | 72 | 79 | -0.67 | 2.70 |
| 55 | Grant Feldman | +7 | 295 | 71 | 71 | 73 | 80 | -1.17 | 2.65 |
| 56 | Sean Frost | +9 | 297 | 72 | 71 | 77 | 77 | -1.67 | 2.62 |
| CUT | Carson Gallaher | E | 144 | 71 | 73 | - | - | +0.89 | 2.58 |
| CUT | Cason Ayers | E | 144 | 72 | 72 | - | - | +0.89 | 2.58 |
| CUT | Todd Albert | E | 144 | 72 | 72 | - | - | +0.89 | 2.58 |
| CUT | Brad Gibson | E | 144 | 72 | 72 | - | - | +0.89 | 2.58 |
| CUT | Tyler Ware | E | 144 | 71 | 73 | - | - | +0.89 | 2.58 |
| CUT | Alex Clouse | E | 144 | 77 | 67 | - | - | +0.89 | 2.58 |
| CUT | Kyle Robbins | E | 144 | 73 | 71 | - | - | +0.89 | 2.58 |
| CUT | Gabe Post | E | 144 | 76 | 68 | - | - | +0.89 | 2.58 |
| CUT | Matt Spaulding | E | 144 | 71 | 73 | - | - | +0.89 | 2.58 |
| CUT | Justin Bates | E | 144 | 72 | 72 | - | - | +0.89 | 2.58 |
| CUT | Chase Williams | E | 144 | 73 | 71 | - | - | +0.89 | 2.58 |
| CUT | Gary Ezmerlian | E | 144 | 72 | 72 | - | - | +0.89 | 2.58 |
| CUT | Garrett Driver | +1 | 145 | 78 | 67 | - | - | +0.39 | 2.34 |
| CUT | Bret Gray | +1 | 145 | 68 | 77 | - | - | +0.39 | 2.34 |
| CUT | Martin Kemp | +1 | 145 | 73 | 72 | - | - | +0.39 | 2.34 |
| CUT | Matthew Foster | +1 | 145 | 72 | 73 | - | - | +0.39 | 2.34 |
| CUT | Adam Valickus | +1 | 145 | 71 | 74 | - | - | +0.39 | 2.34 |
| CUT | Logan Thomason | +1 | 145 | 71 | 74 | - | - | +0.39 | 2.34 |
| CUT | Karsten Paciotti | +1 | 145 | 72 | 73 | - | - | +0.39 | 2.34 |
| CUT | Broc Haymon | +1 | 145 | 72 | 73 | - | - | +0.39 | 2.34 |
| CUT | Drew Evans | +1 | 145 | 77 | 68 | - | - | +0.39 | 2.34 |
| CUT | Sam Jenkins | +2 | 146 | 70 | 76 | - | - | -0.12 | 2.16 |
| CUT | Jack Wehman | +2 | 146 | 74 | 72 | - | - | -0.12 | 2.16 |
| CUT | Blake Benson | +2 | 146 | 71 | 75 | - | - | -0.12 | 2.16 |
| CUT | Antonio Ramirez III | +2 | 146 | 72 | 74 | - | - | -0.12 | 2.16 |
| CUT | Austen Fulmer | +2 | 146 | 76 | 70 | - | - | -0.12 | 2.16 |
| CUT | Chase Wood | +2 | 146 | 72 | 74 | - | - | -0.12 | 2.16 |
| CUT | Matthew Sullivan | +2 | 146 | 74 | 72 | - | - | -0.12 | 2.16 |
| CUT | Kolton Crawford | +2 | 146 | 78 | 68 | - | - | -0.12 | 2.16 |
| CUT | Patrick Babb | +2 | 146 | 73 | 73 | - | - | -0.12 | 2.16 |
| CUT | Christian Rodriguez | +3 | 147 | 75 | 72 | - | - | -0.62 | 2.02 |
| CUT | Marcus Jones | +3 | 147 | 74 | 73 | - | - | -0.62 | 2.02 |
| CUT | Gant Bills | +3 | 147 | 76 | 71 | - | - | -0.62 | 2.02 |
| CUT | Ben Potter | +4 | 148 | 78 | 70 | - | - | -1.12 | 1.96 |
| CUT | Davis Seybert | +4 | 148 | 72 | 76 | - | - | -1.12 | 1.96 |
| CUT | Andrew Purcell | +4 | 148 | 75 | 73 | - | - | -1.12 | 1.96 |
| CUT | Robby Ormand | +4 | 148 | 74 | 74 | - | - | -1.12 | 1.96 |
| CUT | Boomer White | +4 | 148 | 78 | 70 | - | - | -1.12 | 1.96 |
| CUT | Hunter Drotts | +4 | 148 | 74 | 74 | - | - | -1.12 | 1.96 |
| CUT | Max Chan | +4 | 148 | 74 | 74 | - | - | -1.12 | 1.96 |
| CUT | Nickolas Martinez | +4 | 148 | 73 | 75 | - | - | -1.12 | 1.96 |
| CUT | Xing Luo | +4 | 148 | 77 | 71 | - | - | -1.12 | 1.96 |
| CUT | Reed Gesse | +5 | 149 | 75 | 74 | - | - | -1.62 | 1.84 |
| CUT | Cole Carruthers | +5 | 149 | 71 | 78 | - | - | -1.62 | 1.84 |
| CUT | Will Adams | +5 | 149 | 76 | 73 | - | - | -1.62 | 1.84 |
| CUT | Harrison Mahon | +5 | 149 | 74 | 75 | - | - | -1.62 | 1.84 |
| CUT | Jake Sitterle | +5 | 149 | 75 | 74 | - | - | -1.62 | 1.84 |
| CUT | Michael Perusse | +5 | 149 | 77 | 72 | - | - | -1.62 | 1.84 |
| CUT | Preston Holmes | +6 | 150 | 73 | 77 | - | - | -2.12 | 1.78 |
| CUT | Eric Valenzuela | +6 | 150 | 77 | 73 | - | - | -2.12 | 1.78 |
| CUT | Austin Homan | +6 | 150 | 73 | 77 | - | - | -2.12 | 1.78 |
| CUT | Andrew Grice | +7 | 151 | 78 | 73 | - | - | -2.62 | 1.76 |
| CUT | Jack Workman | +7 | 151 | 77 | 74 | - | - | -2.62 | 1.76 |
| CUT | Jermaine Rakoczy | +7 | 151 | 73 | 78 | - | - | -2.62 | 1.76 |
| CUT | William Miller | +7 | 151 | 76 | 75 | - | - | -2.62 | 1.76 |
| CUT | Brian Van De Motter | +7 | 151 | 75 | 76 | - | - | -2.62 | 1.76 |
| CUT | Corbin Barton | +7 | 151 | 69 | 82 | - | - | -2.62 | 1.76 |
| CUT | Aiden Wright | +8 | 152 | 77 | 75 | - | - | -3.12 | 1.71 |
| CUT | Tanner Lundgren | +8 | 152 | 74 | 78 | - | - | -3.12 | 1.71 |
| CUT | Daniel Martinez | +8 | 152 | 78 | 74 | - | - | -3.12 | 1.71 |
| CUT | Garrett McMellon | +8 | 152 | 74 | 78 | - | - | -3.12 | 1.71 |
| CUT | Cole Solis | +8 | 152 | 78 | 74 | - | - | -3.12 | 1.71 |
| CUT | Preston Chabaud | +8 | 152 | 76 | 76 | - | - | -3.12 | 1.71 |
| CUT | Luis Lopez | +8 | 152 | 79 | 73 | - | - | -3.12 | 1.71 |
| CUT | Jacob Davis | +9 | 153 | 79 | 74 | - | - | -3.62 | 1.65 |
| CUT | Reese Tortone | +9 | 153 | 76 | 77 | - | - | -3.62 | 1.65 |
| CUT | Trent Griessel | +9 | 153 | 72 | 81 | - | - | -3.62 | 1.65 |
| CUT | Brogan Smith | +10 | 154 | 75 | 79 | - | - | -4.12 | 1.62 |
| CUT | Braden Bergman | +10 | 154 | 77 | 77 | - | - | -4.12 | 1.62 |
| CUT | Dylan Villarreal | +10 | 154 | 76 | 78 | - | - | -4.12 | 1.62 |
| CUT | Jesus Parra | +11 | 155 | 79 | 76 | - | - | -4.62 | 1.60 |
| CUT | John Oakes | +11 | 155 | 74 | 81 | - | - | -4.62 | 1.60 |
| CUT | Gary Durbin | +11 | 155 | 78 | 77 | - | - | -4.62 | 1.60 |
| CUT | Cristian Esparza | +11 | 155 | 78 | 77 | - | - | -4.62 | 1.60 |
| CUT | Preston Cooper | +11 | 155 | 83 | 72 | - | - | -4.62 | 1.60 |
| CUT | Andrew Chow | +11 | 155 | 80 | 75 | - | - | -4.62 | 1.60 |
| CUT | Brian Grossman | +12 | 156 | 77 | 79 | - | - | -5.12 | 0.96 |
| CUT | Will Gilchriest | +12 | 156 | 77 | 79 | - | - | -5.12 | 0.96 |
| CUT | Joe Zucker | +13 | 157 | 80 | 77 | - | - | -5.62 | 0.76 |
| CUT | Alejandro Mata | +13 | 157 | 79 | 78 | - | - | -5.62 | 0.76 |
| CUT | Nathan Fuchs | +14 | 158 | 82 | 76 | - | - | -6.12 | 0.66 |
| CUT | Tyler Palmer | +14 | 158 | 80 | 78 | - | - | -6.12 | 0.66 |
| CUT | Collin Ross | +18 | 162 | 79 | 83 | - | - | -8.12 | 0.46 |
| CUT | Drew Helmle | +19 | 163 | 81 | 82 | - | - | -8.62 | 0.46 |
| CUT | Cullen Timms | +20 | 164 | 80 | 84 | - | - | -9.12 | 0.36 |
| CUT | James Lawson | +20 | 164 | 82 | 82 | - | - | -9.12 | 0.36 |
| WD | Rhett Sellers | - | 219 | 71 | 71 | 77 | - | -0.43 | 0.26 |
| DNF | Scott Fawcett | - | - | - | - | - | - | - | 0.26 |
