
Hunter Stetson
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
1858thCurrent Rank
1858thBest Rank
4.22Points Per Event
17Counting Events
Finishes
1Wins
4Top 10s
19.05%Top 10%
38.1%Top 25%
46.14%Avg Finish %
1264–837–123 Finish Record
Scoring Averages
73.19(2975th)Score
+1.83(3167th)To Par
+0.83SG vs Field
3.18Par 3s
4.19Par 4s
4.77Par 5s
3.38Birdies or Better
4.15Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 - 29, 2025 | Collegiate | T55 | +7 | 220 | 74 | 74 | 72 | - | -1.19 | 41.78 | 3.35 | |
| Sep 5 - 7, 2025 | Collegiate | T87 | +23 | 233 | 71 | 79 | 83 | - | -5.36 | 57.81 | 1.39 | |
| Aug 6 - 7, 2025 | All Ages | T1 | -3 | 210 | 68 | 71 | 71 | - | +4.95 | 4.88 | 8.66 | |
| Jul 28 - 30, 2025 | All Ages | T7 | -7 | 209 | 68 | 70 | 71 | - | +4.58 | 4.64 | 4.95 | |
| Jun 23 - 25, 2025 | All Ages | T7 | -4 | 280 | 70 | 73 | 70 | 67 | +5.47 | 4.53 | 4.95 | |
| Jun 9 - 13, 2025 | All Ages | T17 | E | 142 | 72 | 70 | - | - | +4.10 | 6.17 | 3.62 | |
| May 12 - 14, 2025 | Collegiate | T60 | +11 | 224 | 77 | 74 | 73 | - | -2.12 | 52.02 | 3.44 | |
| Apr 11 - 12, 2025 | Collegiate | T38 | +8 | 221 | 75 | 77 | 69 | - | 0.00 | 12.85 | 2.06 | |
| Mar 16 - 18, 2025 | Collegiate | T57 | +8 | 224 | 72 | 77 | 75 | - | -1.22 | 46.92 | 3.70 | |
| Feb 17 - 19, 2025 | Collegiate | T30 | E | 216 | 72 | 75 | 69 | - | +1.13 | 64.58 | 5.21 | |
| Oct 6 - 8, 2024 | Collegiate | T71 | +8 | 224 | 79 | 72 | 73 | - | -2.35 | 27.91 | 2.32 | |
| Sep 22 - 23, 2024 | Collegiate | T56 | +10 | 226 | 80 | 75 | 71 | - | -1.85 | 33.56 | 2.69 | |
| Aug 7 - 8, 2024 | All Ages | T16 | +2 | 142 | 71 | 71 | - | - | +2.50 | 4.93 | 3.64 | |
| Jul 30 - Aug 2, 2024 | Junior | CUT | +7 | 222 | 71 | 72 | 79 | - | +0.06 | 28.94 | 3.27 | |
| Jul 22 - 27, 2024 | Junior | 113 | +5 | 149 | 72 | 77 | - | - | - | 64.11 | 5.06 | |
| Jun 24 - 28, 2024 | Junior | 17 | -72 | - | - | - | 23.30 | 2.81 | ||||
| Jun 11 - 15, 2024 | All Ages | CUT | +8 | 151 | 76 | 75 | - | - | +0.59 | 4.41 | 1.83 | |
| May 25 - 27, 2024 | Junior | T32 | E | 216 | 70 | 70 | 76 | - | +0.24 | 32.16 | 3.48 | |
| May 10 - 13, 2024 | Junior | T19 | +9 | 222 | 75 | 74 | 73 | - | +2.16 | 21.47 | 3.55 | |
| Mar 28 - 30, 2024 | Junior | 30 | +13 | 229 | 74 | 76 | 79 | - | - | 6.55 | 0.08 | |
| Mar 22 - 24, 2024 | Junior | 7 | +8 | 224 | 76 | 73 | 75 | - | +3.22 | 4.76 | 3.23 | |
Points Coding:CountingFadedDropped
