
Cade Anderson
-Hometown
Loyola Marymount UniversityCollege
-Level
-Age
Biography
Stat Profile
Rank
680thCurrent Rank
680thBest Rank
5.56Points Per Event
16Counting Events
Finishes
0Wins
6Top 10s
30%Top 10%
40%Top 25%
39.8%Avg Finish %
1062–627–87 Finish Record
Scoring Averages
72.39(1505th)Score
+0.83(1523rd)To Par
+0.42SG vs Field
3.26Par 3s
4.10Par 4s
4.64Par 5s
3.29Birdies or Better
3.57Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 - 14, 2025 | Collegiate | T9 | -3 | 213 | 75 | 72 | 66 | - | +2.69 | 57.37 | 7.75 | |
| Apr 25 - 26, 2025 | Collegiate | T3 | -12 | 204 | 68 | 68 | 68 | - | +3.18 | 35.92 | 7.30 | |
| Apr 11 - 12, 2025 | Collegiate | T49 | +4 | 217 | 74 | 71 | 72 | - | -1.56 | 51.25 | 3.57 | |
| Mar 27 - 29, 2025 | Collegiate | T40 | +4 | 214 | 71 | 72 | 71 | - | +1.70 | 75.27 | 6.39 | |
| Mar 17 - 18, 2025 | Collegiate | T56 | +8 | 221 | 76 | 74 | 71 | - | -1.20 | 76.10 | 4.68 | |
| Mar 10 - 11, 2025 | Collegiate | T28 | -2 | 214 | 71 | 73 | 70 | - | +1.38 | 48.87 | 5.10 | |
| Feb 17 - 19, 2025 | Collegiate | T19 | -3 | 210 | 70 | 69 | 71 | - | +2.47 | 62.51 | 7.61 | |
| Feb 3 - 4, 2025 | Collegiate | T32 | -3 | 213 | 75 | 69 | 69 | - | +0.64 | 37.75 | 3.79 | |
| Jan 6 - 8, 2025 | All Ages | T6 | -1 | 209 | 67 | 71 | 71 | - | -0.21 | 12.99 | 5.68 | |
| Oct 28 - 29, 2024 | Collegiate | T31 | +4 | 220 | 74 | 71 | 75 | - | +0.33 | 45.16 | 4.17 | |
| Oct 21 - 23, 2024 | Collegiate | T3 | -4 | 212 | 69 | 73 | 70 | - | +3.98 | 26.10 | 7.66 | |
| Oct 6 - 8, 2024 | Collegiate | T8 | -9 | 207 | 71 | 69 | 67 | - | +3.32 | 27.91 | 5.60 | |
| Sep 20 - 21, 2024 | Collegiate | T44 | +7 | 223 | 75 | 73 | 75 | - | -0.05 | 46.34 | 4.18 | |
| Jul 8 - 11, 2024 | All Ages | 36 | +9 | 297 | 77 | 73 | 73 | 74 | - | 9.94 | 2.15 | |
| Jun 12 - 15, 2024 | All Ages | T17 | -5 | 283 | 73 | 71 | 71 | 68 | +0.09 | 26.38 | 3.21 | |
| May 13 - 15, 2024 | Collegiate | 72 | - | 151 | 75 | 76 | - | - | -4.70 | 65.08 | - | |
| Apr 8 - 9, 2024 | Collegiate | T50 | +9 | 225 | 75 | 72 | 78 | - | -1.73 | 21.93 | 2.29 | |
| Mar 18 - 19, 2024 | Collegiate | T74 | +11 | 224 | 74 | 79 | 71 | - | -2.49 | 67.18 | 2.09 | |
| Mar 8 - 9, 2024 | Collegiate | 8 | E | 216 | 72 | 73 | 71 | - | +4.01 | 4.76 | 4.18 | |
| Feb 19 - 21, 2024 | Collegiate | T35 | +6 | 222 | 78 | 75 | 69 | - | 0.00 | 22.35 | 2.63 | |
| Feb 6 - 8, 2024 | Collegiate | 99 | +22 | 238 | 74 | 88 | 76 | - | -5.12 | 13.78 | 0.45 | |
Points Coding:CountingFadedDropped
