SCGA Amateur Championship (CA)
About
The Southern California Golf Association (SCGA) Amateur Championship is a prestigious event on the Southern California amateur golf calendar. The championship is a 72-hole individual stroke play tournament typically held in mid-summer at top-tier private courses within the region. The competition draws highly ranked amateurs from throughout Southern California seeking to earn one of the most respected amateur titles in the state. The 2025 edition of the SCGA Amateur Championship features a field of 156 players who either qualify through sectional qualifiers or receive exemptions. The tournament includes a cut to the low 60 players plus ties after 36 holes, with the lowest total score over 72 holes crowned as champion.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 28 - 31, 2025 | Torrey Pines GC | Jaden Huggins (-10) | -10 | 19.42 | See Results |
| Jul 8 - 11, 2024 | The Saticoy Club | Jaden Soong (-10) | -10 | 9.94 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Soong | -10 | 278 | 75 | 68 | 69 | 66 | - | 9.69 |
| 2 | Mitchell Fedorka | -5 | 283 | 69 | 72 | 74 | 68 | - | 7.58 |
| 3 | Kyle An | -4 | 284 | 71 | 71 | 72 | 70 | - | 5.91 |
| 4 | Jonas Appel | -3 | 285 | 74 | 65 | 74 | 72 | - | 5.47 |
| T5 | Jack Cantlay | -2 | 286 | 73 | 70 | 74 | 69 | - | 5.07 |
| T5 | Andy Yoon | -2 | 286 | 71 | 73 | 73 | 69 | - | 5.07 |
| T5 | Michael Weaver | -2 | 286 | 70 | 71 | 74 | 71 | - | 5.07 |
| T5 | Torey Edwards | -2 | 286 | 76 | 70 | 67 | 73 | - | 5.07 |
| T9 | Greyson Leach | -1 | 287 | 75 | 67 | 70 | 75 | - | 3.84 |
| T11 | Theodore Vigna | E | 288 | 70 | 73 | 73 | 72 | - | 3.70 |
| T11 | Satchel Herrmann | E | 288 | 75 | 75 | 70 | 68 | - | - |
| T13 | Corby Segal | +1 | 289 | 74 | 74 | 69 | 72 | - | - |
| T13 | Avery Lazarski | +1 | 289 | 74 | 74 | 67 | 74 | - | 3.49 |
| T15 | Ian Bruchhauser | +2 | 290 | 76 | 72 | 72 | 70 | - | 3.26 |
| T15 | Logan Park | +2 | 290 | 74 | 74 | 72 | 70 | - | 3.26 |
| T15 | Ben Hong | +2 | 290 | 73 | 75 | 72 | 70 | - | 3.26 |
| T18 | Alex Resurreccion | +3 | 291 | 71 | 74 | 72 | 74 | - | 3.09 |
| T18 | Zach Schwab | +3 | 291 | 72 | 73 | 73 | 73 | - | 3.09 |
| T20 | You Seong Choi | +4 | 292 | 76 | 73 | 73 | 70 | - | 3.01 |
| T20 | Tim Hogarth | +4 | 292 | 74 | 72 | 73 | 73 | - | 3.01 |
| T22 | Kevin An | +5 | 293 | 73 | 73 | 71 | 76 | - | 2.78 |
| T22 | Damon Krause | +5 | 293 | 75 | 73 | 72 | 73 | - | 2.78 |
| T22 | Cole Kim | +5 | 293 | 77 | 70 | 73 | 73 | - | 2.78 |
| T25 | Jackson Moss | +6 | 294 | 75 | 73 | 69 | 77 | - | 2.58 |
| T25 | Steen Zeman | +6 | 294 | 73 | 69 | 73 | 79 | - | 2.58 |
| T25 | Ethan Hoffmann | +6 | 294 | 81 | 64 | 75 | 74 | - | 2.58 |
| T25 | Nathan Celusta | +6 | 294 | 72 | 75 | 71 | 76 | - | 2.58 |
| T29 | Rei Harashima | +7 | 295 | 69 | 79 | 75 | 72 | - | 2.41 |
| T29 | Scotland Schmidt | +7 | 295 | 75 | 69 | 82 | 69 | - | 2.41 |
| T31 | Dylan Brack | +8 | 296 | 74 | 75 | 73 | 74 | - | 2.34 |
| T31 | Easton Phillips | +8 | 296 | 74 | 75 | 71 | 76 | - | 2.34 |
| T31 | James Whitworth | +8 | 296 | 73 | 75 | 71 | 77 | - | 2.34 |
| T31 | Calder Overfelt | +8 | 296 | 77 | 70 | 74 | 75 | - | 2.34 |
| T31 | Brady McHenry | +8 | 296 | 76 | 74 | 72 | 74 | - | 2.34 |
| 36 | Cade Anderson | +9 | 297 | 77 | 73 | 73 | 74 | - | 2.15 |
| T37 | Nick Waldock | +10 | 298 | 70 | 78 | 76 | 74 | - | 2.12 |
| T37 | Robert Keilch | +10 | 298 | 73 | 74 | 75 | 76 | - | 2.12 |
| T37 | Hogan Park | +10 | 298 | 72 | 74 | 77 | 75 | - | 2.12 |
| T40 | Timothy Jung | +11 | 299 | 80 | 70 | 71 | 78 | - | 2.00 |
| T40 | Logan Lanier | +11 | 299 | 75 | 73 | 77 | 74 | - | - |
| 42 | Steven Deutsch | +14 | 302 | 77 | 72 | 79 | 74 | - | 1.94 |
| 43 | Philippe Yturralde | +15 | 303 | 76 | 74 | 75 | 78 | - | 1.93 |
| 44 | Dylan Burcham | +16 | 304 | 75 | 74 | 78 | 77 | - | 1.92 |
| 45 | Chris Gregoire | +18 | 306 | 76 | 74 | 79 | 77 | - | 1.89 |
| CUT | Bret Parker | +7 | 151 | 78 | 73 | - | - | - | - |
| CUT | Matt Cohn | +8 | 152 | 74 | 78 | - | - | - | 1.94 |
| CUT | Francis Catalano | +8 | 152 | 78 | 74 | - | - | - | 1.94 |
| CUT | Dustin Miller | +9 | 153 | 77 | 76 | - | - | - | 1.92 |
| CUT | Ramiz Jamal | +11 | 155 | 79 | 76 | - | - | - | 1.89 |
| CUT | Brian Schmidt | +12 | 156 | 77 | 79 | - | - | - | 1.87 |
| CUT | Rashon Williams | +12 | 156 | 77 | 79 | - | - | - | 1.87 |
| CUT | Forbes Collins | +12 | 156 | 79 | 77 | - | - | - | 1.87 |
| CUT | Ian Shahwan | +12 | 156 | 75 | 81 | - | - | - | 1.87 |
| CUT | Drew Miller | +12 | 156 | 80 | 76 | - | - | - | 1.87 |
| CUT | Fisher Ransom | +14 | 158 | 77 | 81 | - | - | - | - |
| CUT | Justin Gill | +14 | 158 | 81 | 77 | - | - | - | 1.80 |
| CUT | Trae Cassell | +14 | 158 | 78 | 80 | - | - | - | 1.80 |
| CUT | John Adams | +14 | 158 | 79 | 79 | - | - | - | 1.80 |
| CUT | Dan Sullivan | +15 | 159 | 80 | 79 | - | - | - | - |
| CUT | Brian Wielenga | +15 | 159 | 77 | 82 | - | - | - | - |
| CUT | Gavin McCormick | +16 | 160 | 79 | 81 | - | - | - | - |
| CUT | Eli Geddy | +16 | 160 | 77 | 83 | - | - | - | 1.75 |
| CUT | Patrick Jaksch | +16 | 160 | 82 | 78 | - | - | - | - |
| CUT | C.J. Vuytowecz | +17 | 161 | 80 | 81 | - | - | - | - |
| CUT | Clark McGuire | +17 | 161 | 78 | 83 | - | - | - | 1.74 |
| CUT | Oscar Wen | +19 | 163 | 83 | 80 | - | - | - | 1.70 |
| CUT | Broxton Borck | +20 | 164 | 89 | 75 | - | - | - | 1.68 |
| CUT | Tiger Tahvildari | +20 | 164 | 86 | 78 | - | - | - | 1.68 |
| CUT | Eugene Choi | +21 | 165 | 84 | 81 | - | - | - | 1.65 |
| CUT | Shams Jahangir-Arshad | +22 | 166 | 87 | 79 | - | - | - | 1.64 |
| WD | Scott Gibson | - | 150 | 76 | 74 | - | - | - | - |
| WD | Owen Calvin-Smith | - | - | - | - | - | - | - | - |
| NC | Andy Kocoglu | - | - | - | - | - | - | - | 0.21 |
| DNF | Bobby Schaeffer | - | - | - | - | - | - | - | 0.21 |
