
Buck Brumlow
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
27thCurrent Rank
27thBest Rank
9.50Points Per Event
18Counting Events
Finishes
1Wins
10Top 10s
45.45%Top 10%
72.73%Top 25%
24%Avg Finish %
1588–401–85 Finish Record
Scoring Averages
70.86(243rd)Score
-0.44(355th)To Par
+1.81SG vs Field
3.14Par 3s
4.02Par 4s
4.63Par 5s
3.89Birdies or Better
3.04Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 - 20, 2025 | Collegiate | T4 | -4 | 212 | 72 | 70 | 70 | - | +2.46 | 77.89 | 12.51 | |
| May 23 - 26, 2025 | Collegiate | T176 | - | 227 | 74 | 78 | 75 | - | -1.19 | 100.00 | - | |
| May 12 - 14, 2025 | Collegiate | T2 | -11 | 205 | 67 | 72 | 66 | - | +5.20 | 56.28 | 13.64 | |
| Apr 23 - 27, 2025 | Collegiate | T8 | -7 | 203 | 66 | 69 | 68 | - | +2.61 | 76.91 | 9.18 | |
| Apr 14 - 15, 2025 | Collegiate | T1 | -5 | 205 | 69 | 69 | 67 | - | +4.43 | 68.64 | 20.56 | |
| Mar 27 - 29, 2025 | Collegiate | T33 | +3 | 213 | 70 | 71 | 72 | - | +2.03 | 75.27 | 7.69 | |
| Mar 16 - 18, 2025 | Collegiate | 8 | -5 | 211 | 69 | 75 | 67 | - | +3.88 | 40.63 | 6.69 | |
| Mar 2 - 4, 2025 | Collegiate | T21 | +5 | 221 | 78 | 70 | 73 | - | +1.27 | 73.78 | 6.31 | |
| Feb 10 - 12, 2025 | Collegiate | T9 | -9 | 207 | 70 | 66 | 71 | - | +2.81 | 60.37 | 8.44 | |
| Nov 2 - 4, 2024 | Collegiate | T21 | -8 | 205 | 68 | 68 | 69 | - | +2.31 | 41.45 | 5.50 | |
| Oct 19 - 21, 2024 | Collegiate | T4 | -4 | 212 | 72 | 70 | 70 | - | +3.25 | 45.70 | 8.28 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T46 | +9 | 219 | 75 | 71 | 73 | - | -0.73 | 75.15 | 4.76 | |
| Sep 21 - 23, 2024 | Collegiate | T8 | -5 | 211 | 70 | 71 | 70 | - | +2.66 | 71.16 | 9.40 | |
| Sep 1 - 2, 2024 | Collegiate | T4 | -5 | 211 | 72 | 69 | 70 | - | +3.82 | 27.54 | 7.19 | |
| Jul 17 - 20, 2024 | All Ages | T13 | -10 | 270 | 67 | 66 | 67 | 70 | +1.62 | 94.76 | 11.06 | |
| Jun 5 - 8, 2024 | All Ages | T18 | -9 | 279 | 65 | 72 | 69 | 73 | +1.99 | 69.46 | 7.80 | |
| May 13 - 15, 2024 | Collegiate | T41 | +7 | 220 | 72 | 71 | 77 | - | -0.53 | 60.12 | 4.35 | |
| Apr 24 - 28, 2024 | Collegiate | T41 | +3 | 213 | 70 | 72 | 71 | - | +0.19 | 71.94 | 4.56 | |
| Apr 7 - 9, 2024 | Collegiate | T34 | +14 | 230 | 80 | 75 | 75 | - | -2.11 | 43.51 | 3.13 | |
| Mar 28 - 30, 2024 | Collegiate | T11 | E | 210 | 69 | 73 | 68 | - | +2.88 | 77.48 | 10.79 | |
| Mar 17 - 19, 2024 | Collegiate | T4 | -8 | 208 | 71 | 67 | 70 | - | +4.02 | 49.37 | 8.96 | |
| Feb 25 - 27, 2024 | Collegiate | T71 | +15 | 231 | 77 | 75 | 79 | - | -2.80 | 75.66 | 4.26 | |
| Feb 11 - 13, 2024 | Collegiate | T21 | -8 | 208 | 69 | 69 | 70 | - | +1.52 | 65.49 | 6.05 | |
Points Coding:CountingFadedDropped
