
Brett Patterson
OxfordHometown
Middle Tennessee State UniversityCollege
Mid-AmLevel
-Age
Biography
Stat Profile
Rank
254thCurrent Rank
254thBest Rank
6.80Points Per Event
12Counting Events
Finishes
4Wins
8Top 10s
53.33%Top 10%
53.33%Top 25%
29.2%Avg Finish %
1231–549–80 Finish Record
Scoring Averages
70.73(153rd)Score
-0.30(226th)To Par
+3.28SG vs Field
3.02Par 3s
4.05Par 4s
4.72Par 5s
3.87Birdies or Better
3.27Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 - 12, 2025 | MidAm | 1 | -13 | 203 | 69 | 64 | 70 | - | - | 2.65 | 8.23 | |
| Sep 13 - 18, 2025 | MidAm | 86 | +4 | 148 | 71 | 77 | - | - | - | 60.24 | 5.40 | |
| Jul 29 - Aug 2, 2025 | All Ages | CUT | +9 | 149 | 73 | 76 | - | - | -2.70 | 97.36 | 5.12 | |
| Jul 11 - 13, 2025 | All Ages | T4 | -9 | 207 | 68 | 73 | 66 | - | +10.23 | 3.48 | 5.71 | |
| Jun 19 - 22, 2025 | All Ages | 7 | -5 | 283 | 73 | 67 | 73 | 70 | - | 5.17 | 4.72 | |
| May 23 - 25, 2025 | MidAm | T1 | E | 216 | 69 | 72 | 75 | - | +4.39 | 11.24 | 10.11 | |
| May 2 - 4, 2025 | MidAm | CUT | +8 | 152 | 77 | 75 | - | - | -2.29 | 25.92 | 2.33 | |
| Mar 27 - 30, 2025 | All Ages | T9 | -3 | 281 | 74 | 69 | 72 | 66 | +2.30 | 26.56 | 5.40 | |
| Nov 1 - 3, 2024 | MidAm | 1 | -15 | 201 | 65 | 66 | 70 | - | - | 6.18 | 9.09 | |
| Sep 21 - 26, 2024 | MidAm | 104 | +2 | 146 | 69 | 77 | - | - | - | 61.20 | 4.95 | |
| Jul 23 - 26, 2024 | All Ages | T48 | +5 | 289 | 77 | 74 | 72 | 66 | +0.10 | 62.05 | 4.35 | |
| Jul 17 - 20, 2024 | All Ages | CUT | -2 | 138 | 70 | 68 | - | - | +0.46 | 94.76 | 6.29 | |
| Jul 12 - 14, 2024 | All Ages | 1 | -20 | 196 | 66 | 66 | 64 | - | +15.39 | 10.22 | 9.90 | |
| Jun 19 - 22, 2024 | All Ages | CUT | +6 | 213 | 75 | 68 | 70 | - | -1.17 | 83.83 | 4.86 | |
| Mar 21 - 24, 2024 | All Ages | T7 | -3 | 281 | 72 | 69 | 66 | 74 | +2.80 | 30.65 | 5.78 | |
Points Coding:CountingFadedDropped
