Golf Club of Georgia Collegiate Invitational
About
Summary: The Golf Club of Georgia Collegiate Invitational is a premier men's collegiate golf tournament hosted by The Golf Club of Georgia in partnership with Georgia Tech. The event was established in 2005 and became a regular fall collegiate tournament in 2010; its name was changed to the Golf Club of Georgia Collegiate Invitational in 2016. The 2026 tournament is scheduled for October 23–25, 2026 at the Creekside Course according to current tournament listings, while several university schedules list October 16–18, so the date should be confirmed with the host before final database entry. The established format is 3 rounds/54 holes of stroke play, with 18 holes each day. Recent editions have featured approximately 14–15 top Division I teams, generally with five players per team plus possible individual competitors. Participation is by collegiate invitation, with the host selecting a strong national field rather than using open amateur qualifying
Date | Division | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|---|
| Oct 16 - 18, 2026 | — | Golf Club of Georgia | Carson Looney (-10) | -10 | 58.35 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Carson Looney | -10 | 206 | 69 | 65 | 72 | - | 16.56 |
| T2 | Andrew Ferworn | -9 | 207 | 71 | 69 | 67 | - | 14.29 |
| T2 | Morgan Blythe | -9 | 207 | 70 | 70 | 67 | - | 14.29 |
| T4 | Oscar Valdemar Holm Bredkjaer | -8 | 208 | 67 | 70 | 71 | - | 10.97 |
| T4 | Justin Matthews | -8 | 208 | 68 | 74 | 66 | - | 10.97 |
| T4 | Edan Cui | -8 | 208 | 69 | 68 | 71 | - | 10.97 |
| T7 | Deitrek Gill | -7 | 209 | 69 | 72 | 68 | - | 8.91 |
| T7 | Ayden Fynaut | -7 | 209 | 70 | 68 | 71 | - | 8.91 |
| 9 | Albert Hansson | -6 | 210 | 68 | 70 | 72 | - | 8.34 |
| T10 | Hampton Roberts | -5 | 211 | 70 | 75 | 66 | - | 7.96 |
| T10 | Jack Buchanan | -5 | 211 | 73 | 66 | 72 | - | 7.96 |
| T12 | Harrison Sewell | -3 | 213 | 68 | 71 | 74 | - | 7.83 |
| T12 | Thomas Horne | -3 | 213 | 68 | 71 | 74 | - | 7.83 |
| 14 | Antoine Jasmin | -2 | 214 | 72 | 72 | 70 | - | 7.41 |
| T15 | Josh Duangmanee | -1 | 215 | 73 | 68 | 74 | - | 7.31 |
| T15 | Vaughn McMeans | -1 | 215 | 70 | 73 | 72 | - | 7.31 |
| T15 | Alex Papayoanou | -1 | 215 | 69 | 73 | 73 | - | 7.31 |
| T18 | Daniel Boone | E | 216 | 71 | 73 | 72 | - | 6.96 |
| T18 | Carson Kim | E | 216 | 74 | 75 | 67 | - | 6.96 |
| T18 | Carlo Roman | E | 216 | 73 | 72 | 71 | - | 6.96 |
| T21 | Luke Ringkamp | +1 | 217 | 68 | 71 | 78 | - | 5.79 |
| T21 | Kuan Zhou | +1 | 217 | 68 | 74 | 75 | - | 5.79 |
| T21 | Kale Fontenot | +1 | 217 | 73 | 73 | 71 | - | 5.79 |
| T21 | Nateeshvar Anatha Ganesh | +1 | 217 | 72 | 73 | 72 | - | 5.79 |
| T21 | Samuel Mukherjee | +1 | 217 | 72 | 72 | 73 | - | 5.79 |
| T21 | Max Emberson | +1 | 217 | 72 | 72 | 73 | - | 5.79 |
| T27 | Alejandro Fierro | +2 | 218 | 76 | 71 | 71 | - | 5.48 |
| T27 | Joshua Hong | +2 | 218 | 70 | 70 | 78 | - | 5.48 |
| T27 | Pierce Adamson | +2 | 218 | 72 | 73 | 73 | - | 5.48 |
| T27 | Bryan Kim | +2 | 218 | 72 | 74 | 72 | - | 5.48 |
| T27 | Jaden Dumdumaya | +2 | 218 | 70 | 77 | 71 | - | 5.48 |
| T27 | Jay Leng | +2 | 218 | 73 | 73 | 72 | - | 5.48 |
| T27 | Jonathan Weinberg | +2 | 218 | 75 | 73 | 70 | - | 5.48 |
| T27 | Willy Walsh | +2 | 218 | 71 | 72 | 75 | - | 5.48 |
| T27 | Tyler Loree | +2 | 218 | 68 | 74 | 76 | - | 5.48 |
| T27 | Tony Yin | +2 | 218 | 73 | 72 | 73 | - | 5.48 |
| T27 | Rowan Sullivan | +2 | 218 | 70 | 73 | 75 | - | 5.48 |
| T27 | Baylor Larrabee | +2 | 218 | 72 | 75 | 71 | - | 5.48 |
| T27 | Mingbo Jiang | +2 | 218 | 74 | 73 | 71 | - | 5.48 |
| T27 | Michael Lee | +2 | 218 | 74 | 74 | 70 | - | 5.48 |
| T41 | Giovanni Binaghi | +3 | 219 | 74 | 74 | 71 | - | 4.71 |
| T41 | Daniel Bullen | +3 | 219 | 69 | 72 | 78 | - | 4.71 |
| T41 | Erik Erlenkeuser | +3 | 219 | 71 | 75 | 73 | - | 4.71 |
| T41 | Eli Schmidly | +3 | 219 | 73 | 70 | 76 | - | 4.71 |
| T41 | Brody McQueen | +3 | 219 | 76 | 69 | 74 | - | 4.71 |
| T46 | Patmon Malcom | +4 | 220 | 73 | 73 | 74 | - | 4.47 |
| T46 | Joshua Kim | +4 | 220 | 73 | 73 | 74 | - | 4.47 |
| T46 | Gabriel Holtz | +4 | 220 | 67 | 79 | 74 | - | 4.47 |
| T46 | Ethan Hoffmann | +4 | 220 | 71 | 71 | 78 | - | 4.47 |
| T46 | Markus Lam | +4 | 220 | 74 | 71 | 75 | - | 4.47 |
| T46 | Carter Gaede | +4 | 220 | 69 | 71 | 80 | - | 4.47 |
| T46 | Henry Robards | +4 | 220 | 70 | 74 | 76 | - | 4.47 |
| T53 | Daniel Mcbrien | +5 | 221 | 74 | 73 | 74 | - | 4.15 |
| T53 | Sebastian Cave | +5 | 221 | 71 | 76 | 74 | - | 4.15 |
| T53 | Monty Holcombe | +5 | 221 | 71 | 76 | 74 | - | 4.15 |
| T56 | Daniel Zou | +6 | 222 | 71 | 76 | 75 | - | 4.09 |
| T56 | Jeremy Chen | +6 | 222 | 74 | 74 | 74 | - | 4.09 |
| T58 | Kailer Stone | +7 | 223 | 77 | 73 | 73 | - | 4.05 |
| T58 | Joseph Buttress | +7 | 223 | 75 | 72 | 76 | - | 4.05 |
| T58 | Rich Wills | +7 | 223 | 72 | 78 | 73 | - | 4.05 |
| T58 | Leonardo Lavalle Diaz | +7 | 223 | 71 | 74 | 78 | - | 4.05 |
| T62 | Oliver Mukherjee | +8 | 224 | 77 | 74 | 73 | - | 3.95 |
| T62 | Eli Walker Campbell | +8 | 224 | 72 | 71 | 81 | - | 3.95 |
| T62 | Noah Peens | +8 | 224 | 76 | 72 | 76 | - | 3.95 |
| T62 | Frazer Jones | +8 | 224 | 75 | 72 | 77 | - | 3.95 |
| T66 | William Musson | +9 | 225 | 71 | 77 | 77 | - | 3.87 |
| T66 | Biagio Andrea Gagliardi | +9 | 225 | 72 | 76 | 77 | - | 3.87 |
| T66 | Edward Davis | +9 | 225 | 78 | 72 | 75 | - | 3.87 |
| T66 | Brady Rackley IV | +9 | 225 | 72 | 73 | 80 | - | 3.87 |
| T66 | John Broderick | +9 | 225 | 74 | 78 | 73 | - | 3.87 |
| T66 | Thomas Wang | +9 | 225 | 76 | 73 | 76 | - | 3.87 |
| T72 | Nicolas Dominguez Alvarez | +10 | 226 | 72 | 81 | 73 | - | 3.73 |
| T72 | Cooper Stearns | +10 | 226 | 73 | 77 | 76 | - | 3.73 |
| T72 | Hugo Le Goff | +10 | 226 | 75 | 78 | 73 | - | 3.73 |
| 75 | Clipper Salmon | +14 | 230 | 78 | 75 | 77 | - | 3.67 |
| 76 | Kieran Low | +16 | 232 | 78 | 75 | 79 | - | 3.65 |
| 77 | Baron Nguyen | +17 | 233 | 77 | 78 | 78 | - | 3.61 |
| 78 | Patrick Delaney | +18 | 234 | 74 | 80 | 80 | - | 3.59 |
