
Jay Leng
San DiegoHometown
Torrey Pines High School College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
232ndCurrent Rank
215thBest Rank
6.92Points Per Event
18Counting Events
Finishes
0Wins
3Top 10s
13.04%Top 10%
56.52%Top 25%
34.04%Avg Finish %
1763–755–154 Finish Record
Scoring Averages
71.42(523rd)Score
+0.65(1159th)To Par
+1.13SG vs Field
3.13Par 3s
4.08Par 4s
4.75Par 5s
3.39Birdies or Better
3.69Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 - 26, 2025 | Collegiate | T21 | E | 216 | 78 | 70 | 68 | - | +1.49 | 56.92 | 5.54 | |
| Oct 6 - 7, 2025 | Collegiate | T9 | -1 | 215 | 72 | 72 | 71 | - | +3.32 | 36.86 | 5.61 | |
| Sep 19 - 20, 2025 | Collegiate | T42 | +7 | 217 | 75 | 68 | 74 | - | -0.20 | 74.86 | 5.06 | |
| Jul 29 - Aug 2, 2025 | All Ages | CUT | +6 | 146 | 76 | 70 | - | - | -1.20 | 97.36 | 5.54 | |
| Jul 22 - 25, 2025 | All Ages | T25 | +4 | 288 | 71 | 69 | 71 | 77 | +1.48 | 57.73 | 5.72 | |
| Jun 18 - 21, 2025 | All Ages | T19 | +5 | 281 | 72 | 67 | 75 | 67 | +0.89 | 81.12 | 6.78 | |
| May 11 - 14, 2025 | Collegiate | T20 | +1 | 211 | 72 | 70 | 69 | - | +1.74 | 66.18 | 5.91 | |
| Apr 24 - 26, 2025 | Collegiate | T58 | +9 | 225 | 74 | 78 | 73 | - | - | 70.27 | 4.34 | |
| Apr 14 - 16, 2025 | Collegiate | T19 | E | 210 | 71 | 67 | 72 | - | +2.49 | 54.39 | 5.81 | |
| Mar 27 - 29, 2025 | Collegiate | T12 | -1 | 209 | 74 | 69 | 66 | - | +3.36 | 75.27 | 10.65 | |
| Mar 2 - 4, 2025 | Collegiate | T22 | +4 | 217 | 69 | 74 | 74 | - | +1.32 | 73.53 | 6.17 | |
| Feb 17 - 19, 2025 | Collegiate | T68 | +7 | 220 | 72 | 73 | 75 | - | -0.86 | 62.51 | 4.39 | |
| Feb 6 - 8, 2025 | Collegiate | T28 | -10 | 206 | 71 | 66 | 69 | - | +2.28 | 73.62 | 6.40 | |
| Dec 29 - 31, 2024 | All Ages | T58 | +4 | 214 | 74 | 70 | 70 | - | -0.65 | 70.00 | 4.40 | |
| Oct 18 - 20, 2024 | Collegiate | T49 | +5 | 221 | 73 | 74 | 74 | - | -0.83 | 66.87 | 4.34 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T28 | +5 | 215 | 75 | 68 | 72 | - | +0.60 | 75.15 | 5.69 | |
| Sep 20 - 22, 2024 | Collegiate | T14 | -1 | 209 | 69 | 67 | 73 | - | +2.05 | 74.92 | 7.88 | |
| Aug 12 - 18, 2024 | All Ages | 33 | -3 | 141 | 70 | 71 | - | - | - | 100.00 | 9.57 | |
| Jul 30 - Aug 3, 2024 | All Ages | 105 | +2 | 146 | 71 | 75 | - | - | - | 97.47 | 5.32 | |
| Jul 22 - 27, 2024 | Junior | 3 | -2 | 142 | 70 | 72 | - | - | - | 64.11 | 19.56 | |
| Jun 12 - 15, 2024 | All Ages | T19 | -4 | 276 | 68 | 67 | 69 | 72 | - | 75.39 | 7.92 | |
| Apr 19 - 21, 2024 | All Ages | T24 | +2 | 218 | 71 | 73 | 74 | - | +1.17 | 51.70 | 5.18 | |
| Mar 21 - 23, 2024 | Junior | T10 | -2 | 214 | 74 | 72 | 68 | - | +1.12 | 40.00 | 4.67 | |
Points Coding:CountingFadedDropped
