
Carson Looney
BethesdaHometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
1443rdCurrent Rank
1443rdBest Rank
4.57Points Per Event
14Counting Events
Finishes
2Wins
4Top 10s
22.22%Top 10%
50%Top 25%
39.44%Avg Finish %
1007–606–62 Finish Record
Scoring Averages
73.53(2934th)Score
+2.26(3370th)To Par
+1.60SG vs Field
3.23Par 3s
4.19Par 4s
4.79Par 5s
2.89Birdies or Better
4.47Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 - 25, 2025 | Collegiate | 1 | -10 | 206 | 70 | 66 | 70 | - | +4.49 | 13.69 | 10.40 | |
| Oct 13 - 14, 2025 | Collegiate | T21 | -2 | 211 | 69 | 70 | 72 | - | +1.64 | 28.82 | 4.10 | |
| Sep 22 - 23, 2025 | Collegiate | T29 | +3 | 219 | 78 | 69 | 72 | - | +1.18 | 20.12 | 3.24 | |
| Sep 7 - 9, 2025 | Collegiate | T66 | +9 | 225 | 76 | 77 | 72 | - | -1.64 | 26.92 | 2.47 | |
| Aug 7 - 9, 2025 | All Ages | 5 | -4 | 209 | 66 | 71 | 72 | - | +5.11 | 2.66 | 5.07 | |
| Jul 30 - Aug 2, 2025 | All Ages | T46 | +6 | 286 | 70 | 70 | 67 | 79 | -0.74 | 15.39 | 2.43 | |
| Jul 14 - 16, 2025 | All Ages | 38 | +7 | 217 | 72 | 69 | 76 | - | - | 4.78 | 1.85 | |
| Jun 23 - 25, 2025 | Junior | T1 | -4 | 212 | 72 | 69 | 71 | - | +8.33 | 2.18 | 8.23 | |
| Oct 3 - 5, 2024 | All Ages | CUT | +18 | 158 | 82 | 76 | - | - | -2.01 | 2.27 | 1.31 | |
| Jul 30 - Aug 2, 2024 | Junior | CUT | +4 | 219 | 75 | 69 | 75 | - | +1.06 | 28.94 | 3.99 | |
| Jul 8 - 10, 2024 | All Ages | 25 | E | 216 | 72 | 70 | 74 | - | - | 7.08 | 2.24 | |
| Jul 1 - 3, 2024 | Junior | T21 | +7 | 221 | 75 | 74 | 72 | - | +2.18 | 11.02 | 3.13 | |
| Jun 24 - 26, 2024 | Junior | 5 | +9 | 219 | 74 | 74 | 71 | - | +5.40 | 2.26 | 4.98 | |
| Jun 18 - 20, 2024 | Junior | CUT | +13 | 153 | 75 | 78 | - | - | -2.42 | 30.81 | 2.59 | |
| Jun 4 - 5, 2024 | Junior | T31 | +18 | 234 | 78 | 76 | 80 | - | - | 7.55 | 1.31 | |
| May 17 - 19, 2024 | Junior | T22 | +3 | 216 | 72 | 71 | 73 | - | +1.19 | 9.16 | 2.66 | |
| Apr 4 - 7, 2024 | Junior | 47 | +22 | 238 | 77 | 80 | 81 | - | -2.82 | 5.69 | 1.15 | |
| Mar 22 - 24, 2024 | Junior | T20 | +14 | 230 | 73 | 79 | 78 | - | +1.22 | 4.76 | 1.99 | |
Points Coding:CountingFadedDropped
