Furman Intercollegiate
About
The Furman Intercollegiate is an NCAA Division I men's collegiate golf tournament hosted by Furman University, held at the Furman University Golf Course in Greenville, South Carolina. The event typically features 54 holes of stroke play over three rounds, with the first two rounds (36 holes) played on a Saturday and the final round on Sunday. Around 14 to 16 teams compete, with teams usually fielding five players and counting the top four scores per round toward the team total. The tournament attracts strong collegiate programs primarily from the Southeast region and serves as a key fall season competition preparing teams for conference and postseason play. Invitations are extended based on team performance and competitive standing.
Date | Division | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|---|
| Oct 18 - 19, 2026 | — | Furman University Golf Club | Benjamin Killingstad (-11) | -11 | 20.79 | See Results |
| Oct 18 - 19, 2025 | — | Furman University Golf Club | Matthis Lefevre (-6) | -6 | 14.50 | See Results |
| Oct 19 - 20, 2024 | — | Furman University Golf Club | Scotty Kennon (-11) | -11 | 26.50 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Killingstad | -11 | 202 | 70 | 71 | 61 | - | 11.45 |
| 2 | Joachim Larsen Tegner | -9 | 204 | 70 | 67 | 67 | - | 8.82 |
| 3 | William Easterlin | -5 | 208 | 67 | 70 | 71 | - | 7.71 |
| 4 | Andrew Sciortino | -3 | 210 | 72 | 71 | 67 | - | 6.94 |
| T5 | David Oliver IV | -2 | 211 | 72 | 68 | 71 | - | 6.41 |
| T5 | Andrew Neal | -2 | 211 | 71 | 71 | 69 | - | 6.41 |
| 7 | Raphael Turcaud | E | 213 | 72 | 73 | 68 | - | 5.64 |
| 8 | Gage Doyle | +1 | 214 | 75 | 72 | 67 | - | 5.42 |
| T9 | Erik Johansson | +2 | 215 | 74 | 69 | 72 | - | 5.03 |
| T9 | Toby Bishop | +2 | 215 | 70 | 72 | 73 | - | 5.03 |
| T11 | Quin Polin | +3 | 216 | 76 | 70 | 70 | - | 4.76 |
| T11 | Angelo Martinez | +3 | 216 | 72 | 74 | 70 | - | 4.76 |
| T11 | Griffin Cheatwood | +3 | 216 | 74 | 70 | 72 | - | 4.76 |
| T14 | Ian Williams | +4 | 217 | 71 | 74 | 72 | - | 4.43 |
| T14 | Will Drake | +4 | 217 | 74 | 69 | 74 | - | 4.43 |
| T16 | Will Brown | +5 | 218 | 72 | 72 | 74 | - | 4.21 |
| T16 | Jack LaPiana | +5 | 218 | 75 | 69 | 74 | - | 4.21 |
| T16 | Ludvig Josefsson | +5 | 218 | 71 | 76 | 71 | - | 4.21 |
| T16 | Ciaran Murphy | +5 | 218 | 73 | 76 | 69 | - | 4.21 |
| T16 | Mason Kucia | +5 | 218 | 74 | 75 | 69 | - | 4.21 |
| T16 | Mason Deal | +5 | 218 | 73 | 73 | 72 | - | 4.21 |
| T16 | Andrew Aquino | +5 | 218 | 74 | 72 | 72 | - | 4.21 |
| T16 | Tucker Gutierrez | +5 | 218 | 72 | 76 | 70 | - | 4.21 |
| T24 | Cameron Reed | +6 | 219 | 74 | 72 | 73 | - | 3.70 |
| T24 | Banks Steele | +6 | 219 | 72 | 76 | 71 | - | 3.70 |
| T24 | Davis Sayman | +6 | 219 | 71 | 75 | 73 | - | 3.70 |
| T27 | Jeep Patrick | +7 | 220 | 76 | 69 | 75 | - | 3.49 |
| T27 | Grant Tabar | +7 | 220 | 77 | 72 | 71 | - | 3.49 |
| T27 | William Sundborn | +7 | 220 | 69 | 78 | 73 | - | 3.49 |
| T30 | Ben Shedd | +8 | 221 | 78 | 72 | 71 | - | 3.38 |
| T30 | Richard Anaclerio | +8 | 221 | 76 | 71 | 74 | - | 3.38 |
| T30 | Chan Lee | +8 | 221 | 80 | 69 | 72 | - | 3.38 |
| T30 | Walter Anderson | +8 | 221 | 73 | 73 | 75 | - | 3.38 |
| T30 | Andrew Gregory | +8 | 221 | 73 | 76 | 72 | - | 3.38 |
| T30 | Cole Rouse | +8 | 221 | 77 | 71 | 73 | - | 3.38 |
| T30 | Nate Faulkner | +8 | 221 | 72 | 74 | 75 | - | 3.38 |
| T37 | Clayton Couey | +9 | 222 | 76 | 75 | 71 | - | 3.13 |
| T37 | Jack Mikesell | +9 | 222 | 74 | 73 | 75 | - | 3.13 |
| T37 | Guillermo Ochoa Valencia | +9 | 222 | 72 | 77 | 73 | - | 3.13 |
| T40 | Benton Manly | +10 | 223 | 75 | 80 | 68 | - | 3.03 |
| T40 | Alexander Jiang Long Moldrup | +10 | 223 | 78 | 72 | 73 | - | 3.03 |
| T40 | Cameron Baez | +10 | 223 | 75 | 76 | 72 | - | 3.03 |
| T40 | Jacob Rose | +10 | 223 | 73 | 75 | 75 | - | 3.03 |
| T40 | Fisher Kennedy | +10 | 223 | 75 | 76 | 72 | - | 3.03 |
| T45 | Rafe Blankenship | +11 | 224 | 76 | 73 | 75 | - | 2.88 |
| T45 | Griffin Latimer | +11 | 224 | 78 | 73 | 73 | - | 2.88 |
| T45 | Ryder Rasmussen | +11 | 224 | 77 | 73 | 74 | - | 2.88 |
| T45 | Spencer Stuke | +11 | 224 | 74 | 76 | 74 | - | 2.88 |
| T45 | Jan Sustek | +11 | 224 | 76 | 75 | 73 | - | 2.88 |
| T45 | James Rhodes | +11 | 224 | 77 | 76 | 71 | - | 2.88 |
| T45 | Petter Dale | +11 | 224 | 73 | 78 | 73 | - | 2.88 |
| T45 | Matthew Griffiths | +11 | 224 | 77 | 74 | 73 | - | 2.88 |
| T53 | Spence Hagood | +12 | 225 | 74 | 72 | 79 | - | 2.64 |
| T53 | Colton Woosley | +12 | 225 | 78 | 75 | 72 | - | 2.64 |
| T53 | Ewen Farquhar | +12 | 225 | 76 | 72 | 77 | - | 2.64 |
| T53 | Mark Neeley | +12 | 225 | 73 | 78 | 74 | - | 2.64 |
| T57 | Owen Jessop | +13 | 226 | 75 | 75 | 76 | - | 2.52 |
| T57 | Thomas Lamar | +13 | 226 | 77 | 71 | 78 | - | 2.52 |
| T57 | Matthew Shull | +13 | 226 | 72 | 78 | 76 | - | 2.52 |
| T57 | Major Lenning | +13 | 226 | 73 | 77 | 76 | - | 2.52 |
| T61 | Ben Loomis | +14 | 227 | 79 | 73 | 75 | - | 2.41 |
| T61 | Davis Conaway | +14 | 227 | 79 | 74 | 74 | - | 2.41 |
| T61 | Matthew Calhoun | +14 | 227 | 77 | 75 | 75 | - | 2.41 |
| T64 | Blake Gayles | +15 | 228 | 75 | 75 | 78 | - | 2.35 |
| T64 | Hugh Hollingsworth | +15 | 228 | 80 | 74 | 74 | - | 2.35 |
| T64 | Tyler Lee | +15 | 228 | 83 | 73 | 72 | - | 2.35 |
| T67 | Davis Neal | +16 | 229 | 78 | 77 | 74 | - | 2.29 |
| T67 | Turner Chiles | +16 | 229 | 78 | 78 | 73 | - | 2.29 |
| T67 | Joshua Gardner | +16 | 229 | 77 | 76 | 76 | - | 2.29 |
| T67 | Trevor Drew | +16 | 229 | 75 | 78 | 76 | - | 2.29 |
| 71 | Jackson Beggs | +17 | 230 | 80 | 75 | 75 | - | 2.21 |
| 72 | Logan Lutz | +18 | 231 | 79 | 75 | 77 | - | 2.19 |
| T73 | Alex Broyles | +19 | 232 | 80 | 78 | 74 | - | 2.17 |
| T73 | Rohan Neat | +19 | 232 | 77 | 78 | 77 | - | 2.17 |
| T73 | Carson Jordan | +19 | 232 | 79 | 76 | 77 | - | 2.17 |
| T76 | Bowen Kicklighter | +20 | 233 | 86 | 69 | 78 | - | 2.11 |
| T76 | Trip Duke | +20 | 233 | 79 | 75 | 79 | - | 2.11 |
| T76 | Gage Gaskins | +20 | 233 | 79 | 78 | 76 | - | 2.11 |
| T76 | Cameron Sharp | +20 | 233 | 77 | 76 | 80 | - | 2.11 |
| T80 | Jules Haessig | +23 | 236 | 83 | 78 | 75 | - | 2.03 |
| T80 | Barton Rutledge | +23 | 236 | 81 | 76 | 79 | - | 2.03 |
| T80 | Drew Bolton | +23 | 236 | 80 | 75 | 81 | - | 2.03 |
| T80 | Mitchell McNeill | +23 | 236 | 84 | 77 | 75 | - | 2.03 |
| 84 | Parker Moellinger | +25 | 238 | 83 | 80 | 75 | - | 1.95 |
| T85 | James Baxter | +26 | 239 | 80 | 76 | 83 | - | 1.93 |
| T85 | Yu-Hsiang Shih | +26 | 239 | 81 | 82 | 76 | - | 1.93 |
| 87 | Will Tharin | +33 | 246 | 86 | 76 | 84 | - | 1.89 |
| 88 | Cameron Jackson | - | 142 | 74 | - | 68 | - | - |
