
Clayton Couey
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
2.41Points Per Event
15Counting Events
Finishes
0Wins
1Top 10s
5.26%Top 10%
31.58%Top 25%
55.26%Avg Finish %
680–795–75 Finish Record
Scoring Averages
74.48Score
+2.87To Par
-0.54SG vs Field
3.22Par 3s
4.24Par 4s
4.89Par 5s
2.98Birdies or Better
4.85Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 - 25, 2025 | Collegiate | T36 | +4 | 220 | 72 | 75 | 73 | - | -0.18 | 13.69 | 2.17 | |
| Oct 18 - 19, 2025 | Collegiate | 79 | +16 | 229 | 76 | 74 | 79 | - | -2.55 | 13.66 | 1.05 | |
| Sep 29 - 30, 2025 | Collegiate | T18 | +11 | 227 | 80 | 71 | 76 | - | -0.68 | 3.86 | 1.53 | |
| Sep 15 - 16, 2025 | Collegiate | T61 | +15 | 231 | 77 | 79 | 75 | - | -2.62 | 28.46 | 2.38 | |
| Jun 18 - 20, 2025 | All Ages | 72 | +13 | 229 | 78 | 75 | 76 | - | -3.45 | 13.94 | 1.58 | |
| Jun 12 - 15, 2025 | All Ages | CUT | +7 | 151 | 77 | 74 | - | - | +0.30 | 15.72 | 2.40 | |
| May 12 - 14, 2025 | Collegiate | T83 | - | - | - | - | 56.28 | - | ||||
| Apr 22 - 24, 2025 | Collegiate | T66 | - | - | - | - | 8.92 | - | ||||
| Mar 13 - 15, 2025 | Collegiate | T73 | +10 | 223 | 73 | 75 | 75 | - | -0.81 | 14.33 | 1.98 | |
| Feb 10 - 11, 2025 | Collegiate | 72 | +10 | 223 | 76 | 72 | 75 | - | -3.19 | 28.56 | 0.80 | |
| Jan 18 - 20, 2025 | All Ages | T42 | +6 | 222 | 77 | 72 | 73 | - | +1.11 | 17.00 | 2.72 | |
| Oct 25 - 26, 2024 | Collegiate | 73 | +18 | 234 | 81 | 76 | 77 | - | -5.26 | 12.64 | 0.14 | |
| Oct 19 - 20, 2024 | Collegiate | T37 | +4 | 217 | 74 | 70 | 73 | - | +0.60 | 22.96 | 3.05 | |
| Oct 14 - 15, 2024 | Collegiate | T26 | +12 | 222 | 72 | 75 | 75 | - | +1.54 | 33.93 | 4.08 | |
| Sep 16 - 17, 2024 | Collegiate | T36 | +9 | 153 | 77 | 76 | - | - | -0.32 | 9.24 | 1.87 | |
| Aug 6 - 8, 2024 | Junior | 10 | +2 | 215 | 75 | 67 | 73 | - | +2.46 | 2.51 | 2.48 | |
| Jul 23 - 25, 2024 | Junior | T32 | +9 | 225 | 74 | 75 | 76 | - | -0.53 | 5.27 | 1.58 | |
| Jul 4 - 6, 2024 | All Ages | T12 | -7 | 209 | 69 | 71 | 69 | - | +0.85 | 6.31 | 2.87 | |
| Jun 17 - 19, 2024 | Junior | T20 | +6 | 222 | 76 | 73 | 73 | - | +2.86 | 2.34 | 3.11 | |
| Jun 3 - 6, 2024 | Junior | T22 | +4 | 220 | 73 | 74 | 73 | - | +0.55 | 2.25 | 1.91 | |
| Mar 28 - 31, 2024 | Junior | T23 | +6 | 150 | 73 | 77 | - | - | -0.48 | 6.04 | 2.12 | |
Points Coding:CountingFadedDropped
