
Sohan Patel
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
428thCurrent Rank
428thBest Rank
6.19Points Per Event
17Counting Events
Finishes
0Wins
9Top 10s
42.86%Top 10%
61.9%Top 25%
23.76%Avg Finish %
1792–436–119 Finish Record
Scoring Averages
72.37(1139th)Score
+0.90(1165th)To Par
+2.15SG vs Field
3.13Par 3s
4.12Par 4s
4.76Par 5s
3.00Birdies or Better
3.41Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 - 13, 2025 | Junior | T9 | -1 | 215 | 72 | 73 | 70 | - | +1.68 | 28.46 | 4.22 | |
| Aug 28 - 31, 2025 | Junior | T31 | +7 | 223 | 72 | 75 | 76 | - | +0.53 | 49.13 | 4.55 | |
| Jul 21 - 26, 2025 | Junior | 5 | -4 | 140 | 70 | 70 | - | - | - | 68.67 | 16.33 | |
| Jun 9 - 12, 2025 | Junior | T39 | +6 | 216 | 71 | 73 | 72 | - | -0.17 | 19.30 | 2.56 | |
| May 23 - 26, 2025 | Junior | T17 | -3 | 213 | 69 | 67 | 77 | - | +1.29 | 35.09 | 4.59 | |
| May 16 - 18, 2025 | Junior | T32 | +7 | 220 | 76 | 72 | 72 | - | - | 12.41 | 2.41 | |
| Apr 4 - 6, 2025 | All Ages | T25 | +2 | 218 | 70 | 78 | 70 | - | +1.56 | 51.29 | 5.08 | |
| Mar 20 - 23, 2025 | Junior | T7 | +5 | 215 | 79 | 69 | 67 | - | +3.53 | 10.15 | 3.63 | |
| Feb 28 - Mar 2, 2025 | Junior | T2 | +1 | 217 | 71 | 74 | 72 | - | +3.87 | 29.14 | 9.96 | |
| Feb 15 - 17, 2025 | Junior | T28 | +3 | 219 | 75 | 71 | 73 | - | +0.99 | 42.50 | 4.13 | |
| Dec 28 - 30, 2024 | All Ages | 14 | -1 | 215 | 70 | 70 | 75 | - | - | 20.38 | 5.42 | |
| Dec 19 - 22, 2024 | All Ages | 78 | -4 | 140 | 71 | 69 | - | - | - | 95.82 | 6.36 | |
| Oct 11 - 14, 2024 | Junior | T9 | +1 | 217 | 76 | 73 | 68 | - | +1.78 | 29.67 | 4.27 | |
| Aug 29 - Sep 1, 2024 | Junior | T30 | +6 | 151 | 72 | 79 | - | - | +0.27 | 48.33 | 4.56 | |
| Aug 12 - 18, 2024 | All Ages | 33 | -3 | 141 | 69 | 72 | - | - | - | 100.00 | 9.57 | |
| Jul 30 - Aug 1, 2024 | Junior | T8 | +3 | 219 | 72 | 70 | 77 | - | +3.05 | 7.91 | 3.31 | |
| Jul 6 - 8, 2024 | Junior | T6 | -9 | 203 | 66 | 67 | 70 | - | +4.94 | 5.98 | 5.46 | |
| Jun 18 - 20, 2024 | Junior | CUT | +5 | 145 | 74 | 71 | - | - | +1.59 | 30.81 | 3.84 | |
| May 10 - 13, 2024 | Junior | 7 | +4 | 217 | 72 | 69 | 76 | - | +3.82 | 21.47 | 5.09 | |
| Mar 28 - 31, 2024 | Junior | T6 | +1 | 217 | 75 | 72 | 70 | - | +3.45 | 8.04 | 5.12 | |
| Mar 21 - 24, 2024 | Junior | T19 | +5 | 221 | 76 | 71 | 74 | - | +1.45 | 8.28 | 2.27 | |
Points Coding:CountingFadedDropped
