
Samir Davidov
-Hometown
George Mason UniversityCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
2761stCurrent Rank
2761stBest Rank
3.67Points Per Event
23Counting Events
Finishes
1Wins
2Top 10s
6.9%Top 10%
51.72%Top 25%
38.24%Avg Finish %
1590–900–144 Finish Record
Scoring Averages
73.35(2741st)Score
+2.01(3087th)To Par
+1.05SG vs Field
3.31Par 3s
4.17Par 4s
4.71Par 5s
3.17Birdies or Better
4.51Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 - 26, 2025 | Collegiate | T64 | +8 | 152 | 80 | 72 | - | - | -2.55 | 39.62 | 2.91 | |
| Oct 5 - 7, 2025 | Collegiate | T18 | -4 | 212 | 73 | 71 | 68 | - | +2.01 | 39.26 | 4.97 | |
| Sep 22 - 24, 2025 | Collegiate | T33 | +1 | 214 | 73 | 71 | 70 | - | +0.41 | 15.05 | 2.64 | |
| Sep 7 - 9, 2025 | Collegiate | T33 | -1 | 215 | 72 | 70 | 73 | - | +0.82 | 25.78 | 3.54 | |
| Jul 18 - 20, 2025 | All Ages | 93 | +7 | 149 | 75 | 74 | - | - | - | 6.79 | 0.68 | |
| Jun 6 - 8, 2025 | All Ages | T20 | +3 | 213 | 74 | 67 | 72 | - | - | 5.96 | 3.04 | |
| May 16 - 18, 2025 | Collegiate | T41 | +10 | 226 | 74 | 76 | 76 | - | -2.66 | 15.20 | 1.70 | |
| Apr 22 - 24, 2025 | Collegiate | T33 | +11 | 227 | 72 | 76 | 79 | - | -1.17 | 8.92 | 1.77 | |
| Apr 14 - 15, 2025 | Collegiate | T64 | +21 | 237 | 77 | 78 | 82 | - | -1.16 | 28.05 | 2.72 | |
| Apr 5 - 6, 2025 | Collegiate | T22 | +3 | 219 | 73 | 73 | 73 | - | +2.13 | 7.57 | 2.49 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T25 | +5 | 219 | 68 | 73 | 78 | - | +1.44 | 10.52 | 2.96 | |
| Mar 23 - 25, 2025 | Collegiate | T33 | +12 | 228 | 78 | 75 | 75 | - | +1.06 | 18.29 | 3.30 | |
| Mar 10 - 11, 2025 | Collegiate | T1 | -7 | 209 | 66 | 71 | 72 | - | +5.27 | 15.66 | 10.75 | |
| Feb 23 - 25, 2025 | Collegiate | T43 | +2 | 218 | 71 | 75 | 72 | - | +0.67 | 14.44 | 2.52 | |
| Dec 17 - 19, 2024 | All Ages | T44 | +13 | 228 | 75 | 76 | 77 | - | -1.73 | 6.91 | 1.54 | |
| Oct 25 - 27, 2024 | Collegiate | 11 | -7 | 209 | 72 | 68 | 69 | - | - | 25.61 | 4.45 | |
| Oct 14 - 15, 2024 | Collegiate | T22 | +10 | 223 | 76 | 75 | 72 | - | +0.98 | 17.65 | 2.93 | |
| Oct 3 - 5, 2024 | All Ages | T19 | +12 | 222 | 76 | 70 | 76 | - | +3.15 | 2.27 | 2.98 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T8 | +2 | 218 | 76 | 73 | 69 | - | +3.72 | 13.62 | 4.11 | |
| Sep 9 - 10, 2024 | Collegiate | T11 | +2 | 212 | 74 | 72 | 66 | - | +3.61 | 10.56 | 3.50 | |
| Jul 24 - 27, 2024 | All Ages | T23 | +10 | 290 | 75 | 76 | 69 | 70 | +0.87 | 19.86 | 3.34 | |
| Jul 19 - 21, 2024 | All Ages | 61 | +5 | 147 | 73 | 74 | - | - | - | 9.42 | 1.82 | |
| May 31 - Jun 2, 2024 | All Ages | 20 | +7 | 217 | 73 | 69 | 75 | - | - | 5.11 | 3.18 | |
| Apr 26 - 28, 2024 | Collegiate | T21 | +8 | 224 | 74 | 73 | 77 | - | +0.93 | 13.27 | 2.54 | |
| Apr 13 - 14, 2024 | Collegiate | T18 | +8 | 221 | 75 | 69 | 77 | - | +1.55 | 15.37 | 3.36 | |
| Apr 1 - 2, 2024 | Collegiate | T43 | +5 | 218 | 72 | 74 | 72 | - | +0.96 | 14.86 | 2.55 | |
| Mar 25 - 26, 2024 | Collegiate | T20 | +8 | 221 | 74 | 72 | 75 | - | +2.19 | 8.69 | 2.70 | |
| Mar 11 - 12, 2024 | Collegiate | T47 | +8 | 224 | 71 | 81 | 72 | - | +0.49 | 8.14 | 1.97 | |
| Feb 25 - 27, 2024 | Collegiate | T38 | -3 | 141 | 72 | 69 | - | - | +1.01 | 21.85 | 3.22 | |
Points Coding:CountingFadedDropped
