
Pieter Rossouw
PaarlHometown
Paarl Gymnasium College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
1433rdCurrent Rank
1433rdBest Rank
4.59Points Per Event
19Counting Events
Finishes
0Wins
7Top 10s
29.17%Top 10%
41.67%Top 25%
46.08%Avg Finish %
1007–900–70 Finish Record
Scoring Averages
74.30(3431st)Score
+2.95(3562nd)To Par
-0.66SG vs Field
3.26Par 3s
4.22Par 4s
4.88Par 5s
2.88Birdies or Better
4.80Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 - 6, 2025 | Collegiate | T14 | -1 | 215 | 77 | 70 | 68 | - | +2.61 | 24.81 | 4.85 | |
| Oct 19 - 21, 2025 | Collegiate | T60 | +11 | 227 | 77 | 75 | 75 | - | -1.22 | 62.15 | 4.03 | |
| Sep 28 - 29, 2025 | Collegiate | T66 | +10 | 223 | 74 | 76 | 73 | - | -2.19 | 41.78 | 3.07 | |
| Sep 15 - 16, 2025 | Collegiate | T9 | -3 | 210 | 70 | 67 | 73 | - | +2.72 | 49.66 | 7.44 | |
| Sep 5 - 7, 2025 | Collegiate | T57 | +9 | 219 | 76 | 73 | 70 | - | -0.69 | 57.81 | 4.05 | |
| Jul 4 - 6, 2025 | All Ages | 4 | -3 | 213 | 71 | 67 | 75 | - | - | 4.53 | 3.37 | |
| Jun 9 - 11, 2025 | All Ages | 4 | -1 | 215 | 68 | 74 | 73 | - | - | 3.09 | 5.71 | |
| May 23 - 26, 2025 | Collegiate | T176 | - | 234 | 76 | 84 | 74 | - | -3.52 | 100.00 | - | |
| May 12 - 14, 2025 | Collegiate | T11 | -3 | 213 | 69 | 73 | 71 | - | +2.53 | 56.28 | 7.29 | |
| Apr 21 - 23, 2025 | Collegiate | 4 | -7 | 209 | 70 | 68 | 71 | - | +4.49 | 8.54 | 4.89 | |
| Apr 14 - 15, 2025 | Collegiate | 65 | +20 | 230 | 74 | 74 | 82 | - | -3.90 | 68.64 | 2.00 | |
| Apr 5 - 6, 2025 | Collegiate | T37 | +3 | 219 | 74 | 73 | 72 | - | +0.28 | 69.42 | 5.06 | |
| Mar 16 - 18, 2025 | Collegiate | T74 | +16 | 232 | 79 | 80 | 73 | - | -3.12 | 40.63 | 3.04 | |
| Mar 10 - 11, 2025 | Collegiate | T30 | +4 | 214 | 72 | 71 | 71 | - | +0.36 | 37.77 | 3.91 | |
| Feb 17 - 18, 2025 | Collegiate | T33 | +8 | 221 | 72 | 76 | 73 | - | +0.70 | 30.96 | 3.55 | |
| Feb 3 - 4, 2025 | Collegiate | T50 | +7 | 223 | 71 | 77 | 75 | - | -1.25 | 35.15 | 2.93 | |
| Oct 20 - 22, 2024 | Collegiate | 75 | +27 | 243 | 84 | 82 | 77 | - | -6.77 | 50.32 | 0.90 | |
| Oct 6 - 7, 2024 | Collegiate | T77 | +19 | 229 | 81 | 73 | 75 | - | -3.31 | 52.04 | 1.80 | |
| Sep 29 - 30, 2024 | Collegiate | T32 | +6 | 219 | 74 | 73 | 72 | - | +0.86 | 49.14 | 4.75 | |
| Sep 16 - 17, 2024 | Collegiate | T79 | +12 | 225 | 80 | 77 | 68 | - | -1.61 | 44.69 | 3.18 | |
| Jul 12 - 14, 2024 | All Ages | 5 | -4 | 212 | 76 | 66 | 70 | - | - | 6.63 | 4.85 | |
| Jun 10 - 12, 2024 | All Ages | 5 | -7 | 209 | 72 | 69 | 68 | - | - | 4.39 | 4.59 | |
| Apr 22 - 24, 2024 | Collegiate | T77 | - | 83 | 83 | - | - | -6.66 | 19.54 | - | ||
| Mar 24 - 26, 2024 | Collegiate | T5 | -2 | 211 | 68 | 69 | 74 | - | +3.42 | 18.48 | 5.76 | |
| Mar 18 - 19, 2024 | Collegiate | 17 | +11 | 227 | 72 | 77 | 78 | - | +1.08 | 12.98 | 2.30 | |
| Feb 26 - 28, 2024 | Collegiate | T111 | +13 | 229 | 75 | 76 | 78 | - | -3.21 | 44.45 | 3.02 | |
Points Coding:CountingFadedDropped
