
Owen Kose
Holly SpringsHometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
4247thCurrent Rank
4247thBest Rank
2.98Points Per Event
16Counting Events
Finishes
0Wins
1Top 10s
5%Top 10%
15%Top 25%
49.45%Avg Finish %
992–884–94 Finish Record
Scoring Averages
74.05(3795th)Score
+2.59(3920th)To Par
-0.06SG vs Field
3.26Par 3s
4.22Par 4s
4.82Par 5s
2.86Birdies or Better
4.54Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 - 19, 2025 | Collegiate | T20 | +4 | 217 | 73 | 70 | 74 | - | +1.45 | 13.66 | 3.25 | |
| Sep 14 - 16, 2025 | Collegiate | T48 | +7 | 217 | 70 | 71 | 76 | - | -0.43 | 17.93 | 2.45 | |
| Jun 11 - 14, 2025 | All Ages | T26 | +8 | 288 | 71 | 72 | 75 | 70 | +1.82 | 11.04 | 3.30 | |
| Apr 21 - 23, 2025 | Collegiate | T39 | +4 | 220 | 77 | 75 | 68 | - | -0.14 | 27.96 | 2.81 | |
| Apr 14 - 15, 2025 | Collegiate | T39 | +16 | 232 | 77 | 78 | 77 | - | +0.51 | 28.05 | 3.47 | |
| Mar 8 - 9, 2025 | Collegiate | 81 | +22 | 238 | 80 | 82 | 76 | - | -4.18 | 35.76 | 2.57 | |
| Feb 23 - 25, 2025 | Collegiate | T73 | +8 | 224 | 75 | 71 | 78 | - | -1.33 | 14.44 | 1.79 | |
| Dec 17 - 19, 2024 | All Ages | T48 | +14 | 229 | 77 | 75 | 77 | - | -2.06 | 6.91 | 1.44 | |
| Oct 19 - 20, 2024 | Collegiate | T58 | +9 | 222 | 77 | 72 | 73 | - | -1.07 | 22.96 | 2.40 | |
| Oct 14 - 15, 2024 | Collegiate | T58 | +10 | 223 | 75 | 74 | 74 | - | -1.33 | 12.78 | 1.82 | |
| Sep 15 - 17, 2024 | Collegiate | T70 | +14 | 224 | 79 | 73 | 72 | - | -1.98 | 14.39 | 1.70 | |
| Sep 8 - 10, 2024 | Collegiate | T35 | +2 | 218 | 75 | 73 | 70 | - | +0.72 | 21.39 | 3.09 | |
| Jul 10 - 13, 2024 | All Ages | T8 | -3 | 285 | 75 | 71 | 69 | 70 | +2.61 | 12.66 | 5.10 | |
| Jun 19 - 21, 2024 | All Ages | 59 | +9 | 225 | 75 | 76 | 74 | - | -0.73 | 15.34 | 1.91 | |
| Jun 6 - 9, 2024 | All Ages | T50 | +6 | 290 | 68 | 73 | 71 | 78 | +0.10 | 14.00 | 2.65 | |
| Apr 22 - 24, 2024 | Collegiate | 73 | - | 79 | 79 | - | - | -2.66 | 19.54 | - | ||
| Apr 15 - 16, 2024 | Collegiate | T37 | +8 | 224 | 77 | 76 | 71 | - | +0.79 | 10.77 | 2.27 | |
| Mar 31 - Apr 3, 2024 | Collegiate | T38 | +3 | 147 | 74 | 73 | - | - | +0.39 | 18.34 | 2.97 | |
| Mar 24 - 25, 2024 | Collegiate | T39 | +11 | 227 | 76 | 74 | 77 | - | +0.59 | 44.93 | 4.19 | |
| Mar 11 - 12, 2024 | Collegiate | T20 | +2 | 218 | 71 | 74 | 73 | - | +2.49 | 8.14 | 3.04 | |
| Feb 25 - 27, 2024 | Collegiate | T58 | +2 | 218 | 71 | 75 | 72 | - | -0.05 | 12.50 | 2.06 | |
Points Coding:CountingFadedDropped
