
Jakub Hejlek
Predmerice Nad LabemHometown
First Private Language Grammar SchoolCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
1585thCurrent Rank
1585thBest Rank
4.45Points Per Event
18Counting Events
Finishes
0Wins
11Top 10s
50%Top 10%
63.64%Top 25%
33.5%Avg Finish %
1101–733–43 Finish Record
Scoring Averages
73.93(877th)Score
+2.14(513th)To Par
-1.39SG vs Field
3.48Par 3s
4.15Par 4s
4.66Par 5s
2.80Birdies or Better
4.07Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | Collegiate | T72 | +9 | 153 | 76 | 77 | - | - | -2.84 | 28.61 | 2.38 | |
| Oct 6 - 7, 2025 | Collegiate | T63 | +12 | 228 | 82 | 74 | 72 | - | -3.90 | 29.10 | 1.31 | |
| Sep 29 - 30, 2025 | Collegiate | T65 | +10 | 226 | 77 | 73 | 76 | - | -2.07 | 10.45 | 1.62 | |
| Sep 15 - 16, 2025 | Collegiate | T33 | +2 | 215 | 72 | 71 | 72 | - | +1.05 | 49.66 | 4.88 | |
| Aug 31 - Sep 1, 2025 | Collegiate | T35 | -3 | 213 | 73 | 67 | 73 | - | +0.30 | 27.48 | 3.32 | |
| Jul 30 - Aug 2, 2025 | All Ages | 6 | -11 | 277 | 72 | 68 | 69 | 68 | - | 16.58 | 5.53 | |
| Jun 27 - 29, 2025 | All Ages | 6 | -2 | 214 | 76 | 67 | 71 | - | - | 6.09 | 3.62 | |
| Jun 12 - 15, 2025 | Pro | 137 | +7 | 151 | 73 | 78 | - | - | - | 42.65 | 2.98 | |
| Jun 6 - 8, 2025 | Pro | 6 | -7 | 209 | 70 | 69 | 70 | - | - | 8.99 | 4.89 | |
| May 23 - 25, 2025 | All Ages | 11 | +2 | 218 | 77 | 72 | 69 | - | - | 6.89 | 3.00 | |
| May 16 - 18, 2025 | All Ages | 15 | +6 | 222 | 73 | 80 | 69 | - | - | 5.78 | 3.18 | |
| May 2 - 4, 2025 | Pro | 2 | -6 | 210 | 69 | 69 | 72 | - | - | 6.09 | 7.11 | |
| Oct 2 - 5, 2024 | Pro | 121 | -2 | 142 | 73 | 69 | - | - | - | 31.78 | 2.54 | |
| Sep 13 - 15, 2024 | Pro | 2 | +1 | 217 | 73 | 70 | 74 | - | - | 4.56 | 6.73 | |
| Aug 22 - 25, 2024 | All Ages | 3 | -18 | 270 | 68 | 63 | 71 | 68 | - | 6.40 | 6.12 | |
| Aug 15 - 18, 2024 | Pro | 134 | +2 | 146 | 70 | 76 | - | - | - | 100.00 | 4.98 | |
| Aug 7 - 10, 2024 | All Ages | 19 | +8 | 296 | 75 | 70 | 73 | 78 | - | 16.39 | 3.69 | |
| Jun 28 - 30, 2024 | All Ages | 10 | -4 | 215 | 74 | 70 | 71 | - | - | 4.70 | 2.16 | |
| Jun 7 - 9, 2024 | Pro | 6 | -4 | 212 | 71 | 73 | 68 | - | - | 7.28 | 4.43 | |
| May 25 - 28, 2024 | All Ages | 3 | -2 | 70 | 70 | - | - | - | 5.61 | 4.23 | ||
| May 3 - 5, 2024 | Pro | 3 | -4 | 212 | 71 | 69 | 72 | - | - | 8.45 | 6.40 | |
| Apr 27 - 29, 2024 | Junior | 3 | -4 | 212 | 69 | 72 | 71 | - | - | 2.53 | 4.07 | |
Points Coding:CountingFadedDropped
