Florida Atlantic Invitational
About
The Florida Atlantic Invitational is a collegiate men’s golf tournament hosted by Florida Atlantic University, held October 27–28, 2025, at Panther National Golf Club in Palm Beach Gardens, Florida. The event features a field of approximately 16 NCAA Division I teams competing over a shortened 36-hole stroke play format due to weather, played on a par-72 course measuring around 7,560 yards. Teams typically count the best four scores of five players each day. The tournament draws top programs from across the country, serving as a key early-season competitive event, offering high-level competition and exposure. Qualification is by invitation, based primarily on NCAA status and previous season performance.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | West Palm, FL | Andrew Ferworn (-8) | -8 | 28.61 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Ferworn | -8 | 136 | 69 | 67 | +5.67 | 12.10 |
| 2 | Gavin Isbell | -7 | 137 | 67 | 70 | +5.17 | 9.91 |
| T3 | Wilhelm Ryding | -6 | 138 | 69 | 69 | +4.67 | 8.89 |
| T3 | Luis Buech | -6 | 138 | 70 | 68 | +4.67 | 8.89 |
| T3 | Maximilian Bjornstrom | -6 | 138 | 69 | 69 | +4.67 | 8.89 |
| T6 | Xing Luo | -5 | 139 | 68 | 71 | +4.17 | 6.40 |
| T6 | Alvaro Pastor | -5 | 139 | 66 | 73 | +4.17 | 6.40 |
| T6 | Jackson Spybey | -5 | 139 | 68 | 71 | +4.17 | 6.40 |
| 9 | Noah Kent | -4 | 140 | 69 | 71 | +3.67 | 5.52 |
| T10 | Gregoire Hoyeau | -3 | 141 | 70 | 71 | +3.17 | 5.42 |
| T10 | Brandon Lohr | -3 | 141 | 69 | 72 | +3.17 | 5.42 |
| T10 | Parker Sands | -3 | 141 | 72 | 69 | +3.17 | 5.42 |
| T10 | Thomas Crane | -3 | 141 | 74 | 67 | +3.17 | 5.42 |
| T14 | Matthis Lefevre | -2 | 142 | 73 | 69 | +2.67 | 4.91 |
| T14 | Eli Shah | -2 | 142 | 69 | 73 | +2.67 | 4.91 |
| T14 | Thomas Buisson | -2 | 142 | 74 | 68 | +2.67 | 4.91 |
| T14 | Grant Feldman | -2 | 142 | 70 | 72 | +2.67 | 4.91 |
| T14 | Max Winnersjo | -2 | 142 | 71 | 71 | +2.67 | 4.91 |
| T19 | Hans Risvaer | -1 | 143 | 69 | 74 | +2.17 | 4.38 |
| T19 | Ryley Heath | -1 | 143 | 72 | 71 | +2.17 | 4.38 |
| T19 | Kaleb Palm | -1 | 143 | 76 | 67 | +2.17 | 4.38 |
| T19 | Roman Solomon | -1 | 143 | 70 | 73 | +2.17 | 4.38 |
| T19 | Louka Morin | -1 | 143 | 74 | 69 | +2.17 | 4.38 |
| T19 | Gaspar Glaudas | -1 | 143 | 73 | 70 | +2.17 | 4.38 |
| T25 | Andrew Morgan | E | 144 | 76 | 68 | +1.67 | 4.05 |
| T25 | Erik Johansson | E | 144 | 70 | 74 | +1.67 | 4.05 |
| T25 | Pablo Gracia | E | 144 | 71 | 73 | +1.67 | 4.05 |
| T25 | Camden Goldknopf | E | 144 | 71 | 73 | +1.67 | 4.05 |
| T25 | David Lally | E | 144 | 69 | 75 | +1.67 | 4.05 |
| T25 | Joachim Larsen Tegner | E | 144 | 74 | 70 | +1.67 | 4.05 |
| T25 | Kellen Young | E | 144 | 72 | 72 | +1.67 | 4.05 |
| T32 | Drew Ironside | +1 | 145 | 71 | 74 | +1.17 | 3.55 |
| T32 | Jace Hulett | +1 | 145 | 73 | 72 | +1.17 | 3.55 |
| T32 | Lucas Dutartre | +1 | 145 | 75 | 70 | +1.17 | 3.55 |
| T32 | Campbell Sciortino | +1 | 145 | 74 | 71 | +1.17 | 3.55 |
| T32 | Tomas Hjaltested | +1 | 145 | 70 | 75 | +1.17 | 3.55 |
| T37 | Joshua Stewart | +2 | 146 | 74 | 72 | +0.67 | 3.36 |
| T37 | Chase Haygood | +2 | 146 | 75 | 71 | +0.67 | 3.36 |
| T37 | Simon Engman | +2 | 146 | 73 | 73 | +0.67 | 3.36 |
| T37 | Sebastian Bengtsson | +2 | 146 | 73 | 73 | +0.67 | 3.36 |
| T37 | Trevor Gutschewski | +2 | 146 | 74 | 72 | +0.67 | 3.36 |
| T42 | Gabriel Lindahl | +3 | 147 | 74 | 73 | +0.17 | 3.18 |
| T42 | Stanley Campbell | +3 | 147 | 70 | 77 | +0.17 | 3.18 |
| T42 | Rasmus Ronnberg | +3 | 147 | 74 | 73 | +0.17 | 3.18 |
| T42 | Biagio Andrea Gagliardi | +3 | 147 | 76 | 71 | +0.17 | 3.18 |
| T42 | Guilherme Nunes Grinberg | +3 | 147 | 76 | 71 | +0.17 | 3.18 |
| T42 | Nashawn Tyson | +3 | 147 | 77 | 70 | +0.17 | 3.18 |
| T42 | Preston Cooper | +3 | 147 | 70 | 77 | +0.17 | 3.18 |
| T49 | Brock Kuhlman | +4 | 148 | 75 | 73 | -0.34 | 2.94 |
| T49 | Nino Palmquist | +4 | 148 | 75 | 73 | -0.34 | 2.94 |
| T49 | Sebastian Alonzo | +4 | 148 | 73 | 75 | -0.34 | 2.94 |
| T49 | Daniel Montalvo | +4 | 148 | 75 | 73 | -0.34 | 2.94 |
| T49 | Blake Henriques | +4 | 148 | 78 | 70 | -0.34 | 2.94 |
| T49 | Ben Shedd | +4 | 148 | 75 | 73 | -0.34 | 2.94 |
| T49 | Tres Hill | +4 | 148 | 78 | 70 | -0.34 | 2.94 |
| T49 | Chip Deegan | +4 | 148 | 76 | 72 | -0.34 | 2.94 |
| T57 | Matthew Smith | +5 | 149 | 74 | 75 | -0.84 | 2.72 |
| T57 | Benjamin Killingstad | +5 | 149 | 75 | 74 | -0.84 | 2.72 |
| T57 | Thomas Romani | +5 | 149 | 76 | 73 | -0.84 | 2.72 |
| T57 | Tiaan Hugo | +5 | 149 | 74 | 75 | -0.84 | 2.72 |
| T61 | Karel Marik | +6 | 150 | 76 | 74 | -1.34 | 2.64 |
| T61 | Lee Poppell | +6 | 150 | 74 | 76 | -1.34 | 2.64 |
| T61 | Will Drake | +6 | 150 | 79 | 71 | -1.34 | 2.64 |
| T61 | William Sundborn | +6 | 150 | 77 | 73 | -1.34 | 2.64 |
| T65 | Gavin Gerch | +7 | 151 | 80 | 71 | -1.84 | 2.54 |
| T65 | Jacob Kutner | +7 | 151 | 76 | 75 | -1.84 | 2.54 |
| T65 | Jack Mikesell | +7 | 151 | 76 | 75 | -1.84 | 2.54 |
| T68 | Jack Tarzy | +8 | 152 | 73 | 79 | -2.34 | 2.48 |
| T68 | Clemente Silva | +8 | 152 | 76 | 76 | -2.34 | 2.48 |
| T68 | Will Harris | +8 | 152 | 77 | 75 | -2.34 | 2.48 |
| T68 | Landon Noble | +8 | 152 | 76 | 76 | -2.34 | 2.48 |
| T72 | Jedd Brady | +9 | 153 | 71 | 82 | -2.84 | 2.38 |
| T72 | Jack Hollingsed | +9 | 153 | 76 | 77 | -2.84 | 2.38 |
| T72 | Grant Yerger | +9 | 153 | 74 | 79 | -2.84 | 2.38 |
| T72 | Jakub Hejlek | +9 | 153 | 76 | 77 | -2.84 | 2.38 |
| T72 | Andres Atrio | +9 | 153 | 77 | 76 | -2.84 | 2.38 |
| T72 | Luke Sienkiewicz | +9 | 153 | 78 | 75 | -2.84 | 2.38 |
| T78 | George Fricker | +10 | 154 | 77 | 77 | -3.34 | 2.24 |
| T78 | Ed Scott | +10 | 154 | 76 | 78 | -3.34 | 2.24 |
| T80 | Logan Graf | +11 | 155 | 76 | 79 | -3.84 | 1.30 |
| T80 | Radley Mauney | +11 | 155 | 74 | 81 | -3.84 | 1.30 |
| 82 | Hudson Mitchell | +13 | 157 | 77 | 80 | -4.84 | 1.10 |
| 83 | Will Hennessee | +14 | 158 | 78 | 80 | -5.34 | 1.00 |
| T84 | Milton Wallin | +15 | 159 | 80 | 79 | -5.84 | 0.90 |
| T84 | Jeremy Edmunds | +15 | 159 | 76 | 83 | -5.84 | 0.90 |
| 86 | Christian Veilleux | +16 | 160 | 81 | 79 | -6.34 | 0.60 |
| 87 | Jack Brugman | +17 | 161 | 86 | 75 | -6.84 | 0.50 |
| 88 | Walter Waineby | +22 | 166 | 84 | 82 | -9.34 | 0.40 |
