
Brandon Lohr
OrlandoHometown
Jacksonville UniversityCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
1790thCurrent Rank
1790thBest Rank
4.26Points Per Event
14Counting Events
Finishes
0Wins
6Top 10s
33.33%Top 10%
50%Top 25%
35.78%Avg Finish %
940–468–74 Finish Record
Scoring Averages
72.69(1917th)Score
+1.19(2017th)To Par
+1.11SG vs Field
3.12Par 3s
4.16Par 4s
4.74Par 5s
3.24Birdies or Better
3.84Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | Collegiate | T10 | -3 | 141 | 69 | 72 | - | - | +3.17 | 28.61 | 5.42 | |
| Oct 6 - 7, 2025 | Collegiate | T4 | -11 | 205 | 66 | 69 | 70 | - | +3.77 | 29.10 | 7.07 | |
| Sep 14 - 16, 2025 | Collegiate | T28 | +2 | 212 | 70 | 71 | 71 | - | +1.24 | 17.93 | 3.14 | |
| Sep 7 - 9, 2025 | Collegiate | T8 | -5 | 211 | 68 | 71 | 72 | - | +3.03 | 26.92 | 5.51 | |
| Jun 5 - 8, 2025 | All Ages | T29 | +5 | 293 | 71 | 79 | 69 | 74 | +1.71 | 13.97 | 3.54 | |
| Apr 22 - 24, 2025 | Collegiate | T6 | -6 | 210 | 68 | 71 | 71 | - | +2.29 | 16.93 | 4.40 | |
| Apr 12 - 13, 2025 | Collegiate | T55 | +11 | 221 | 71 | 76 | 74 | - | -0.87 | 37.49 | 3.05 | |
| Apr 7 - 8, 2025 | Collegiate | T43 | +15 | 231 | 72 | 76 | 83 | - | -1.44 | 13.92 | 1.71 | |
| Mar 24 - 25, 2025 | Collegiate | T41 | +8 | 221 | 74 | 77 | 70 | - | -0.29 | 17.28 | 2.51 | |
| Mar 16 - 18, 2025 | Collegiate | T6 | -6 | 210 | 70 | 72 | 68 | - | +4.22 | 40.63 | 7.56 | |
| Feb 15 - 16, 2025 | Collegiate | T68 | +14 | 224 | 69 | 77 | 78 | - | -2.50 | 47.85 | 3.29 | |
| Feb 3 - 4, 2025 | Collegiate | T15 | -1 | 212 | 70 | 73 | 69 | - | +2.08 | 28.01 | 4.49 | |
| Oct 14 - 15, 2024 | Collegiate | T43 | +6 | 219 | 74 | 72 | 73 | - | +0.34 | 12.87 | 2.37 | |
| Sep 8 - 10, 2024 | Collegiate | T52 | +5 | 221 | 76 | 76 | 69 | - | -0.28 | 21.39 | 2.49 | |
| Jul 30 - Aug 1, 2024 | Junior | T31 | +14 | 230 | 72 | 75 | 83 | - | -0.62 | 7.91 | 1.72 | |
| Jun 10 - 13, 2024 | Junior | T15 | E | 216 | 73 | 70 | 73 | - | +1.53 | 2.21 | 2.16 | |
| Jun 2 - 5, 2024 | Junior | T9 | +3 | 219 | 72 | 73 | 74 | - | +2.90 | 3.37 | 3.01 | |
| Apr 4 - 7, 2024 | Junior | T23 | +13 | 229 | 75 | 80 | 74 | - | +0.18 | 5.69 | 1.96 | |
Points Coding:CountingFadedDropped
