Ben An Junior Championship (Boys)
About
The Ben An Junior Championship, organized by the American Junior Golf Association (AJGA), will be held June 9-12, 2025, at Rio Pinar Golf Club in Orlando, Florida. The event is open to boys and girls ages 12-19 and features a field size of 78 players competing in 54 holes of stroke play. The field is very strong, typically featuring top junior players from around the world. Entry is by AJGA merit and exempt status, with the tournament also hosting a qualifier event. The championship does not have a cut. Recent past winners include Xin (Tommy) Wang and Morgan (first career AJGA win). Tournament registration deadlines and payment dates are set by the AJGA (e.g., application deadline May 6, payment due May 11). Players must register onsite on June 9 between 11:30 a.m. and 2 p.m. Registration is mandatory, with player communication handled by the tournament director.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jun 9 - 12, 2025 | Rio Pinar Golf | Xin (Tommy) Wang (-7) | -7 | 2.36 | See Results |
| Jun 10 - 13, 2024 | Rio Pinar Golf | Maxwell Morgan (-10) | -10 | 2.21 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Maxwell Morgan | -10 | 206 | 69 | 69 | 68 | +4.86 | 8.23 |
| 2 | William Cui | -8 | 208 | 71 | 69 | 68 | +4.19 | 6.35 |
| 3 | Shayaan Kim | -7 | 209 | 72 | 69 | 68 | +3.86 | 4.90 |
| T4 | Luke Gossett | -6 | 210 | 72 | 71 | 67 | +3.53 | 4.18 |
| T4 | Jaspreet Kondal | -6 | 210 | 70 | 75 | 65 | +3.53 | 4.18 |
| T6 | Denton Brooks | -5 | 211 | 66 | 71 | 74 | +3.19 | 3.41 |
| T6 | Justin Wen | -5 | 211 | 69 | 69 | 73 | +3.19 | 3.41 |
| 8 | Aaron DeWitt | -4 | 212 | 70 | 73 | 69 | +2.86 | 2.98 |
| T9 | Max Colby Bendixen | -3 | 213 | 70 | 71 | 72 | +2.53 | 2.97 |
| T9 | Carson Sisler | -3 | 213 | 71 | 69 | 73 | +2.53 | 2.97 |
| T11 | Ethan Tak | -2 | 214 | 74 | 70 | 70 | +2.19 | 2.76 |
| T11 | Riley Sillaway | -2 | 214 | 71 | 72 | 71 | +2.19 | 2.76 |
| T11 | Hampton Beebe | -2 | 214 | 72 | 70 | 72 | +2.19 | 2.76 |
| 14 | Danny Wehle | -1 | 215 | 73 | 73 | 69 | +1.86 | 2.25 |
| T15 | Cooper Franklin | E | 216 | 70 | 73 | 73 | +1.53 | 2.16 |
| T15 | Dylan Frein | E | 216 | 72 | 72 | 72 | +1.53 | 2.16 |
| T15 | Brandon Lohr | E | 216 | 73 | 70 | 73 | +1.53 | 2.16 |
| T18 | Evan Raynor | +1 | 217 | 73 | 70 | 74 | +1.19 | 1.96 |
| T18 | Trevor Tingle | +1 | 217 | 72 | 73 | 72 | +1.19 | 1.96 |
| T20 | Tommy Tyler | +2 | 218 | 75 | 70 | 73 | +0.86 | 1.87 |
| T20 | Andrew Tsar | +2 | 218 | 73 | 74 | 71 | +0.86 | 1.87 |
| T20 | Henry Talarico | +2 | 218 | 71 | 77 | 70 | +0.86 | 1.87 |
| T23 | Vishruth Badiga | +3 | 219 | 75 | 74 | 70 | +0.53 | 1.79 |
| T23 | Tien Do | +3 | 219 | 77 | 71 | 71 | +0.53 | 1.79 |
| T23 | Wylie Inman | +3 | 219 | 75 | 70 | 74 | +0.53 | 1.79 |
| T23 | Spencer Ives | +3 | 219 | 77 | 70 | 72 | +0.53 | 1.79 |
| 27 | William Giaquinto | +4 | 220 | 74 | 74 | 72 | +0.19 | 1.63 |
| T28 | Barton Abstein | +5 | 221 | 76 | 73 | 72 | -0.14 | 1.59 |
| T28 | Juan Jose Saavedra Cacua | +5 | 221 | 78 | 71 | 72 | -0.14 | 1.59 |
| T28 | Rafael Gutiérrez | +5 | 221 | 72 | 73 | 76 | -0.14 | 1.59 |
| T31 | Ibby Carrington | +6 | 222 | 73 | 77 | 72 | -0.47 | 1.46 |
| T31 | Luis Cortes | +6 | 222 | 71 | 78 | 73 | -0.47 | 1.46 |
| T33 | Alexander Thu | +8 | 224 | 77 | 75 | 72 | -1.14 | 1.37 |
| T33 | Sol Richmond | +8 | 224 | 77 | 75 | 72 | -1.14 | 1.37 |
| T33 | Tanmay Chandra | +8 | 224 | 72 | 77 | 75 | -1.14 | 1.37 |
| T36 | (Lion) Ziao Liu | +9 | 225 | 74 | 77 | 74 | -1.47 | 1.25 |
| T36 | Savar Bhasin | +9 | 225 | 78 | 74 | 73 | -1.47 | 1.25 |
| T38 | Colt Gibson | +10 | 226 | 77 | 76 | 73 | -1.81 | 1.16 |
| T38 | Nicholas Cecchini | +10 | 226 | 77 | 77 | 72 | -1.81 | 1.16 |
| T38 | Xin (Tommy) Wang | +10 | 226 | 74 | 75 | 77 | -1.81 | 1.16 |
| T38 | Kai Nan Huang | +10 | 226 | 74 | 72 | 80 | -1.81 | 1.16 |
| T42 | John Battaglino | +11 | 227 | 76 | 75 | 76 | -2.14 | 1.02 |
| T42 | Elliot Mehler | +11 | 227 | 78 | 72 | 77 | -2.14 | 1.02 |
| T42 | Jack Ryan Donovan | +11 | 227 | 79 | 75 | 73 | -2.14 | 1.02 |
| T45 | Aidan Xu | +14 | 230 | 79 | 73 | 78 | -3.14 | 0.90 |
| T45 | Thomas Milajecki | +14 | 230 | 79 | 77 | 74 | -3.14 | 0.90 |
| T45 | Jake Macdonald | +14 | 230 | 84 | 79 | 67 | -3.14 | 0.90 |
| 48 | Liam Ly | +17 | 233 | 80 | 76 | 77 | -4.14 | 0.64 |
| 49 | Christopher Kilkelly | +19 | 235 | 77 | 79 | 79 | -4.81 | 0.44 |
| 50 | Parker Melin | +23 | 239 | 78 | 81 | 80 | -6.14 | 0.24 |
| 51 | Wade Arcella | +31 | 247 | 87 | 78 | 82 | -8.81 | 0.04 |
