
Evan Barbin
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
1978thCurrent Rank
1966thBest Rank
4.14Points Per Event
16Counting Events
Finishes
1Wins
4Top 10s
20%Top 10%
35%Top 25%
47.45%Avg Finish %
1374–1021–124 Finish Record
Scoring Averages
73.48(2696th)Score
+2.38(3311th)To Par
+0.46SG vs Field
3.20Par 3s
4.22Par 4s
4.78Par 5s
3.19Birdies or Better
4.50Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 - 29, 2025 | Collegiate | T61 | +9 | 222 | 77 | 74 | 71 | - | -1.86 | 41.78 | 3.19 | |
| Sep 5 - 7, 2025 | Collegiate | 65 | +16 | 232 | 77 | 76 | 79 | - | -3.48 | 31.93 | 2.36 | |
| Aug 11 - 17, 2025 | All Ages | 192 | +7 | 151 | 75 | 76 | - | - | - | 100.00 | 5.52 | |
| Jul 28 - 30, 2025 | All Ages | T12 | -3 | 213 | 69 | 71 | 73 | - | +3.25 | 4.64 | 3.64 | |
| Jul 14 - 16, 2025 | All Ages | 3 | -6 | 204 | 65 | 68 | 71 | - | - | 4.78 | 5.33 | |
| Jun 23 - 25, 2025 | All Ages | 13 | E | 284 | 74 | 70 | 69 | 71 | +4.47 | 4.53 | 3.64 | |
| Jun 9 - 13, 2025 | All Ages | CUT | +4 | 146 | 69 | 77 | - | - | +2.10 | 6.17 | 2.80 | |
| Apr 14 - 15, 2025 | Collegiate | T56 | +14 | 227 | 74 | 79 | 74 | - | -2.31 | 42.76 | 3.14 | |
| Apr 4 - 6, 2025 | Collegiate | 81 | +22 | 235 | 77 | 75 | 83 | - | -6.48 | 54.51 | 1.06 | |
| Mar 8 - 10, 2025 | Collegiate | 82 | +20 | 236 | 81 | 77 | 78 | - | -4.71 | 67.14 | 1.39 | |
| Feb 15 - 16, 2025 | Collegiate | 76 | +19 | 229 | 70 | 76 | 83 | - | -4.16 | 47.85 | 1.09 | |
| Nov 2 - 4, 2024 | Collegiate | T80 | +2 | 215 | 71 | 70 | 74 | - | -1.02 | 41.45 | 3.35 | |
| Sep 22 - 23, 2024 | Collegiate | T5 | -6 | 210 | 70 | 70 | 70 | - | +3.48 | 33.56 | 6.59 | |
| Aug 12 - 18, 2024 | All Ages | 86 | E | 144 | 78 | 66 | - | - | - | 100.00 | 7.13 | |
| Aug 7 - 8, 2024 | All Ages | CUT | +5 | 75 | 75 | - | - | -0.30 | 4.93 | 1.78 | ||
| Jul 29 - 31, 2024 | All Ages | 7 | +5 | 215 | 68 | 74 | 73 | - | +4.30 | 5.69 | 4.98 | |
| Jul 8 - 10, 2024 | All Ages | 62 | +3 | 147 | 74 | 73 | - | - | - | 7.08 | 1.27 | |
| Jun 24 - 26, 2024 | All Ages | 1 | -13 | 275 | 69 | 71 | 69 | 66 | +8.73 | 2.67 | 8.23 | |
| Jun 11 - 15, 2024 | All Ages | T17 | +3 | 146 | 75 | 71 | - | - | +3.09 | 4.41 | 3.51 | |
| Mar 11 - 12, 2024 | Collegiate | 25 | - | 145 | 70 | 75 | - | +0.94 | 15.47 | - | ||
| Feb 16 - 17, 2024 | Collegiate | 84 | - | 149 | 71 | 78 | - | -1.77 | 47.50 | - | ||
| Jan 29 - 30, 2024 | Collegiate | T37 | +10 | 220 | 75 | 72 | 73 | - | +0.32 | 38.98 | 3.78 | |
Points Coding:CountingFadedDropped
