
Eric Yun
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
2133rdCurrent Rank
2133rdBest Rank
4.04Points Per Event
16Counting Events
Finishes
0Wins
2Top 10s
10%Top 10%
35%Top 25%
48.8%Avg Finish %
955–832–94 Finish Record
Scoring Averages
73.34(2872nd)Score
+2.21(3459th)To Par
-0.04SG vs Field
3.31Par 3s
4.15Par 4s
4.80Par 5s
2.80Birdies or Better
4.30Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 - 7, 2025 | Collegiate | T18 | +2 | 218 | 71 | 72 | 75 | - | +2.32 | 36.86 | 4.47 | |
| Sep 28 - 29, 2025 | Collegiate | T52 | +8 | 218 | 73 | 76 | 69 | - | -0.70 | 33.20 | 2.87 | |
| Sep 5 - 7, 2025 | Collegiate | T59 | +12 | 228 | 78 | 72 | 78 | - | -2.15 | 31.93 | 2.52 | |
| Jul 29 - Aug 2, 2025 | All Ages | CUT | +3 | 143 | 72 | 71 | - | - | +0.31 | 97.36 | 7.07 | |
| Jun 11 - 14, 2025 | All Ages | CUT | +6 | 150 | 73 | 77 | - | - | -2.32 | 39.68 | 3.03 | |
| May 11 - 14, 2025 | Collegiate | T30 | +4 | 214 | 70 | 72 | 72 | - | +0.74 | 66.18 | 5.16 | |
| Apr 25 - 27, 2025 | Collegiate | T15 | +8 | 148 | 78 | 70 | - | - | +0.16 | 8.59 | 2.06 | |
| Apr 12 - 13, 2025 | Collegiate | T55 | +13 | 155 | 77 | 78 | - | -2.08 | 11.47 | 1.72 | ||
| Apr 4 - 6, 2025 | Collegiate | T55 | +6 | 219 | 77 | 69 | 73 | - | -1.14 | 54.51 | 3.83 | |
| Mar 17 - 18, 2025 | Collegiate | T38 | +4 | 144 | 73 | 71 | - | - | +0.32 | 33.23 | 3.41 | |
| Feb 17 - 19, 2025 | Collegiate | 96 | +10 | 223 | 74 | 71 | 78 | - | -1.86 | 62.51 | 3.89 | |
| Oct 14 - 15, 2024 | Collegiate | 18 | +8 | 221 | 73 | 75 | 73 | - | +1.65 | 17.65 | 3.14 | |
| Sep 9 - 10, 2024 | Collegiate | T20 | +6 | 216 | 70 | 70 | 76 | - | +2.28 | 10.56 | 2.68 | |
| Aug 5 - 8, 2024 | All Ages | T39 | +1 | 289 | 73 | 72 | 68 | 76 | - | 36.97 | 5.45 | |
| Jul 30 - Aug 2, 2024 | Junior | CUT | +18 | 161 | 83 | 78 | - | - | -5.71 | 28.94 | 1.00 | |
| Jun 24 - 28, 2024 | Junior | 5 | -72 | - | - | - | 23.30 | 4.40 | ||||
| Jun 24 - 27, 2024 | All Ages | T39 | +4 | 288 | 68 | 76 | 71 | 73 | +1.48 | 4.84 | 2.48 | |
| May 25 - 27, 2024 | Junior | 6 | -10 | 206 | 68 | 68 | 70 | - | +3.57 | 32.16 | 6.31 | |
| Mar 21 - 23, 2024 | Junior | T19 | +2 | 218 | 71 | 75 | 72 | - | -0.21 | 40.00 | 3.61 | |
| Feb 12 - 13, 2024 | Collegiate | 43 | +12 | 228 | 80 | 72 | 76 | - | -0.84 | 35.04 | 3.03 | |
Points Coding:CountingFadedDropped
